Darten

de waan

Well-known member
Is er ergens een geschoonde wereldranglijst te vinden? Waar het WK van 2016 uitgefilterd is dus?
 

Joost

Well-known member
Is er ergens een geschoonde wereldranglijst te vinden? Waar het WK van 2016 uitgefilterd is dus?

Rank Rank zonder wk 2016 Player Country Prize WK16 Totaal zonder WK 16
1 1 Michael van Gerwen Netherlands 1732750 22000 1710750
2 2 Peter Wright Scotland 746750 35000 711750
4 3 Daryl Gurney Northern Ireland 416750 15000 401750
5 4 Mensur Suljovic Austria 365000 22000 343000
6 5 Phil Taylor England 356500 22000 334500
7 6 Dave Chisnall England 332500 22000 310500
8 7 Simon Whitlock Australia 302750 10000 292750
11 8 Gerwyn Price Wales 256250 10000 246250
13 9 Ian White England 253250 10000 243250
9 10 James Wade England 276250 35000 241250
12 11 Benito van de Pas Netherlands 255000 22000 233000
18 12 Rob Cross England 229750 0 229750
16 13 Kim Huybrechts Belgium 236750 10000 226750
10 14 Michael Smith England 260250 35000 225250
15 15 Alan Norris England 244250 35000 209250
19 16 Joe Cullen England 219250 10000 209250
14 17 Raymond van Barneveld Netherlands 252250 70000 182250
21 18 Stephen Bunting England 192500 15000 177500
22 19 Kyle Anderson Australia 182500 15000 167500
23 20 Mervyn King England 180500 15000 165500
24 21 Darren Webster England 180000 15000 165000
25 22 Steve Beaton England 180000 15000 165000
17 23 Jelle Klaasen Netherlands 233000 70000 163000
29 24 James Wilson England 143250 0 143250
30 25 Johnny Clayton Wales 143000 0 143000
26 26 Robert Thornton Scotland 151750 10000 141750
27 27 Cristo Reyes Spain 147750 10000 137750
3 28 Gary Anderson Scotland 436750 300000 136750
28 29 Justin Pipe England 144500 10000 134500
31 30 John Henderson Scotland 142250 10000 132250
32 31 Steve West England 128250 0 128250
35 32 Chris Dobey England 114750 0 114750
36 33 Brendan Dolan Northern Ireland 111500 10000 101500
33 34 Mark Webster Wales 122500 22000 100500
34 35 Vincent van der Voort Netherlands 119000 22000 97000
38 36 Jermaine Wattimena Netherlands 104250 10000 94250
37 37 Christian Kist Netherlands 107500 15000 92500
40 38 Robbie Green England 92250 0 92250
39 39 Terry Jenkins England 98500 15000 83500
41 40 Ronny Huybrechts Belgium 91250 15000 76250
43 41 Jamie Lewis Wales 80500 10000 70500
47 42 James Richardson England 69750 0 69750
44 43 Jan Dekker Netherlands 79250 10000 69250
42 44 Dimitri van den Bergh Belgium 84000 15000 69000
48 45 Josh Payne England 63750 0 63750
50 46 Devon Petersen South Africa 63000 0 63000
20 47 Adrian Lewis England 209000 150000 59000
46 48 Kevin Painter England 74000 15000 59000
45 49 Jamie Caven England 78750 22000 56750
49 50 Max Hopp Germany 63500 10000 53500
 
Bovenaan