Friesland
Well-known member
Nee, jouw top-3 telde als enige op tot 20, dus er hoefde niet naar de kluns gekeken te worden.Is mijn kluns uitgevallen?
Nee, jouw top-3 telde als enige op tot 20, dus er hoefde niet naar de kluns gekeken te worden.Is mijn kluns uitgevallen?
Exact nul corona gevallen @PES5
Toch nog 2Exact nul corona gevallen @PES5
pl. Team renner 1 renner 2 renner 3 totaal top-3 / kluns
1 Team André 3u 19' 08" 3u 27' 44" 3u 27' 44" 10u 14' 36"
2 Team PES5 3u 27' 44" 3u 27' 44" 3u 27' 44" 10u 23' 12" 63
3 Team Mommiej 3u 27' 44" 3u 27' 44" 3u 27' 44" 10u 23' 12" 64 / 154
4 Team Simon 3u 27' 44" 3u 27' 44" 3u 27' 44" 10u 23' 12" 64 / 109
5 Team Friesland 3u 27' 44" 3u 27' 44" 3u 27' 44" 10u 23' 12" 64 / 94
6 Team Satyr 3u 27' 44" 3u 27' 44" 3u 27' 44" 10u 23' 12" 67
7 Team Magikan 3u 27' 44" 3u 27' 44" 3u 27' 44" 10u 23' 12" 69 / 147
8 Team fortuna1987 3u 27' 44" 3u 27' 44" 3u 27' 44" 10u 23' 12" 69 / 120
9 Team Maasveld 3u 27' 44" 3u 27' 44" 3u 27' 44" 10u 23' 12" 69 / 22
10 Team FC Zwolle Ole 3u 27' 44" 3u 27' 44" 3u 27' 44" 10u 23' 12" 74
pl. Team na et. 9 etappe 10 na et. 10 verschil beste dagprestaties
1 Team André 101u 42' 33" 10u 14' 36" 111u 57' 09"
2 Team Simon 101u 42' 16" 10u 23' 12" 112u 05' 28" + 8' 19"
3 Team Satyr 101u 42' 19" 10u 23' 12" 112u 05' 31" + 8' 22"
4 Team fortuna1987 101u 42' 28" 10u 23' 12" 112u 05' 40" + 8' 31" 1x 1e
5 Team Maasveld 101u 42' 28" 10u 23' 12" 112u 05' 40" + 8' 31" 1x 3e
6 Team Friesland 101u 42' 28" 10u 23' 12" 112u 05' 40" + 8' 31" 2x 5e
7 Team PES5 101u 42' 31" 10u 23' 12" 112u 05' 43" + 8' 34" 2x 1e
8 Team Mommiej 101u 42' 31" 10u 23' 12" 112u 05' 43" + 8' 34" 1x 1e
9 Team Magikan 101u 42' 33" 10u 23' 12" 112u 05' 45" + 8' 36"
10 Team FC Zwolle Ole 101u 42' 40" 10u 23' 12" 112u 05' 52" + 8' 43"
Tadej Pogacar | 37.110 |
Primoz Roglic | 4.950 |
Alexandr Vlasov | 1.980 |
Daniel Martinez | 1.210 |
Jonas Vingegaard | 9.110 |
Ben O'Connor | 0 |
Wout van Aert | 49.300 |
Fabio Jakobsen | 15.120 |
Mathieu van der Poel | 1.130 |
Filippo Ganna | 1.500 |
Team Maasveld | 0 |
Maasveld | 121.410 |
Tadej Pogacar | 37.110 |
Primoz Roglic | 4.950 |
Matej Mohoric | 0 |
Thibaut Pinot | 4.050 |
Romain Bardet | 2.040 |
Jonas Vingegaard | 9.110 |
Wout van Aert | 49.300 |
Fabio Jakobsen | 15.120 |
Jasper Philipsen | 11.300 |
Mathieu van der Poel | 1.130 |
Team Satyr | 5.600 |
Satyr | 139.710 |
Tadej Pogacar | 37.110 |
Primoz Roglic | 4.950 |
Jonas Vingegaard | 9.110 |
Geraint Thomas | 2.700 |
Ben O'Connor | 0 |
Damiano Caruso | 1.140 |
Wout van Aert | 49.300 |
Filippo Ganna | 1.500 |
Fabio Jakobsen | 15.120 |
Caleb Ewan | 1.590 |
Team Friesland | 0 |
Friesland | 122.520 |
Tadej Pogacar | 37.110 |
Primoz Roglic | 4.950 |
Wout van Aert | 49.300 |
Alexandr Vlasov | 1.980 |
Mathieu van der Poel | 1.130 |
Fabio Jakobsen | 15.120 |
Jonas Vingegaard | 9.110 |
Daniel Martinez | 1.210 |
Enric Mas | 2.220 |
Michael Matthews | 11.950 |
Team PES5 | 5.600 |
PES5 | 139.680 |
Tadej Pogacar | 37.110 |
Primoz Roglic | 4.950 |
Jonas Vingegaard | 9.110 |
Ben O’Connor | 0 |
Alexandr Vlasov | 1.980 |
Daniel Martinez | 1.210 |
Filippo Ganna | 1.500 |
Wout van Aert | 49.300 |
Fabio Jakobsen | 15.120 |
Mathieu van der Poel | 1.130 |
Team fortuna1987 | 2.800 |
fortuna1987 | 124.210 |
Tadej Pogacar | 37.110 |
Primoz Roglic | 4.950 |
Jonas Vingegaard | 9.110 |
Enric Mas | 2.220 |
Benjamin Thomas | 2.060 |
Geraint Thomas | 2.700 |
Bauke Mollema | 650 |
Wout van Aert | 49.300 |
Fabio Jakobsen | 15.120 |
Jasper Philipsen | 11.300 |
Team André | 2.800 |
André | 137.320 |
Tadej Pogacar | 37.110 |
Primoz Roglic | 4.950 |
Jonas Vingegaard | 9.110 |
Geraint Thomas | 2.700 |
Thibaut Pinot | 4.050 |
Romain Bardet | 2.040 |
Filippo Ganna | 1.500 |
Wout van Aert | 49.300 |
Fabio Jakobsen | 15.120 |
Jasper Philipsen | 11.300 |
Team Simon | 5.600 |
Simon | 142.780 |
Caleb Ewan | 1.590 |
Fabio Jakobsen | 15.120 |
Filippo Ganna | 1.500 |
Jasper Philipsen | 11.300 |
Mathieu van der Poel | 1.130 |
Primoz Roglic | 4.950 |
Romain Bardet | 2.040 |
Tadej Pogacar | 37.110 |
Thibaut Pinot | 4.050 |
Wout van Aert | 49.300 |
Team FC Zwolle Ole | 0 |
FC Zwolle Ole | 128.090 |
Tadej Pogacar | 37.110 |
Primoz Roglic | 4.950 |
Jonas Vingegaard | 9.110 |
Ben O'Connor | 0 |
Alexandr Vlasov | 1.980 |
Jakob Fuglsang | 1.300 |
Geraint Thomas | 2.700 |
Mathieu van der Poel | 1.130 |
Wout van Aert | 49.300 |
Fabio Jakobsen | 15.120 |
Team Mommiej | 2.800 |
Mommiej | 125.500 |
Tadej Pogacar | 37.110 |
Primož Roglic | 4.950 |
Jonas Vingegaard | 9.110 |
Ben O'Connor | 0 |
Alexandr Vlasov | 1.980 |
Daniel Martínez | 1.210 |
Michael Matthews | 11.950 |
Jasper Philipsen | 11.300 |
Fabio Jakobsen | 15.120 |
Wout van Aert | 49.300 |
Team Magikan | 2.800 |
Magikan | 144.830 |
Pl. | Speler | Punten |
1 | Magikan | 144.830 |
2 | Simon | 142.780 |
3 | Satyr | 139.710 |
4 | PES5 | 139.680 |
5 | André | 137.320 |
6 | FC Zwolle Ole | 128.090 |
7 | Mommiej | 125.500 |
8 | fortuna1987 | 124.210 |
9 | Friesland | 122.520 |
10 | Maasveld | 121.410 |
pl. Team renner 1 renner 2 renner 3 totaal kluns
1 Team Simon 4u 18' 02" 4u 19' 12" 4u 19' 40" 12u 56' 54"
2 Team Satyr 4u 18' 02" 4u 19' 12" 4u 20' 53" 12u 58' 07"
3 Team Mommiej 4u 18' 02" 4u 19' 40" 4u 20' 53" 12u 58' 35" 135
4 Team André 4u 18' 02" 4u 19' 40" 4u 20' 53" 12u 58' 35" 133
5 Team Friesland 4u 18' 02" 4u 19' 40" 4u 20' 53" 12u 58' 35" 96
6 Team Magikan 4u 18' 02" 4u 20' 53" 4u 22' 42" 13u 01' 37" 129
7 Team PES5 4u 18' 02" 4u 20' 53" 4u 22' 42" 13u 01' 37" 97
8 Team fortuna1987 4u 18' 02" 4u 20' 53" 4u 22' 42" 13u 01' 37" 97
9 Team Maasveld 4u 18' 02" 4u 20' 53" 4u 22' 42" 13u 01' 37" 15
10 Team FC Zwolle Ole 4u 19' 12" 4u 20' 53" 4u 29' 33" 13u 09' 38"
pl. Team na et. 10 etappe 11 na et. 11 verschil beste dagprestaties
1 Team André 111u 57' 09" 12u 58' 35" 124u 55' 44"
2 Team Simon 112u 05' 28" 12u 56' 54" 125u 02' 22" + 6' 38"
3 Team Satyr 112u 05' 31" 12u 58' 07" 125u 03' 38" + 7' 54"
4 Team Friesland 112u 05' 40" 12u 58' 35" 125u 04' 15" + 8' 31"
5 Team Mommiej 112u 05' 43" 12u 58' 35" 125u 04' 18" + 8' 34"
6 Team fortuna1987 112u 05' 40" 13u 01' 37" 125u 07' 17" + 11' 33" 1x 1e
7 Team Maasveld 112u 05' 40" 13u 01' 37" 125u 07' 17" + 11' 33" 1x 3e
8 Team PES5 112u 05' 43" 13u 01' 37" 125u 07' 20" + 11' 36"
9 Team Magikan 112u 05' 45" 13u 01' 37" 125u 07' 22" + 11' 38"
10 Team FC Zwolle Ole 112u 05' 52" 13u 09' 38" 125u 15' 30" + 19' 46"
Tadej Pogacar | 38.640 |
Primoz Roglic | 5.250 |
Alexandr Vlasov | 2.450 |
Daniel Martinez | 1.210 |
Jonas Vingegaard | 21.410 |
Ben O'Connor | 0 |
Wout van Aert | 51.100 |
Fabio Jakobsen | 15.120 |
Mathieu van der Poel | 2.130 |
Filippo Ganna | 1.500 |
Team Maasveld | 0 |
Maasveld | 138.810 |
Tadej Pogacar | 38.640 |
Primoz Roglic | 5.250 |
Matej Mohoric | 0 |
Thibaut Pinot | 4.050 |
Romain Bardet | 5.140 |
Jonas Vingegaard | 21.410 |
Wout van Aert | 51.100 |
Fabio Jakobsen | 15.120 |
Jasper Philipsen | 11.300 |
Mathieu van der Poel | 2.130 |
Team Satyr | 5.600 |
Satyr | 159.740 |
Tadej Pogacar | 38.640 |
Primoz Roglic | 5.250 |
Jonas Vingegaard | 21.410 |
Geraint Thomas | 4.200 |
Ben O'Connor | 0 |
Damiano Caruso | 1.140 |
Wout van Aert | 51.100 |
Filippo Ganna | 1.500 |
Fabio Jakobsen | 15.120 |
Caleb Ewan | 1.590 |
Team Friesland | 0 |
Friesland | 139.950 |
Tadej Pogacar | 38.640 |
Primoz Roglic | 5.250 |
Wout van Aert | 51.100 |
Alexandr Vlasov | 2.450 |
Mathieu van der Poel | 2.130 |
Fabio Jakobsen | 15.120 |
Jonas Vingegaard | 21.410 |
Daniel Martinez | 1.210 |
Enric Mas | 2.520 |
Michael Matthews | 11.950 |
Team PES5 | 5.600 |
PES5 | 157.380 |
Tadej Pogacar | 38.640 |
Primoz Roglic | 5.250 |
Jonas Vingegaard | 21.410 |
Ben O’Connor | 0 |
Alexandr Vlasov | 2.450 |
Daniel Martinez | 1.210 |
Filippo Ganna | 1.500 |
Wout van Aert | 51.100 |
Fabio Jakobsen | 15.120 |
Mathieu van der Poel | 2.130 |
Team fortuna1987 | 2.800 |
fortuna1987 | 141.610 |
Tadej Pogacar | 38.640 |
Primoz Roglic | 5.250 |
Jonas Vingegaard | 21.410 |
Enric Mas | 2.520 |
Benjamin Thomas | 2.060 |
Geraint Thomas | 4.200 |
Bauke Mollema | 650 |
Wout van Aert | 51.100 |
Fabio Jakobsen | 15.120 |
Jasper Philipsen | 11.300 |
Team André | 2.800 |
André | 155.050 |
Tadej Pogacar | 38.640 |
Primoz Roglic | 5.250 |
Jonas Vingegaard | 21.410 |
Geraint Thomas | 4.200 |
Thibaut Pinot | 4.050 |
Romain Bardet | 5.140 |
Filippo Ganna | 1.500 |
Wout van Aert | 51.100 |
Fabio Jakobsen | 15.120 |
Jasper Philipsen | 11.300 |
Team Simon | 8.400 |
Simon | 166.110 |
Caleb Ewan | 1.590 |
Fabio Jakobsen | 15.120 |
Filippo Ganna | 1.500 |
Jasper Philipsen | 11.300 |
Mathieu van der Poel | 2.130 |
Primoz Roglic | 5.250 |
Romain Bardet | 5.140 |
Tadej Pogacar | 38.640 |
Thibaut Pinot | 4.050 |
Wout van Aert | 51.100 |
Team FC Zwolle Ole | 0 |
FC Zwolle Ole | 135.820 |
Tadej Pogacar | 38.640 |
Primoz Roglic | 5.250 |
Jonas Vingegaard | 21.410 |
Ben O'Connor | 0 |
Alexandr Vlasov | 2.450 |
Jakob Fuglsang | 1.300 |
Geraint Thomas | 4.200 |
Mathieu van der Poel | 2.130 |
Wout van Aert | 51.100 |
Fabio Jakobsen | 15.120 |
Team Mommiej | 2.800 |
Mommiej | 144.400 |
Tadej Pogacar | 38.640 |
Primož Roglic | 5.250 |
Jonas Vingegaard | 21.410 |
Ben O'Connor | 0 |
Alexandr Vlasov | 2.450 |
Daniel Martínez | 1.210 |
Michael Matthews | 11.950 |
Jasper Philipsen | 11.300 |
Fabio Jakobsen | 15.120 |
Wout van Aert | 51.100 |
Team Magikan | 2.800 |
Magikan | 161.230 |
Pl. | Speler | Punten |
1 | Simon | 166.110 |
2 | Magikan | 161.230 |
3 | Satyr | 159.740 |
4 | PES5 | 157.380 |
5 | André | 155.050 |
6 | Mommiej | 144.400 |
7 | fortuna1987 | 141.610 |
8 | Friesland | 139.950 |
9 | Maasveld | 138.810 |
10 | FC Zwolle Ole | 135.820 |
pl. Team renner 1 renner 2 renner 3 totaal kluns
1 Team André 4u 58' 47" 4u 58' 47" 4u 58' 47" 14u 56' 21" 145
2 Team Mommiej 4u 58' 47" 4u 58' 47" 4u 58' 47" 14u 56' 21" 140
3 Team Friesland 4u 58' 47" 4u 58' 47" 4u 58' 47" 14u 56' 21" 118
4 Team Simon 4u 58' 47" 4u 58' 47" 4u 58' 47" 14u 56' 21" 115
5 Team PES5 4u 58' 47" 4u 58' 47" 4u 58' 50" 14u 56' 24"
6 Team Satyr 4u 58' 47" 4u 58' 47" 4u 59' 06" 14u 56' 40"
7 Team Magikan 4u 58' 47" 4u 58' 47" 5u 01' 30" 14u 59' 04" 130
8 Team fortuna1987 4u 58' 47" 4u 58' 47" 5u 01' 30" 14u 59' 04" 125
9 Team Maasveld 4u 58' 47" 4u 58' 47" 5u 01' 30" 14u 59' 04" 8
10 Team FC Zwolle Ole 4u 58' 47" 4u 59' 06" 5u 02' 53" 15u 00' 46"
pl. Team na et. 11 etappe 12 na et. 12 verschil beste dagprestaties
1 Team André 124u 55' 44" 14u 56' 21" 139u 52' 05"
2 Team Simon 125u 02' 22" 14u 56' 21" 139u 58' 43" + 6' 38"
3 Team Satyr 125u 03' 38" 14u 56' 40" 140u 00' 18" + 8' 13"
4 Team Friesland 125u 04' 15" 14u 56' 21" 140u 00' 36" + 8' 31"
5 Team Mommiej 125u 04' 18" 14u 56' 21" 140u 00' 39" + 8' 34"
6 Team PES5 125u 07' 20" 14u 56' 24" 140u 03' 44" + 11' 39"
7 Team fortuna1987 125u 07' 17" 14u 59' 04" 140u 06' 21" + 14' 16" 1x 1e
8 Team Maasveld 125u 07' 17" 14u 59' 04" 140u 06' 21" + 14' 16" 1x 3e
9 Team Magikan 125u 07' 22" 14u 59' 04" 140u 06' 26" + 14' 21"
10 Team FC Zwolle Ole 125u 15' 30" 15u 00' 46" 140u 16' 16" + 24' 11"
Tadej Pogacar | 39.770 |
Primoz Roglic | 5.250 |
Alexandr Vlasov | 2.750 |
Daniel Martinez | 1.210 |
Jonas Vingegaard | 22.690 |
Ben O'Connor | 0 |
Wout van Aert | 51.400 |
Fabio Jakobsen | 15.120 |
Mathieu van der Poel | 2.130 |
Filippo Ganna | 1.500 |
Team Maasveld | 0 |
Maasveld | 141.820 |
Tadej Pogacar | 39.770 |
Primoz Roglic | 5.250 |
Matej Mohoric | 0 |
Thibaut Pinot | 4.350 |
Romain Bardet | 5.680 |
Jonas Vingegaard | 22.690 |
Wout van Aert | 51.400 |
Fabio Jakobsen | 15.120 |
Jasper Philipsen | 11.300 |
Mathieu van der Poel | 2.130 |
Team Satyr | 5.600 |
Satyr | 163.290 |
Tadej Pogacar | 39.770 |
Primoz Roglic | 5.250 |
Jonas Vingegaard | 22.690 |
Geraint Thomas | 4.930 |
Ben O'Connor | 0 |
Damiano Caruso | 1.140 |
Wout van Aert | 51.400 |
Filippo Ganna | 1.500 |
Fabio Jakobsen | 15.120 |
Caleb Ewan | 1.590 |
Team Friesland | 0 |
Friesland | 143.390 |
Tadej Pogacar | 39.770 |
Primoz Roglic | 5.250 |
Wout van Aert | 51.400 |
Alexandr Vlasov | 2.750 |
Mathieu van der Poel | 2.130 |
Fabio Jakobsen | 15.120 |
Jonas Vingegaard | 22.690 |
Daniel Martinez | 1.210 |
Enric Mas | 3.190 |
Michael Matthews | 11.950 |
Team PES5 | 5.600 |
PES5 | 161.060 |
Tadej Pogacar | 39.770 |
Primoz Roglic | 5.250 |
Jonas Vingegaard | 22.690 |
Ben O’Connor | 0 |
Alexandr Vlasov | 2.750 |
Daniel Martinez | 1.210 |
Filippo Ganna | 1.500 |
Wout van Aert | 51.400 |
Fabio Jakobsen | 15.120 |
Mathieu van der Poel | 2.130 |
Team fortuna1987 | 2.800 |
fortuna1987 | 144.620 |
Tadej Pogacar | 39.770 |
Primoz Roglic | 5.250 |
Jonas Vingegaard | 22.690 |
Enric Mas | 3.190 |
Benjamin Thomas | 2.060 |
Geraint Thomas | 4.930 |
Bauke Mollema | 650 |
Wout van Aert | 51.400 |
Fabio Jakobsen | 15.120 |
Jasper Philipsen | 11.300 |
Team André | 5.600 |
André | 161.960 |
Tadej Pogacar | 39.770 |
Primoz Roglic | 5.250 |
Jonas Vingegaard | 22.690 |
Geraint Thomas | 4.930 |
Thibaut Pinot | 4.350 |
Romain Bardet | 5.680 |
Filippo Ganna | 1.500 |
Wout van Aert | 51.400 |
Fabio Jakobsen | 15.120 |
Jasper Philipsen | 11.300 |
Team Simon | 8.400 |
Simon | 170.390 |
Caleb Ewan | 1.590 |
Fabio Jakobsen | 15.120 |
Filippo Ganna | 1.500 |
Jasper Philipsen | 11.300 |
Mathieu van der Poel | 2.130 |
Primoz Roglic | 5.250 |
Romain Bardet | 5.680 |
Tadej Pogacar | 39.770 |
Thibaut Pinot | 4.350 |
Wout van Aert | 51.400 |
Team FC Zwolle Ole | 0 |
FC Zwolle Ole | 138.090 |
Tadej Pogacar | 39.770 |
Primoz Roglic | 5.250 |
Jonas Vingegaard | 22.690 |
Ben O'Connor | 0 |
Alexandr Vlasov | 2.750 |
Jakob Fuglsang | 1.300 |
Geraint Thomas | 4.930 |
Mathieu van der Poel | 2.130 |
Wout van Aert | 51.400 |
Fabio Jakobsen | 15.120 |
Team Mommiej | 2.800 |
Mommiej | 148.140 |
Tadej Pogacar | 39.770 |
Primož Roglic | 5.250 |
Jonas Vingegaard | 22.690 |
Ben O'Connor | 0 |
Alexandr Vlasov | 2.750 |
Daniel Martínez | 1.210 |
Michael Matthews | 11.950 |
Jasper Philipsen | 11.300 |
Fabio Jakobsen | 15.120 |
Wout van Aert | 51.400 |
Team Magikan | 2.800 |
Magikan | 164.240 |
Pl. | Speler | Punten |
1 | Simon | 170.390 |
2 | Magikan | 164.240 |
3 | Satyr | 163.290 |
4 | André | 161.960 |
5 | PES5 | 161.060 |
6 | Mommiej | 148.140 |
7 | fortuna1987 | 144.620 |
8 | Friesland | 143.390 |
9 | Maasveld | 141.820 |
10 | FC Zwolle Ole | 138.090 |
pl. Team renner 1 renner 2 renner 3 totaal kluns
1 Team fortuna1987 4u 13' 35" 4u 18' 48" 4u 18' 48" 12u 51' 11" 146
2 Team Simon 4u 13' 35" 4u 18' 48" 4u 18' 48" 12u 51' 11" 112
3 Team Friesland 4u 13' 35" 4u 18' 48" 4u 18' 48" 12u 51' 11" 99
4 Team Maasveld 4u 13' 35" 4u 18' 48" 4u 18' 48" 12u 51' 11" 40
5 Team FC Zwolle Ole 4u 13' 35" 4u 18' 48" 4u 18' 48" 12u 51' 11" 34
6 Team PES5 4u 18' 48" 4u 18' 48" 4u 18' 48" 12u 56' 24" 146
7 Team Mommiej 4u 18' 48" 4u 18' 48" 4u 18' 48" 12u 56' 24" 121
8 Team Magikan 4u 18' 48" 4u 18' 48" 4u 18' 48" 12u 56' 24" 96
9 Team André 4u 18' 48" 4u 18' 48" 4u 18' 48" 12u 56' 24" 9
10 Team Satyr 4u 18' 48" 4u 18' 48" 4u 18' 48" 12u 56' 24" 3
pl. Team na et. 12 etappe 13 na et. 13 verschil beste dagprestaties
1 Team André 139u 52' 05" 12u 56' 24" 152u 48' 29"
2 Team Simon 139u 58' 43" 12u 51' 11" 152u 49' 54" + 1' 25"
3 Team Friesland 140u 00' 36" 12u 51' 11" 152u 51' 47" + 3' 18"
4 Team Satyr 140u 00' 18" 12u 56' 24" 152u 56' 42" + 8' 13"
5 Team Mommiej 140u 00' 39" 12u 56' 24" 152u 57' 03" + 8' 34"
6 Team fortuna1987 140u 06' 21" 12u 51' 11" 152u 57' 32" + 9' 03" 2x 1e
7 Team Maasveld 140u 06' 21" 12u 51' 11" 152u 57' 32" + 9' 03" 1x 3e
8 Team PES5 140u 03' 44" 12u 56' 24" 153u 00' 08" + 11' 39"
9 Team Magikan 140u 06' 26" 12u 56' 24" 153u 02' 50" + 14' 21"
10 Team FC Zwolle Ole 140u 16' 16" 12u 51' 11" 153u 07' 27" + 18' 58"
Tadej Pogacar | 40.540 |
Primoz Roglic | 5.250 |
Alexandr Vlasov | 2.750 |
Daniel Martinez | 1.210 |
Jonas Vingegaard | 23.490 |
Ben O'Connor | 0 |
Wout van Aert | 52.430 |
Fabio Jakobsen | 15.120 |
Mathieu van der Poel | 2.130 |
Filippo Ganna | 3.580 |
Team Maasveld | 0 |
Maasveld | 146.500 |
Tadej Pogacar | 40.540 |
Primoz Roglic | 5.250 |
Matej Mohoric | 0 |
Thibaut Pinot | 4.350 |
Romain Bardet | 5.680 |
Jonas Vingegaard | 23.490 |
Wout van Aert | 52.430 |
Fabio Jakobsen | 15.120 |
Jasper Philipsen | 11.300 |
Mathieu van der Poel | 2.130 |
Team Satyr | 5.600 |
Satyr | 165.890 |
Tadej Pogacar | 40.540 |
Primoz Roglic | 5.250 |
Jonas Vingegaard | 23.490 |
Geraint Thomas | 4.930 |
Ben O'Connor | 0 |
Damiano Caruso | 1.140 |
Wout van Aert | 52.430 |
Filippo Ganna | 3.580 |
Fabio Jakobsen | 15.120 |
Caleb Ewan | 1.590 |
Team Friesland | 0 |
Friesland | 148.070 |
Tadej Pogacar | 40.540 |
Primoz Roglic | 5.250 |
Wout van Aert | 52.430 |
Alexandr Vlasov | 2.750 |
Mathieu van der Poel | 2.130 |
Fabio Jakobsen | 15.120 |
Jonas Vingegaard | 23.490 |
Daniel Martinez | 1.210 |
Enric Mas | 3.190 |
Michael Matthews | 11.950 |
Team PES5 | 5.600 |
PES5 | 163.660 |
Tadej Pogacar | 40.540 |
Primoz Roglic | 5.250 |
Jonas Vingegaard | 23.490 |
Ben O’Connor | 0 |
Alexandr Vlasov | 2.750 |
Daniel Martinez | 1.210 |
Filippo Ganna | 3.580 |
Wout van Aert | 52.430 |
Fabio Jakobsen | 15.120 |
Mathieu van der Poel | 2.130 |
Team fortuna1987 | 5.600 |
fortuna1987 | 152.100 |
Tadej Pogacar | 40.540 |
Primoz Roglic | 5.250 |
Jonas Vingegaard | 23.490 |
Enric Mas | 3.190 |
Benjamin Thomas | 2.060 |
Geraint Thomas | 4.930 |
Bauke Mollema | 650 |
Wout van Aert | 52.430 |
Fabio Jakobsen | 15.120 |
Jasper Philipsen | 11.300 |
Team André | 5.600 |
André | 164.560 |
Tadej Pogacar | 40.540 |
Primoz Roglic | 5.250 |
Jonas Vingegaard | 23.490 |
Geraint Thomas | 4.930 |
Thibaut Pinot | 4.350 |
Romain Bardet | 5.680 |
Filippo Ganna | 3.580 |
Wout van Aert | 52.430 |
Fabio Jakobsen | 15.120 |
Jasper Philipsen | 11.300 |
Team Simon | 8.400 |
Simon | 175.070 |
Caleb Ewan | 1.590 |
Fabio Jakobsen | 15.120 |
Filippo Ganna | 3.580 |
Jasper Philipsen | 11.300 |
Mathieu van der Poel | 2.130 |
Primoz Roglic | 5.250 |
Romain Bardet | 5.680 |
Tadej Pogacar | 40.540 |
Thibaut Pinot | 4.350 |
Wout van Aert | 52.430 |
Team FC Zwolle Ole | 0 |
FC Zwolle Ole | 141.970 |
Tadej Pogacar | 40.540 |
Primoz Roglic | 5.250 |
Jonas Vingegaard | 23.490 |
Ben O'Connor | 0 |
Alexandr Vlasov | 2.750 |
Jakob Fuglsang | 1.300 |
Geraint Thomas | 4.930 |
Mathieu van der Poel | 2.130 |
Wout van Aert | 52.430 |
Fabio Jakobsen | 15.120 |
Team Mommiej | 2.800 |
Mommiej | 150.740 |
Tadej Pogacar | 40.540 |
Primož Roglic | 5.250 |
Jonas Vingegaard | 23.490 |
Ben O'Connor | 0 |
Alexandr Vlasov | 2.750 |
Daniel Martínez | 1.210 |
Michael Matthews | 11.950 |
Jasper Philipsen | 11.300 |
Fabio Jakobsen | 15.120 |
Wout van Aert | 52.430 |
Team Magikan | 2.800 |
Magikan | 166.840 |
Pl. | Speler | Punten |
1 | Simon | 175.070 |
2 | Magikan | 166.840 |
3 | Satyr | 165.890 |
4 | André | 164.560 |
5 | PES5 | 163.660 |
6 | fortuna1987 | 152.100 |
7 | Mommiej | 150.740 |
8 | Friesland | 148.070 |
9 | Maasveld | 146.500 |
10 | FC Zwolle Ole | 141.970 |
pl. Team renner 1 renner 2 renner 3 totaal kluns
1 Team Magikan 4u 30' 53" 4u 34' 58" 4u 43' 27" 13u 49' 18" 146
2 Team PES5 4u 30' 53" 4u 34' 58" 4u 43' 27" 13u 49' 18" 105
3 Team Simon 4u 31' 27" 4u 43' 27" 4u 43' 27" 13u 58' 21" 95
4 Team Satyr 4u 31' 27" 4u 43' 27" 4u 43' 27" 13u 58' 21" 68
5 Team Mommiej 4u 31' 51" 4u 43' 27" 4u 43' 27" 13u 58' 45"
6 Team FC Zwolle Ole 4u 31' 27" 4u 43' 27" 4u 43' 53" 13u 58' 47"
7 Team fortuna1987 4u 34' 58" 4u 43' 27" 4u 43' 27" 14u 01' 52" 105
8 Team Maasveld 4u 34' 58" 4u 43' 27" 4u 43' 27" 14u 01' 52" 31
9 Team André 4u 35' 47" 4u 43' 27" 4u 43' 27" 14u 02' 41"
10 Team Friesland 4u 43' 27" 4u 43' 27" 4u 43' 44" 14u 10' 38"
pl. Team na et. 13 etappe 14 na et. 14 verschil beste dagprestaties
1 Team Simon 152u 49' 54" 13u 58' 21" 166u 48' 15"
2 Team PES5 153u 00' 08" 13u 49' 18" 166u 49' 26" + 1' 11"
3 Team André 152u 48' 29" 14u 02' 41" 166u 51' 10" + 2' 55"
4 Team Magikan 153u 02' 50" 13u 49' 18" 166u 52' 08" + 3' 53"
5 Team Satyr 152u 56' 42" 13u 58' 21" 166u 55' 03" + 6' 48"
6 Team Mommiej 152u 57' 03" 13u 58' 45" 166u 55' 48" + 7' 33"
7 Team fortuna1987 152u 57' 32" 14u 01' 52" 166u 59' 24" + 11' 09" 2x 1e
8 Team Maasveld 152u 57' 32" 14u 01' 52" 166u 59' 24" + 11' 09" 1x 3e
9 Team Friesland 152u 51' 47" 14u 10' 38" 167u 02' 25" + 14' 10"
10 Team FC Zwolle Ole 153u 07' 27" 13u 58' 47" 167u 06' 14" + 17' 59"
Tadej Pogacar | 40.840 |
Primoz Roglic | 5.250 |
Alexandr Vlasov | 2.750 |
Daniel Martinez | 1.510 |
Jonas Vingegaard | 23.990 |
Ben O'Connor | 0 |
Wout van Aert | 52.730 |
Fabio Jakobsen | 15.120 |
Mathieu van der Poel | 2.130 |
Filippo Ganna | 3.580 |
Team Maasveld | 0 |
Maasveld | 147.900 |
Tadej Pogacar | 40.840 |
Primoz Roglic | 5.250 |
Matej Mohoric | 0 |
Thibaut Pinot | 7.150 |
Romain Bardet | 5.680 |
Jonas Vingegaard | 23.990 |
Wout van Aert | 52.730 |
Fabio Jakobsen | 15.120 |
Jasper Philipsen | 11.300 |
