pl. Team renner 1 renner 2 renner 3 totaal top-3 / kluns
1 Team Simon 5u 30' 00" 5u 30' 00" 5u 33' 35" 16u 33' 35" 31 / 170
3 Team Mommiej 5u 30' 00" 5u 30' 00" 5u 33' 35" 16u 33' 35" 31 / 159
4 Team Satyr 5u 30' 00" 5u 30' 00" 5u 33' 35" 16u 33' 35" 31 / 14
2 Team FC Zwolle Ole 5u 30' 00" 5u 30' 00" 5u 33' 35" 16u 33' 35" 33 / 165
5 Team fortuna1987 5u 30' 00" 5u 30' 00" 5u 33' 35" 16u 33' 35" 33 / 11
6 Team Andre 5u 30' 00" 5u 31' 17" 5u 33' 35" 16u 34' 52"
7 Team PES5 5u 30' 00" 5u 33' 35" 5u 33' 35" 16u 37' 10" 48 / 165
8 Team Magikan 5u 30' 00" 5u 33' 35" 5u 33' 35" 16u 37' 10" 48 / 39
9 Team Maasveld 5u 30' 00" 5u 33' 35" 5u 33' 35" 16u 37' 10" 48 / 6
10 Team Wezeper88 5u 30' 00" 5u 33' 35" 5u 33' 35" 16u 37' 10" 48 / 0
11 Team Friesland 5u 30' 00" 5u 33' 35" 5u 33' 35" 16u 37' 10" 53
12 Team Dusilo 5u 33' 35" 5u 33' 35" 5u 33' 35" 16u 40' 45" / 170
13 Team SanMark. 5u 33' 35" 5u 33' 35" 5u 33' 35" 16u 40' 45" / 129
pl. Team na et. 6 etappe 7 na et. 7 verschil beste dagprestaties
1 Team Mommiej 58u 28' 17" 16u 33' 35" 75u 01' 52" 2x 1e
2 Team Simon 58u 28' 17" 16u 33' 35" 75u 01' 52" 1x 1e
3 Team Satyr 58u 28' 17" 16u 33' 35" 75u 01' 52" 1x 3e
4 Team FC Zwolle Ole 58u 28' 25" 16u 33' 35" 75u 02' 00" + 8" 1x 5e
5 Team fortuna1987 58u 28' 25" 16u 33' 35" 75u 02' 00" + 8" 1x 4e
6 Team Andre 58u 28' 38" 16u 34' 52" 75u 03' 30" + 1' 38"
7 Team Wezeper88 58u 28' 38" 16u 37' 10" 75u 05' 48" + 3' 56" 1x 1e, 2x 3e
8 Team Magikan 58u 28' 38" 16u 37' 10" 75u 05' 48" + 3' 56" 1x 1e, 2x 8e
9 Team PES5 58u 28' 38" 16u 37' 10" 75u 05' 48" + 3' 56" 1x 2e
10 Team Maasveld 58u 28' 38" 16u 37' 10" 75u 05' 48" + 3' 56" 1x 3e
11 Team Friesland 58u 28' 38" 16u 37' 10" 75u 05' 48" + 3' 56" 1x 5e
12 Team Dusilo 58u 29' 24" 16u 40' 45" 75u 10' 09" + 8' 17" 1x 1e
13 Team SanMark. 58u 29' 24" 16u 40' 45" 75u 10' 09" + 8' 17" 1x 9e
Tadej Pogacar | 20.880 |
Primoz Roglic | 6.330 |
Geraint Thomas | 900 |
Richard Carapaz | 910 |
Julian Alaphilippe | 14.650 |
Wout van Aert | 3.140 |
Miguel Lopez | 0 |
Caleb Ewan | 1.000 |
Arnaud Demare | 1.500 |
Rigoberto Uran | 740 |
Team Maasveld | 0 |
Maasveld | 50.050 |
Primoz Roglic | 6.330 |
Tadej Pogacar | 20.880 |
Wout van Aert | 3.140 |
Julian Alaphilippe | 14.650 |
Mathieu van der Poel | 18.430 |
Geraint Thomas | 900 |
Richard Carapaz | 910 |
Jakob Fuglsang | 0 |
Caleb Ewan | 1.000 |
Peter Sagan | 2.160 |
Team Satyr | 0 |
Satyr | 68.400 |
Primoz Roglic | 6.330 |
Tadej Pogacar | 20.880 |
Richadrd Carapaz | 910 |
Geraint Thomas | 900 |
Miguel Lopez | 0 |
Rigoberto Uran | 740 |
Jack Haig | 2.100 |
Dadvid Gaudu | 1.070 |
Peter Sagan | 2.160 |
Caleb Ewan | 1.000 |
Team SanMark. | 0 |
SanMark. | 36.090 |
Geraint Thomas | 900 |
Primoz Roglic | 6.330 |
Tadej Pogacar | 20.880 |
David Gaudu | 1.070 |
Rigoberto Uran | 740 |
Julian Alaphilippe | 14.650 |
Marc Hirschi | 0 |
Peter Sagan | 2.160 |
Wout van Aert | 3.140 |
Caleb Ewan | 1.000 |
Team Friesland | 0 |
Friesland | 50.870 |
Tadej Pogacar | 20.880 |
Primoz Roglic | 6.330 |
Geraint Thomas | 900 |
Richard Carapaz | 910 |
David Gaudu | 1.070 |
Julian Alaphilippe | 14.650 |
Miguel Lopez | 0 |
Peter Sagan | 2.160 |
Wout van Aert | 3.140 |
Caleb Ewan | 1.000 |
Team PES5 | 0 |
PES5 | 51.040 |
Tadej Pogacar | 20.880 |
Primoz Roglic | 6.330 |
Richard Carapaz | 910 |
Miguel Lopez | 0 |
Rigoberto Uran | 740 |
Geraint Thomas | 900 |
Mathieu van der Poel | 18.430 |
Wout van Aert | 3.140 |
Peter Sagan | 2.160 |
Caleb Ewan | 1.000 |
Team fortuna1987 | 0 |
fortuna1987 | 54.490 |
Wout van Aert | 3.140 |
Caleb Ewan | 1.000 |
Julian Alaphilippe | 14.650 |
Arnaud Demare | 1.500 |
Tadej Pogacar | 20.880 |
Primoz Roglic | 6.330 |
Richard Carapaz | 910 |
Simon Yates | 340 |
Rigoberto Uran | 740 |
Michael Woods | 540 |
Team Andre | 0 |
Andre | 50.030 |
Primoz Roglic | 6.330 |
Tadej Pogacar | 20.880 |
Richie Porte | 650 |
Richard Carapaz | 910 |
Geraint Thomas | 900 |
Julian Alaphilippe | 14.650 |
Mathieu van der Poel | 18.430 |
Wout van Aert | 3.140 |
Peter Sagan | 2.160 |
Caleb Ewan | 1.000 |
Team Simon | 2.800 |
Simon | 71.850 |
Arnaud Demare | 1.500 |
Caleb Ewan | 1.000 |
Wout van Aert | 3.140 |
Sonny Colbrelli | 2.410 |
Peter Sagan | 2.160 |
Mathieu van der Poel | 18.430 |
Primoz Roglic | 6.330 |
Tadej Pogacar | 20.880 |
Richard Carapaz | 910 |
Miguel Lopez | 0 |
Team FC Zwolle Ole | 2.800 |
FC Zwolle Ole | 59.560 |
Caleb Ewan | 1.000 |
Arnaud Demare | 1.500 |
Julian Alaphilippe | 14.650 |
Mathieu van der Poel | 18.430 |
Wout van Aert | 3.140 |
Tadej Pogacar | 20.880 |
Primoz Roglic | 6.330 |
Geraint Thomas | 900 |
Richard Carapaz | 910 |
Rigoberto Uran | 740 |
Team Mommiej | 5.600 |
Mommiej | 74.080 |
Tadej Pogacar | 20.880 |
Primoz Roglic | 6.330 |
Geraint Thomas | 900 |
Richard Carapaz | 910 |
Julian Alaphilippe | 14.650 |
Wout van Aert | 3.140 |
Stefan Bissegger | 300 |
Caleb Ewan | 1.000 |
Arnaud Demare | 1.500 |
Peter Sagan | 2.160 |
Team Magikan | 2.800 |
Magikan | 54.570 |
Primoz Roglic | 6.330 |
Tadej Pogacar | 20.880 |
Geraint Thomas | 900 |
Richard Carapaz | 910 |
Miguel Lopez | 0 |
Rigoberto Uran | 740 |
Peter Sagan | 2.160 |
Caleb Ewan | 1.000 |
Michael Matthews | 8.250 |
Sonny Colbrelli | 2.410 |
Team Dusilo | 2.800 |
Dusilo | 46.380 |
Tadej Pogacar | 20.880 |
Primoz Roglic | 6.330 |
Richard Carapaz | 910 |
Geraint Thomas | 900 |
Julian Alaphilippe | 14.650 |
Wout van Aert | 3.140 |
Caleb Ewan | 1.000 |
Sonny Colbrelli | 2.410 |
Arnaud Demare | 1.500 |
Peter Sagan | 2.160 |
Team Wezeper88 | 2.800 |
Wezeper88 | 56.680 |
Pl. | Speler | Punten |
1 | Mommiej | 74.080 |
2 | Simon | 71.850 |
3 | Satyr | 68.400 |
4 | FC Zwolle Ole | 59.560 |
5 | Wezeper88 | 56.680 |
6 | Magikan | 54.570 |
7 | fortuna1987 | 54.490 |
8 | PES5 | 51.040 |
9 | Friesland | 50.870 |
10 | Maasveld | 50.050 |
11 | Andre | 50.030 |
12 | Dusilo | 46.380 |
13 | SanMark. | 36.090 |
pl. Team renner 1 renner 2 renner 3 totaal top-3 / kluns
1 Team Andre 3u 55' 28" 3u 55' 30" 3u 57' 24" 11u 48' 22"
2 Team fortuna1987 3u 55' 30" 3u 58' 50" 3u 58' 50" 11u 53' 10" 31 / 165
3 Team SanMark. 3u 55' 30" 3u 58' 50" 3u 58' 50" 11u 53' 10" 31 / 149
4 Team Dusilo 3u 55' 30" 3u 58' 50" 3u 58' 50" 11u 53' 10" 31 / 90
5 Team Mommiej 3u 55' 30" 3u 58' 50" 3u 58' 50" 11u 53' 10" 31 / 51
6 Team Maasveld 3u 55' 30" 3u 58' 50" 3u 58' 50" 11u 53' 10" 31 / 36
7 Team PES5 3u 55' 30" 3u 58' 50" 3u 58' 50" 11u 53' 10" 32
8 Team Friesland 3u 55' 30" 3u 58' 50" 3u 58' 50" 11u 53' 10" 33
9 Team FC Zwolle Ole 3u 55' 30" 3u 58' 50" 4u 00' 26" 11u 54' 46" / 177
10 Team Simon 3u 55' 30" 3u 58' 50" 4u 00' 26" 11u 54' 46" / 90
11 Team Magikan 3u 55' 30" 3u 58' 50" 4u 00' 26" 11u 54' 46" / 15
12 Team Satyr 3u 55' 30" 3u 58' 50" 4u 00' 26" 11u 54' 46" / 6
13 Team Wezeper88 3u 55' 30" 3u 58' 50" 4u 00' 26" 11u 54' 46" / 0
pl. Team na et. 7 etappe 8 na et. 8 verschil beste dagprestaties
1 Team Andre 75u 03' 30" 11u 48' 22" 86u 51' 52"
2 Team Mommiej 75u 01' 52" 11u 53' 10" 86u 55' 02" + 3' 10"
3 Team fortuna1987 75u 02' 00" 11u 53' 10" 86u 55' 10" + 3' 18"
4 Team Simon 75u 01' 52" 11u 54' 46" 86u 56' 38" + 4' 46" 1x 1e
5 Team Satyr 75u 01' 52" 11u 54' 46" 86u 56' 38" + 4' 46" 1x 3e
6 Team FC Zwolle Ole 75u 02' 00" 11u 54' 46" 86u 56' 46" + 4' 54"
7 Team PES5 75u 05' 48" 11u 53' 10" 86u 58' 58" + 7' 06" 1x 2e
8 Team Maasveld 75u 05' 48" 11u 53' 10" 86u 58' 58" + 7' 06" 1x 3e
9 Team Friesland 75u 05' 48" 11u 53' 10" 86u 58' 58" + 7' 06" 1x 5e
10 Team Wezeper88 75u 05' 48" 11u 54' 46" 87u 00' 34" + 8' 42" 1x 1e, 2x 3e
11 Team Magikan 75u 05' 48" 11u 54' 46" 87u 00' 34" + 8' 42" 1x 1e, 2x 8e
12 Team Dusilo 75u 10' 09" 11u 53' 10" 87u 03' 19" + 11' 27" 1x 1e
13 Team SanMark. 75u 10' 09" 11u 53' 10" 87u 03' 19" + 11' 27" 1x 3e
Tadej Pogacar | 23.780 |
Primoz Roglic | 6.330 |
Geraint Thomas | 900 |
Richard Carapaz | 1.350 |
Julian Alaphilippe | 14.650 |
Wout van Aert | 3.140 |
Miguel Lopez | 0 |
Caleb Ewan | 1.000 |
Arnaud Demare | 1.500 |
Rigoberto Uran | 1.080 |
Team Maasveld | 0 |
Maasveld | 53.730 |
Primoz Roglic | 6.330 |
Tadej Pogacar | 23.780 |
Wout van Aert | 3.140 |
Julian Alaphilippe | 14.650 |
Mathieu van der Poel | 18.430 |
Geraint Thomas | 900 |
Richard Carapaz | 1.350 |
Jakob Fuglsang | 0 |
Caleb Ewan | 1.000 |
Peter Sagan | 2.160 |
Team Satyr | 0 |
Satyr | 71.740 |
Primoz Roglic | 6.330 |
Tadej Pogacar | 23.780 |
Richadrd Carapaz | 1.350 |
Geraint Thomas | 900 |
Miguel Lopez | 0 |
Rigoberto Uran | 1.080 |
Jack Haig | 2.100 |
Dadvid Gaudu | 1.370 |
Peter Sagan | 2.160 |
Caleb Ewan | 1.000 |
Team SanMark. | 0 |
SanMark. | 40.070 |
Geraint Thomas | 900 |
Primoz Roglic | 6.330 |
Tadej Pogacar | 23.780 |
David Gaudu | 1.370 |
Rigoberto Uran | 1.080 |
Julian Alaphilippe | 14.650 |
Marc Hirschi | 0 |
Peter Sagan | 2.160 |
Wout van Aert | 3.140 |
Caleb Ewan | 1.000 |
Team Friesland | 0 |
Friesland | 54.410 |
Tadej Pogacar | 23.780 |
Primoz Roglic | 6.330 |
Geraint Thomas | 900 |
Richard Carapaz | 1.350 |
David Gaudu | 1.370 |
Julian Alaphilippe | 14.650 |
Miguel Lopez | 0 |
Peter Sagan | 2.160 |
Wout van Aert | 3.140 |
Caleb Ewan | 1.000 |
Team PES5 | 0 |
PES5 | 54.680 |
Tadej Pogacar | 23.780 |
Primoz Roglic | 6.330 |
Richard Carapaz | 1.350 |
Miguel Lopez | 0 |
Rigoberto Uran | 1.080 |
Geraint Thomas | 900 |
Mathieu van der Poel | 18.430 |
Wout van Aert | 3.140 |
Peter Sagan | 2.160 |
Caleb Ewan | 1.000 |
Team fortuna1987 | 0 |
fortuna1987 | 58.170 |
Wout van Aert | 3.140 |
Caleb Ewan | 1.000 |
Julian Alaphilippe | 14.650 |
Arnaud Demare | 1.500 |
Tadej Pogacar | 23.780 |
Primoz Roglic | 6.330 |
Richard Carapaz | 1.350 |
Simon Yates | 1.120 |
Rigoberto Uran | 1.080 |
Michael Woods | 4.140 |
Team Andre | 2.800 |
Andre | 60.890 |
Primoz Roglic | 6.330 |
Tadej Pogacar | 23.780 |
Richie Porte | 650 |
Richard Carapaz | 1.350 |
Geraint Thomas | 900 |
Julian Alaphilippe | 14.650 |
Mathieu van der Poel | 18.430 |
Wout van Aert | 3.140 |
Peter Sagan | 2.160 |
Caleb Ewan | 1.000 |
Team Simon | 2.800 |
Simon | 75.190 |
Arnaud Demare | 1.500 |
Caleb Ewan | 1.000 |
Wout van Aert | 3.140 |
Sonny Colbrelli | 3.910 |
Peter Sagan | 2.160 |
Mathieu van der Poel | 18.430 |
Primoz Roglic | 6.330 |
Tadej Pogacar | 23.780 |
Richard Carapaz | 1.350 |
Miguel Lopez | 0 |
Team FC Zwolle Ole | 2.800 |
FC Zwolle Ole | 64.400 |
Caleb Ewan | 1.000 |
Arnaud Demare | 1.500 |
Julian Alaphilippe | 14.650 |
Mathieu van der Poel | 18.430 |
Wout van Aert | 3.140 |
Tadej Pogacar | 23.780 |
Primoz Roglic | 6.330 |
Geraint Thomas | 900 |
Richard Carapaz | 1.350 |
Rigoberto Uran | 1.080 |
Team Mommiej | 5.600 |
Mommiej | 77.760 |
Tadej Pogacar | 23.780 |
Primoz Roglic | 6.330 |
Geraint Thomas | 900 |
Richard Carapaz | 1.350 |
Julian Alaphilippe | 14.650 |
Wout van Aert | 3.140 |
Stefan Bissegger | 300 |
Caleb Ewan | 1.000 |
Arnaud Demare | 1.500 |
Peter Sagan | 2.160 |
Team Magikan | 2.800 |
Magikan | 57.910 |
Primoz Roglic | 6.330 |
Tadej Pogacar | 23.780 |
Geraint Thomas | 900 |
Richard Carapaz | 1.350 |
Miguel Lopez | 0 |
Rigoberto Uran | 1.080 |
Peter Sagan | 2.160 |
Caleb Ewan | 1.000 |
Michael Matthews | 9.250 |
Sonny Colbrelli | 3.910 |
Team Dusilo | 2.800 |
Dusilo | 52.560 |
Tadej Pogacar | 23.780 |
Primoz Roglic | 6.330 |
Richard Carapaz | 1.350 |
Geraint Thomas | 900 |
Julian Alaphilippe | 14.650 |
Wout van Aert | 3.140 |
Caleb Ewan | 1.000 |
Sonny Colbrelli | 3.910 |
Arnaud Demare | 1.500 |
Peter Sagan | 2.160 |
Team Wezeper88 | 2.800 |
Wezeper88 | 61.520 |
Pl. | Speler | Punten |
1 | Mommiej | 77.760 |
2 | Simon | 75.190 |
3 | Satyr | 71.740 |
4 | FC Zwolle Ole | 64.400 |
5 | Wezeper88 | 61.520 |
6 | Andre | 60.890 |
7 | fortuna1987 | 58.170 |
8 | Magikan | 57.910 |
9 | PES5 | 54.680 |
10 | Friesland | 54.410 |
11 | Maasveld | 53.730 |
12 | Dusilo | 52.560 |
13 | SanMark. | 40.070 |
pl. Team renner 1 renner 2 renner 3 totaal top-3 / kluns
1 Team Dusilo 4u 32' 17" 4u 32' 45" 4u 33' 17" 13u 38' 19" / 79
2 Team FC Zwolle Ole 4u 32' 17" 4u 32' 45" 4u 33' 17" 13u 38' 19" / 0
3 Team Wezeper88 4u 32' 17" 4u 32' 45" 4u 33' 17" 13u 38' 19" / 0
4 Team fortuna1987 4u 32' 45" 4u 33' 17" 4u 33' 17" 13u 39' 19" / 152
5 Team Mommiej 4u 32' 45" 4u 33' 17" 4u 33' 17" 13u 39' 19" / 133
6 Team SanMark. 4u 32' 45" 4u 33' 17" 4u 33' 17" 13u 39' 19" / 112
7 Team Maasveld 4u 32' 45" 4u 33' 17" 4u 33' 17" 13u 39' 19" / 5
8 Team Andre 4u 32' 45" 4u 33' 17" 4u 33' 17" 13u 39' 19" / 0
9 Team PES5 4u 32' 45" 4u 33' 17" 4u 34' 15" 13u 40' 17" 27
10 Team Friesland 4u 32' 45" 4u 33' 17" 4u 34' 15" 13u 40' 17" 30
11 Team Satyr 4u 32' 45" 4u 33' 17" 4u 36' 24" 13u 42' 26" / 115
12 Team Simon 4u 32' 45" 4u 33' 17" 4u 36' 24" 13u 42' 26" / 79
13 Team Magikan 4u 32' 45" 4u 33' 17" 4u 36' 24" 13u 42' 26" / 14
pl. Team na et. 8 etappe 9 na et. 9 verschil beste dagprestaties
1 Team Andre 86u 51' 52" 13u 39' 19" 100u 31' 11"
2 Team Mommiej 86u 55' 02" 13u 39' 19" 100u 34' 21" + 3' 10"
3 Team fortuna1987 86u 55' 10" 13u 39' 19" 100u 34' 29" + 3' 18"
4 Team FC Zwolle Ole 86u 56' 46" 13u 38' 19" 100u 35' 05" + 3' 54"
5 Team Maasveld 86u 58' 58" 13u 39' 19" 100u 38' 17" + 7' 06"
6 Team Wezeper88 87u 00' 34" 13u 38' 19" 100u 38' 53" + 7' 42"
7 Team Simon 86u 56' 38" 13u 42' 26" 100u 39' 04" + 7' 53" 1x 1e
8 Team Satyr 86u 56' 38" 13u 42' 26" 100u 39' 04" + 7' 53" 1x 3e
9 Team PES5 86u 58' 58" 13u 40' 17" 100u 39' 15" + 8' 04" 1x 2e
10 Team Friesland 86u 58' 58" 13u 40' 17" 100u 39' 15" + 8' 04" 1x 5e
11 Team Dusilo 87u 03' 19" 13u 38' 19" 100u 41' 38" + 10' 27"
12 Team SanMark. 87u 03' 19" 13u 39' 19" 100u 42' 38" + 11' 27"
13 Team Magikan 87u 00' 34" 13u 42' 26" 100u 43' 00" + 11' 49"
Tadej Pogacar | 25.560 |
Primoz Roglic | 6.330 |
Geraint Thomas | 1.200 |
Richard Carapaz | 2.080 |
Julian Alaphilippe | 15.150 |
Wout van Aert | 3.140 |
Miguel Lopez | 0 |
Caleb Ewan | 1.000 |
Arnaud Demare | 1.500 |
Rigoberto Uran | 1.680 |
Team Maasveld | 0 |
Maasveld | 57.640 |
Primoz Roglic | 6.330 |
Tadej Pogacar | 25.560 |
Wout van Aert | 3.140 |
Julian Alaphilippe | 15.150 |
Mathieu van der Poel | 18.430 |
Geraint Thomas | 1.200 |
Richard Carapaz | 2.080 |
Jakob Fuglsang | 0 |
Caleb Ewan | 1.000 |
Peter Sagan | 2.160 |
Team Satyr | 0 |
Satyr | 75.050 |
Primoz Roglic | 6.330 |
Tadej Pogacar | 25.560 |
Richadrd Carapaz | 2.080 |
Geraint Thomas | 1.200 |
Miguel Lopez | 0 |
Rigoberto Uran | 1.680 |
Jack Haig | 2.100 |
Dadvid Gaudu | 1.710 |
Peter Sagan | 2.160 |
Caleb Ewan | 1.000 |
Team SanMark. | 0 |
SanMark. | 43.820 |
Geraint Thomas | 1.200 |
Primoz Roglic | 6.330 |
Tadej Pogacar | 25.560 |
David Gaudu | 1.710 |
Rigoberto Uran | 1.680 |
Julian Alaphilippe | 15.150 |
Marc Hirschi | 0 |
Peter Sagan | 2.160 |
Wout van Aert | 3.140 |
Caleb Ewan | 1.000 |
Team Friesland | 0 |
Friesland | 57.930 |
Tadej Pogacar | 25.560 |
Primoz Roglic | 6.330 |
Geraint Thomas | 1.200 |
Richard Carapaz | 2.080 |
David Gaudu | 1.710 |
Julian Alaphilippe | 15.150 |
Miguel Lopez | 0 |
Peter Sagan | 2.160 |
Wout van Aert | 3.140 |
Caleb Ewan | 1.000 |
Team PES5 | 0 |
PES5 | 58.330 |
Tadej Pogacar | 25.560 |
Primoz Roglic | 6.330 |
Richard Carapaz | 2.080 |
Miguel Lopez | 0 |
Rigoberto Uran | 1.680 |
Geraint Thomas | 1.200 |
Mathieu van der Poel | 18.430 |
Wout van Aert | 3.140 |
Peter Sagan | 2.160 |
Caleb Ewan | 1.000 |
Team fortuna1987 | 0 |
fortuna1987 | 61.580 |
Wout van Aert | 3.140 |
Caleb Ewan | 1.000 |
Julian Alaphilippe | 15.150 |
Arnaud Demare | 1.500 |
Tadej Pogacar | 25.560 |
Primoz Roglic | 6.330 |
Richard Carapaz | 2.080 |
Simon Yates | 1.120 |
Rigoberto Uran | 1.680 |
Michael Woods | 4.590 |
Team Andre | 2.800 |
Andre | 64.950 |
Primoz Roglic | 6.330 |
Tadej Pogacar | 25.560 |
Richie Porte | 650 |
Richard Carapaz | 2.080 |
Geraint Thomas | 1.200 |
Julian Alaphilippe | 15.150 |
Mathieu van der Poel | 18.430 |
Wout van Aert | 3.140 |
Peter Sagan | 2.160 |
Caleb Ewan | 1.000 |
Team Simon | 2.800 |
Simon | 78.500 |
Arnaud Demare | 1.500 |
Caleb Ewan | 1.000 |
Wout van Aert | 3.140 |
Sonny Colbrelli | 8.210 |
Peter Sagan | 2.160 |
Mathieu van der Poel | 18.430 |
Primoz Roglic | 6.330 |
Tadej Pogacar | 25.560 |
Richard Carapaz | 2.080 |
Miguel Lopez | 0 |
Team FC Zwolle Ole | 2.800 |
FC Zwolle Ole | 71.210 |
Caleb Ewan | 1.000 |
Arnaud Demare | 1.500 |
Julian Alaphilippe | 15.150 |
Mathieu van der Poel | 18.430 |
Wout van Aert | 3.140 |
Tadej Pogacar | 25.560 |
Primoz Roglic | 6.330 |
Geraint Thomas | 1.200 |
Richard Carapaz | 2.080 |
Rigoberto Uran | 1.680 |
Team Mommiej | 5.600 |
Mommiej | 81.670 |
Tadej Pogacar | 25.560 |
Primoz Roglic | 6.330 |
Geraint Thomas | 1.200 |
Richard Carapaz | 2.080 |
Julian Alaphilippe | 15.150 |
Wout van Aert | 3.140 |
Stefan Bissegger | 300 |
Caleb Ewan | 1.000 |
Arnaud Demare | 1.500 |
Peter Sagan | 2.160 |
Team Magikan | 2.800 |
Magikan | 61.220 |
Primoz Roglic | 6.330 |
Tadej Pogacar | 25.560 |
Geraint Thomas | 1.200 |
Richard Carapaz | 2.080 |
Miguel Lopez | 0 |
Rigoberto Uran | 1.680 |
Peter Sagan | 2.160 |
Caleb Ewan | 1.000 |
Michael Matthews | 10.250 |
Sonny Colbrelli | 8.210 |
Team Dusilo | 5.600 |
Dusilo | 64.070 |
Tadej Pogacar | 25.560 |
Primoz Roglic | 6.330 |
Richard Carapaz | 2.080 |
Geraint Thomas | 1.200 |
Julian Alaphilippe | 15.150 |
Wout van Aert | 3.140 |
Caleb Ewan | 1.000 |
Sonny Colbrelli | 8.210 |
Arnaud Demare | 1.500 |
Peter Sagan | 2.160 |
Team Wezeper88 | 2.800 |
Wezeper88 | 69.130 |
Pl. | Speler | Punten |
1 | Mommiej | 81.670 |
2 | Simon | 78.500 |
3 | Satyr | 75.050 |
4 | FC Zwolle Ole | 71.210 |
5 | Wezeper88 | 69.130 |
6 | Andre | 64.950 |
7 | Dusilo | 64.070 |
8 | fortuna1987 | 61.580 |
9 | Magikan | 61.220 |
10 | PES5 | 58.330 |
11 | Friesland | 57.930 |
12 | Maasveld | 57.640 |
13 | SanMark. | 43.820 |
Alpecin | € 51.660 |
Quick Step | € 51.580 |
Bahrein | € 48.400 |
VAE | € 26.400 |
Ag2r | € 24.980 |
Jumbo | € 24.460 |
Trek | € 16.430 |
Arkea | € 14.390 |
Bora | € 12.360 |
Bike Exchange | € 12.210 |
FdJ | € 9.180 |
Israël | € 8.630 |
Astana | € 8.390 |
EF | € 8.060 |
Lotto | € 7.970 |
B&B Hotels | € 5.010 |
Cofidis | € 4.750 |
Ineos | € 3.930 |
DSM | € 3.910 |
Wanty | € 3.750 |
Movistar | € 3.660 |
Total | € 2.900 |
Qhubeka | € 1.840 |
Mark Cavendish | Quick Step | 25.800 |
Tadej Pogacar | VAE | 25.560 |
Mathieu van der Poel | Alpecin | 18.430 |
Matej Mohoric | Bahrein | 15.840 |
Jasper Philipsen | Alpecin | 15.300 |
Julian Alaphilippe | Quick Step | 15.150 |
Ben O'Connor | Ag2r | 13.950 |
Dylan Teuns | Bahrein | 11.950 |
Tim Merlier | Alpecin | 11.730 |
Nacer Bouhanni | Arkea | 11.100 |
Dream Team | Team | 164.810 |
Michael Matthews | Bike Exchange | 10.250 |
Sonny Colbrelli | Bahrein | 8.210 |
Mattia Cattaneo | Quick Step | 7.220 |
Primoz Roglic | Jumbo | 6.330 |
Ide Schelling | Bora | 6.100 |
Jonas Vingegaard | Jumbo | 5.840 |
Jasper Stuyven | Trek | 5.750 |
Wouter Poels | Bahrein | 5.630 |
Stefan Küng | FdJ | 5.500 |
Ion Izaguirre | Astana | 5.500 |
Tweede Garnituur | Team | 66.330 |
pl. Team renner 1 renner 2 renner 3 totaal top-3 / kluns
1 Team FC Zwolle Ole 4u 14' 07" 4u 14' 07" 4u 14' 07" 12u 42' 21" 27
2 Team Wezeper88 4u 14' 07" 4u 14' 07" 4u 14' 07" 12u 42' 21" 27
3 Team Dusilo 4u 14' 07" 4u 14' 07" 4u 14' 07" 12u 42' 21" 30
4 Team Magikan 4u 14' 07" 4u 14' 07" 4u 14' 07" 12u 42' 21" 31
5 Team Satyr 4u 14' 07" 4u 14' 07" 4u 14' 07" 12u 42' 21" 35 / 153
6 Team Friesland 4u 14' 07" 4u 14' 07" 4u 14' 07" 12u 42' 21" 35 / 108
7 Team Simon 4u 14' 07" 4u 14' 07" 4u 14' 07" 12u 42' 21" 35 / 108
8 Team fortuna1987 4u 14' 07" 4u 14' 07" 4u 14' 07" 12u 42' 21" 35 / 103
9 Team PES5 4u 14' 07" 4u 14' 07" 4u 14' 07" 12u 42' 21" 35 / 0
10 Team SanMark. 4u 14' 07" 4u 14' 07" 4u 14' 07" 12u 42' 21" 59
11 Team Mommiej 4u 14' 07" 4u 14' 07" 4u 14' 07" 12u 42' 21" 70 / 127
12 Team Maasveld 4u 14' 07" 4u 14' 07" 4u 14' 07" 12u 42' 21" 70 / 16
13 Team Andre 4u 14' 07" 4u 14' 07" 4u 14' 07" 12u 42' 21" 70 / 0
pl. Team na et. 9 etappe 10 na et. 10 verschil beste dagprestaties
1 Team Andre 100u 31' 11" 12u 42' 21" 113u 13' 32"
2 Team Mommiej 100u 34' 21" 12u 42' 21" 113u 16' 42" + 3' 10"
3 Team fortuna1987 100u 34' 29" 12u 42' 21" 113u 16' 50" + 3' 18"
4 Team FC Zwolle Ole 100u 35' 05" 12u 42' 21" 113u 17' 26" + 3' 54"
5 Team Maasveld 100u 38' 17" 12u 42' 21" 113u 20' 38" + 7' 06"
6 Team Wezeper88 100u 38' 53" 12u 42' 21" 113u 21' 14" + 7' 42"
7 Team Simon 100u 39' 04" 12u 42' 21" 113u 21' 25" + 7' 53" 1x 1e
8 Team Satyr 100u 39' 04" 12u 42' 21" 113u 21' 25" + 7' 53" 1x 3e
