Friesland
Well-known member
OntvangenTeam verstuurd naar Friesland
OntvangenTeam verstuurd naar Friesland
OntvangenTeam verstuurd naar Friesland
pl. Team renner 1 renner 2 renner 3 totaal top-3 / kluns
1 Team Mommiej 4u 39' 05" 4u 39' 13" 4u 39' 13" 13u 57' 31" / 138
2 Team PES5 4u 39' 05" 4u 39' 13" 4u 39' 13" 13u 57' 31" / 112
3 Team Maasveld 4u 39' 05" 4u 39' 13" 4u 39' 13" 13u 57' 31" / 105
4 Team Andre 4u 39' 05" 4u 39' 13" 4u 39' 13" 13u 57' 31" / 98
5 Team Friesland 4u 39' 05" 4u 39' 13" 4u 39' 13" 13u 57' 31" / 79
6 Team Simon 4u 39' 05" 4u 39' 13" 4u 39' 13" 13u 57' 31" / 79
7 Team Satyr 4u 39' 05" 4u 39' 13" 4u 39' 13" 13u 57' 31" / 75
8 Team Magikan 4u 39' 05" 4u 39' 13" 4u 39' 13" 13u 57' 31" / 7
9 Team Wezeper88 4u 39' 05" 4u 39' 13" 4u 39' 13" 13u 57' 31" / 0
10 Team Dusilo 4u 39' 13" 4u 39' 13" 4u 39' 13" 13u 57' 39" 11
11 Team SanMark. 4u 39' 13" 4u 39' 13" 4u 39' 13" 13u 57' 39" 13
12 Team fortuna1987 4u 39' 13" 4u 39' 13" 4u 39' 13" 13u 57' 39" 19
13 Team FC Zwolle Ole 4u 39' 13" 4u 39' 13" 4u 39' 13" 13u 57' 39" 29
Tadej Pogacar | 1.580 |
Primoz Roglic | 2.800 |
Geraint Thomas | 600 |
Richard Carapaz | 0 |
Julian Alaphilippe | 11.800 |
Wout van Aert | 0 |
Miguel Lopez | 0 |
Caleb Ewan | 1.000 |
Arnaud Demare | 0 |
Rigoberto Uran | 300 |
Team Maasveld | 0 |
Maasveld | 18.080 |
Primoz Roglic | 2.800 |
Tadej Pogacar | 1.580 |
Wout van Aert | 0 |
Julian Alaphilippe | 11.800 |
Mathieu van der Poel | 300 |
Geraint Thomas | 600 |
Richard Carapaz | 0 |
Jakob Fuglsang | 0 |
Caleb Ewan | 1.000 |
Peter Sagan | 500 |
Team Satyr | 0 |
Satyr | 18.580 |
Primoz Roglic | 2.800 |
Tadej Pogacar | 1.580 |
Richadrd Carapaz | 0 |
Geraint Thomas | 600 |
Miguel Lopez | 0 |
Rigoberto Uran | 300 |
Jack Haig | 1.500 |
Dadvid Gaudu | 730 |
Peter Sagan | 500 |
Caleb Ewan | 1.000 |
Team SanMark. | 0 |
SanMark. | 9.010 |
Geraint Thomas | 600 |
Primoz Roglic | 2.800 |
Tadej Pogacar | 1.580 |
David Gaudu | 730 |
Rigoberto Uran | 300 |
Julian Alaphilippe | 11.800 |
Marc Hirschi | 0 |
Peter Sagan | 500 |
Wout van Aert | 0 |
Caleb Ewan | 1.000 |
Team Friesland | 0 |
Friesland | 19.310 |
Tadej Pogacar | 1.580 |
Primoz Roglic | 2.800 |
Geraint Thomas | 600 |
Richard Carapaz | 0 |
David Gaudu | 730 |
Julian Alaphilippe | 11.800 |
Miguel Lopez | 0 |
Peter Sagan | 500 |
Wout van Aert | 0 |
Caleb Ewan | 1.000 |
Team PES5 | 0 |
PES5 | 19.010 |
Tadej Pogacar | 1.580 |
Primoz Roglic | 2.800 |
Richard Carapaz | 0 |
Miguel Lopez | 0 |
Rigoberto Uran | 300 |
Geraint Thomas | 600 |
Mathieu van der Poel | 300 |
Wout van Aert | 0 |
Peter Sagan | 500 |
Caleb Ewan | 1.000 |
Team fortuna1987 | 0 |
fortuna1987 | 7.080 |
Wout van Aert | 0 |
Caleb Ewan | 1.000 |
Julian Alaphilippe | 11.800 |
Arnaud Demare | 0 |
Tadej Pogacar | 1.580 |
Primoz Roglic | 2.800 |
Richard Carapaz | 0 |
Simon Yates | 0 |
Rigoberto Uran | 300 |
Michael Woods | 0 |
Team Andre | 0 |
Andre | 17.480 |
Primoz Roglic | 2.800 |
Tadej Pogacar | 1.580 |
Richie Porte | 0 |
Richard Carapaz | 0 |
Geraint Thomas | 600 |
Julian Alaphilippe | 11.800 |
Mathieu van der Poel | 300 |
Wout van Aert | 0 |
Peter Sagan | 500 |
Caleb Ewan | 1.000 |
Team Simon | 0 |
Simon | 18.580 |
Arnaud Demare | 0 |
Caleb Ewan | 1.000 |
Wout van Aert | 0 |
Sonny Colbrelli | 0 |
Peter Sagan | 500 |
Mathieu van der Poel | 300 |
Primoz Roglic | 2.800 |
Tadej Pogacar | 1.580 |
Richard Carapaz | 0 |
Miguel Lopez | 0 |
Team FC Zwolle Ole | 0 |
FC Zwolle Ole | 6.180 |
Caleb Ewan | 1.000 |
Arnaud Demare | 0 |
Julian Alaphilippe | 11.800 |
Mathieu van der Poel | 300 |
Wout van Aert | 0 |
Tadej Pogacar | 1.580 |
Primoz Roglic | 2.800 |
Geraint Thomas | 600 |
Richard Carapaz | 0 |
Rigoberto Uran | 300 |
Team Mommiej | 2.800 |
Mommiej | 21.180 |
Tadej Pogacar | 1.580 |
Primoz Roglic | 2.800 |
Geraint Thomas | 600 |
Richard Carapaz | 0 |
Julian Alaphilippe | 11.800 |
Wout van Aert | 0 |
Stefan Bissegger | 0 |
Caleb Ewan | 1.000 |
Arnaud Demare | 0 |
Peter Sagan | 500 |
Team Magikan | 0 |
Magikan | 18.280 |
Primoz Roglic | 2.800 |
Tadej Pogacar | 1.580 |
Geraint Thomas | 600 |
Richard Carapaz | 0 |
Miguel Lopez | 0 |
Rigoberto Uran | 300 |
Peter Sagan | 500 |
Caleb Ewan | 1.000 |
Michael Matthews | 5.800 |
Sonny Colbrelli | 0 |
Team Dusilo | 0 |
Dusilo | 12.580 |
Tadej Pogacar | 1.580 |
Primoz Roglic | 2.800 |
Richard Carapaz | 0 |
Geraint Thomas | 600 |
Julian Alaphilippe | 11.800 |
Wout van Aert | 0 |
Caleb Ewan | 1.000 |
Sonny Colbrelli | 0 |
Arnaud Demare | 0 |
Peter Sagan | 500 |
Team Wezeper88 | 0 |
Wezeper88 | 18.280 |
Pl. | Speler | Punten |
1 | Mommiej | 21.180 |
2 | Friesland | 19.310 |
3 | PES5 | 19.010 |
4 | Simon | 18.580 |
5 | Satyr | 18.580 |
6 | Magikan | 18.280 |
7 | Wezeper88 | 18.280 |
8 | Maasveld | 18.080 |
9 | Andre | 17.480 |
10 | Dusilo | 12.580 |
11 | SanMark. | 9.010 |
12 | fortuna1987 | 7.080 |
13 | FC Zwolle Ole | 6.180 |
pl. Team renner 1 renner 2 renner 3 totaal top-3 / kluns
1 Team FC Zwolle Ole 4u 18' 30" 4u 18' 36" 4u 18' 36" 12u 55' 42" / 172
2 Team Simon 4u 18' 30" 4u 18' 36" 4u 18' 36" 12u 55' 42" / 156
3 Team Mommiej 4u 18' 30" 4u 18' 36" 4u 18' 36" 12u 55' 42" / 72
4 Team Satyr 4u 18' 30" 4u 18' 36" 4u 18' 36" 12u 55' 42" / 57
5 Team fortuna1987 4u 18' 30" 4u 18' 36" 4u 18' 36" 12u 55' 42" / 49
6 Team PES5 4u 18' 36" 4u 18' 36" 4u 18' 38" 12u 55' 50" 10 / 172
7 Team Friesland 4u 18' 36" 4u 18' 36" 4u 18' 38" 12u 55' 50" 10 / 156
8 Team Andre 4u 18' 36" 4u 18' 36" 4u 18' 38" 12u 55' 50" 10 / 146
9 Team Maasveld 4u 18' 36" 4u 18' 36" 4u 18' 38" 12u 55' 50" 10 / 43
10 Team Magikan 4u 18' 36" 4u 18' 36" 4u 18' 38" 12u 55' 50" 10 / 14
11 Team Wezeper88 4u 18' 36" 4u 18' 36" 4u 18' 38" 12u 55' 50" 10 / 0
12 Team SanMark. 4u 18' 36" 4u 18' 36" 4u 18' 38" 12u 55' 50" 15
13 Team Dusilo 4u 18' 36" 4u 18' 36" 4u 18' 38" 12u 55' 50" 17
pl. Team na et. 1 etappe 2 na et. 2 verschil beste dagprestaties
1 Team Mommiej 13u 57' 31" 12u 55' 42" 26u 53' 13" 1x 1e
2 Team Simon 13u 57' 31" 12u 55' 42" 26u 53' 13" 1x 2e
3 Team Satyr 13u 57' 31" 12u 55' 42" 26u 53' 13" 1x 4e
4 Team FC Zwolle Ole 13u 57' 39" 12u 55' 42" 26u 53' 21" + 8" 1x 1e
5 Team PES5 13u 57' 31" 12u 55' 50" 26u 53' 21" + 8" 1x 2e
6 Team Maasveld 13u 57' 31" 12u 55' 50" 26u 53' 21" + 8" 1x 3e
7 Team Andre 13u 57' 31" 12u 55' 50" 26u 53' 21" + 8" 1x 4e
8 Team Friesland 13u 57' 31" 12u 55' 50" 26u 53' 21" + 8" 1x 5e, 1x 7e
9 Team fortuna1987 13u 57' 39" 12u 55' 42" 26u 53' 21" + 8" 1x 5e, 1x 12e
10 Team Magikan 13u 57' 31" 12u 55' 50" 26u 53' 21" + 8" 1x 8e
11 Team Wezeper88 13u 57' 31" 12u 55' 50" 26u 53' 21" + 8" 1x 9e
12 Team Dusilo 13u 57' 39" 12u 55' 50" 26u 53' 29" + 16" 1x 10e
13 Team SanMark. 13u 57' 39" 12u 55' 50" 26u 53' 29" + 16" 1x 11e
Tadej Pogacar | 7.880 |
Primoz Roglic | 5.600 |
Geraint Thomas | 600 |
Richard Carapaz | 470 |
Julian Alaphilippe | 12.930 |
Wout van Aert | 0 |
Miguel Lopez | 0 |
Caleb Ewan | 1.000 |
Arnaud Demare | 0 |
Rigoberto Uran | 300 |
Team Maasveld | 0 |
Maasveld | 28.780 |
Primoz Roglic | 5.600 |
Tadej Pogacar | 7.880 |
Wout van Aert | 0 |
Julian Alaphilippe | 12.930 |
Mathieu van der Poel | 12.400 |
Geraint Thomas | 600 |
Richard Carapaz | 470 |
Jakob Fuglsang | 0 |
Caleb Ewan | 1.000 |
Peter Sagan | 500 |
Team Satyr | 0 |
Satyr | 41.380 |
Primoz Roglic | 5.600 |
Tadej Pogacar | 7.880 |
Richadrd Carapaz | 470 |
Geraint Thomas | 600 |
Miguel Lopez | 0 |
Rigoberto Uran | 300 |
Jack Haig | 2.100 |
Dadvid Gaudu | 1.070 |
Peter Sagan | 500 |
Caleb Ewan | 1.000 |
Team SanMark. | 0 |
SanMark. | 19.520 |
Geraint Thomas | 600 |
Primoz Roglic | 5.600 |
Tadej Pogacar | 7.880 |
David Gaudu | 1.070 |
Rigoberto Uran | 300 |
Julian Alaphilippe | 12.930 |
Marc Hirschi | 0 |
Peter Sagan | 500 |
Wout van Aert | 0 |
Caleb Ewan | 1.000 |
Team Friesland | 0 |
Friesland | 29.880 |
Tadej Pogacar | 7.880 |
Primoz Roglic | 5.600 |
Geraint Thomas | 600 |
Richard Carapaz | 470 |
David Gaudu | 1.070 |
Julian Alaphilippe | 12.930 |
Miguel Lopez | 0 |
Peter Sagan | 500 |
Wout van Aert | 0 |
Caleb Ewan | 1.000 |
Team PES5 | 0 |
PES5 | 30.050 |
Tadej Pogacar | 7.880 |
Primoz Roglic | 5.600 |
Richard Carapaz | 470 |
Miguel Lopez | 0 |
Rigoberto Uran | 300 |
Geraint Thomas | 600 |
Mathieu van der Poel | 12.400 |
Wout van Aert | 0 |
Peter Sagan | 500 |
Caleb Ewan | 1.000 |
Team fortuna1987 | 0 |
fortuna1987 | 28.750 |
Wout van Aert | 0 |
Caleb Ewan | 1.000 |
Julian Alaphilippe | 12.930 |
Arnaud Demare | 0 |
Tadej Pogacar | 7.880 |
Primoz Roglic | 5.600 |
Richard Carapaz | 470 |
Simon Yates | 0 |
Rigoberto Uran | 300 |
Michael Woods | 540 |
Team Andre | 0 |
Andre | 28.720 |
Primoz Roglic | 5.600 |
Tadej Pogacar | 7.880 |
Richie Porte | 0 |
Richard Carapaz | 470 |
Geraint Thomas | 600 |
Julian Alaphilippe | 12.930 |
Mathieu van der Poel | 12.400 |
Wout van Aert | 0 |
Peter Sagan | 500 |
Caleb Ewan | 1.000 |
Team Simon | 0 |
Simon | 41.380 |
Arnaud Demare | 0 |
Caleb Ewan | 1.000 |
Wout van Aert | 0 |
Sonny Colbrelli | 0 |
Peter Sagan | 500 |
Mathieu van der Poel | 12.400 |
Primoz Roglic | 5.600 |
Tadej Pogacar | 7.880 |
Richard Carapaz | 470 |
Miguel Lopez | 0 |
Team FC Zwolle Ole | 2.800 |
FC Zwolle Ole | 30.650 |
Caleb Ewan | 1.000 |
Arnaud Demare | 0 |
Julian Alaphilippe | 12.930 |
Mathieu van der Poel | 12.400 |
Wout van Aert | 0 |
Tadej Pogacar | 7.880 |
Primoz Roglic | 5.600 |
Geraint Thomas | 600 |
Richard Carapaz | 470 |
Rigoberto Uran | 300 |
Team Mommiej | 2.800 |
Mommiej | 43.980 |
Tadej Pogacar | 7.880 |
Primoz Roglic | 5.600 |
Geraint Thomas | 600 |
Richard Carapaz | 470 |
Julian Alaphilippe | 12.930 |
Wout van Aert | 0 |
Stefan Bissegger | 0 |
Caleb Ewan | 1.000 |
Arnaud Demare | 0 |
Peter Sagan | 500 |
Team Magikan | 0 |
Magikan | 28.980 |
Primoz Roglic | 5.600 |
Tadej Pogacar | 7.880 |
Geraint Thomas | 600 |
Richard Carapaz | 470 |
Miguel Lopez | 0 |
Rigoberto Uran | 300 |
Peter Sagan | 500 |
Caleb Ewan | 1.000 |
Michael Matthews | 5.800 |
Sonny Colbrelli | 0 |
Team Dusilo | 0 |
Dusilo | 22.150 |
Tadej Pogacar | 7.880 |
Primoz Roglic | 5.600 |
Richard Carapaz | 470 |
Geraint Thomas | 600 |
Julian Alaphilippe | 12.930 |
Wout van Aert | 0 |
Caleb Ewan | 1.000 |
Sonny Colbrelli | 0 |
Arnaud Demare | 0 |
Peter Sagan | 500 |
Team Wezeper88 | 0 |
Wezeper88 | 28.980 |
Pl. | Speler | Punten |
1 | Mommiej | 43.980 |
2 | Simon | 41.380 |
2 | Satyr | 41.380 |
4 | FC Zwolle Ole | 30.650 |
5 | PES5 | 30.050 |
6 | Friesland | 29.880 |
7 | Magikan | 28.980 |
8 | Wezeper88 | 28.980 |
9 | Maasveld | 28.780 |
10 | fortuna1987 | 28.750 |
11 | Andre | 28.720 |
12 | Dusilo | 22.150 |
13 | SanMark. | 19.520 |
pl. Team renner 1 renner 2 renner 3 totaal top-3 / kluns
1 Team Wezeper88 4u 01' 28" 4u 01' 28" 4u 01' 28" 12u 04' 24" 24
2 Team FC Zwolle Ole 4u 01' 28" 4u 01' 28" 4u 01' 28" 12u 04' 24" 25
3 Team Mommiej 4u 01' 28" 4u 01' 28" 4u 01' 28" 12u 04' 24" 26 / 132
4 Team Satyr 4u 01' 28" 4u 01' 28" 4u 01' 28" 12u 04' 24" 26 / 130
5 Team Simon 4u 01' 28" 4u 01' 28" 4u 01' 28" 12u 04' 24" 26 / 122
6 Team PES5 4u 01' 28" 4u 01' 28" 4u 01' 28" 12u 04' 24" 34 / 154
7 Team Andre 4u 01' 28" 4u 01' 28" 4u 01' 28" 12u 04' 24" 34 / 102
8 Team Maasveld 4u 01' 28" 4u 01' 28" 4u 01' 28" 12u 04' 24" 34 / 81
9 Team Magikan 4u 01' 28" 4u 01' 28" 4u 01' 28" 12u 04' 24" 34 / 42
10 Team fortuna1987 4u 01' 28" 4u 01' 28" 4u 01' 28" 12u 04' 24" 35
11 Team Dusilo 4u 01' 28" 4u 01' 28" 4u 01' 28" 12u 04' 24" 98
12 Team Friesland 4u 01' 28" 4u 01' 28" 4u 01' 28" 12u 04' 24" 101
13 Team SanMark. 4u 01' 28" 4u 01' 28" 4u 01' 28" 12u 04' 24" 271
pl. Team na et. 2 etappe 3 na et. 3 verschil beste dagprestaties
1 Team Mommiej 26u 53' 13" 12u 04' 24" 38u 57' 37" 1x 1e
2 Team Simon 26u 53' 13" 12u 04' 24" 38u 57' 37" 1x 2e
3 Team Satyr 26u 53' 13" 12u 04' 24" 38u 57' 37" 2x 4e
4 Team FC Zwolle Ole 26u 53' 21" 12u 04' 24" 38u 57' 45" + 8" 1x 1e, 1x 2e
5 Team Wezeper88 26u 53' 21" 12u 04' 24" 38u 57' 45" + 8" 1x 1e, 1x 9e
6 Team PES5 26u 53' 21" 12u 04' 24" 38u 57' 45" + 8" 1x 2e
7 Team Maasveld 26u 53' 21" 12u 04' 24" 38u 57' 45" + 8" 1x 3e
8 Team Andre 26u 53' 21" 12u 04' 24" 38u 57' 45" + 8" 1x 4e
9 Team Friesland 26u 53' 21" 12u 04' 24" 38u 57' 45" + 8" 1x 5e, 1x 7e
10 Team fortuna1987 26u 53' 21" 12u 04' 24" 38u 57' 45" + 8" 1x 5e, 1x 10e
11 Team Magikan 26u 53' 21" 12u 04' 24" 38u 57' 45" + 8" 1x 8e
12 Team Dusilo 26u 53' 29" 12u 04' 24" 38u 57' 53" + 16" 1x 10e
13 Team SanMark. 26u 53' 29" 12u 04' 24" 38u 57' 53" + 16" 1x 11e
Tadej Pogacar | 8.180 |
Primoz Roglic | 5.600 |
Geraint Thomas | 600 |
Richard Carapaz | 910 |
Julian Alaphilippe | 14.010 |
Wout van Aert | 300 |
Miguel Lopez | 0 |
Caleb Ewan | 1.000 |
Arnaud Demare | 0 |
Rigoberto Uran | 300 |
Team Maasveld | 0 |
Maasveld | 30.900 |
Primoz Roglic | 5.600 |
Tadej Pogacar | 8.180 |
Wout van Aert | 300 |
Julian Alaphilippe | 14.010 |
Mathieu van der Poel | 13.630 |
Geraint Thomas | 600 |
Richard Carapaz | 910 |
Jakob Fuglsang | 0 |
Caleb Ewan | 1.000 |
Peter Sagan | 500 |
Team Satyr | 0 |
Satyr | 44.730 |
Primoz Roglic | 5.600 |
Tadej Pogacar | 8.180 |
Richadrd Carapaz | 910 |
Geraint Thomas | 600 |
Miguel Lopez | 0 |
Rigoberto Uran | 300 |
Jack Haig | 2.100 |
Dadvid Gaudu | 1.070 |
Peter Sagan | 500 |
Caleb Ewan | 1.000 |
Team SanMark. | 0 |
SanMark. | 20.260 |
Geraint Thomas | 600 |
Primoz Roglic | 5.600 |
Tadej Pogacar | 8.180 |
David Gaudu | 1.070 |
Rigoberto Uran | 300 |
Julian Alaphilippe | 14.010 |
Marc Hirschi | 0 |
Peter Sagan | 500 |
Wout van Aert | 300 |
Caleb Ewan | 1.000 |
Team Friesland | 0 |
Friesland | 31.560 |
Tadej Pogacar | 8.180 |
Primoz Roglic | 5.600 |
Geraint Thomas | 600 |
Richard Carapaz | 910 |
David Gaudu | 1.070 |
Julian Alaphilippe | 14.010 |
Miguel Lopez | 0 |
Peter Sagan | 500 |
Wout van Aert | 300 |
Caleb Ewan | 1.000 |
Team PES5 | 0 |
PES5 | 32.170 |
Tadej Pogacar | 8.180 |
Primoz Roglic | 5.600 |
Richard Carapaz | 910 |
Miguel Lopez | 0 |
Rigoberto Uran | 300 |
Geraint Thomas | 600 |
Mathieu van der Poel | 13.630 |
Wout van Aert | 300 |
Peter Sagan | 500 |
Caleb Ewan | 1.000 |
Team fortuna1987 | 0 |
fortuna1987 | 31.020 |
Wout van Aert | 300 |
Caleb Ewan | 1.000 |
Julian Alaphilippe | 14.010 |
Arnaud Demare | 0 |
Tadej Pogacar | 8.180 |
Primoz Roglic | 5.600 |
Richard Carapaz | 910 |
Simon Yates | 0 |
Rigoberto Uran | 300 |
Michael Woods | 540 |
Team Andre | 0 |
Andre | 30.840 |
Primoz Roglic | 5.600 |
Tadej Pogacar | 8.180 |
Richie Porte | 0 |
Richard Carapaz | 910 |
Geraint Thomas | 600 |
Julian Alaphilippe | 14.010 |
Mathieu van der Poel | 13.630 |
Wout van Aert | 300 |
Peter Sagan | 500 |
Caleb Ewan | 1.000 |
Team Simon | 0 |
Simon | 44.730 |
Arnaud Demare | 0 |
Caleb Ewan | 1.000 |
Wout van Aert | 300 |
Sonny Colbrelli | 830 |
Peter Sagan | 500 |
Mathieu van der Poel | 13.630 |
Primoz Roglic | 5.600 |
Tadej Pogacar | 8.180 |
Richard Carapaz | 910 |
Miguel Lopez | 0 |
Team FC Zwolle Ole | 2.800 |
FC Zwolle Ole | 33.750 |
Caleb Ewan | 1.000 |
Arnaud Demare | 0 |
Julian Alaphilippe | 14.010 |
Mathieu van der Poel | 13.630 |
Wout van Aert | 300 |
Tadej Pogacar | 8.180 |
Primoz Roglic | 5.600 |
Geraint Thomas | 600 |
Richard Carapaz | 910 |
Rigoberto Uran | 300 |
Team Mommiej | 2.800 |
Mommiej | 47.330 |
Tadej Pogacar | 8.180 |
Primoz Roglic | 5.600 |
Geraint Thomas | 600 |
Richard Carapaz | 910 |
Julian Alaphilippe | 14.010 |
Wout van Aert | 300 |
Stefan Bissegger | 0 |
Caleb Ewan | 1.000 |
Arnaud Demare | 0 |
Peter Sagan | 500 |
Team Magikan | 0 |
Magikan | 31.100 |
Primoz Roglic | 5.600 |
Tadej Pogacar | 8.180 |
Geraint Thomas | 600 |
Richard Carapaz | 910 |
Miguel Lopez | 0 |
Rigoberto Uran | 300 |
Peter Sagan | 500 |
Caleb Ewan | 1.000 |
Michael Matthews | 6.100 |
Sonny Colbrelli | 830 |
Team Dusilo | 0 |
Dusilo | 24.020 |
Tadej Pogacar | 8.180 |
Primoz Roglic | 5.600 |
Richard Carapaz | 910 |
Geraint Thomas | 600 |
Julian Alaphilippe | 14.010 |
Wout van Aert | 300 |
Caleb Ewan | 1.000 |
Sonny Colbrelli | 830 |
Arnaud Demare | 0 |
Peter Sagan | 500 |
Team Wezeper88 | 2.800 |
Wezeper88 | 34.730 |
Pl. | Speler | Punten |
1 | Mommiej | 47.330 |
2 | Simon | 44.730 |
3 | Satyr | 44.730 |
4 | Wezeper88 | 34.730 |
5 | FC Zwolle Ole | 33.750 |
6 | PES5 | 32.170 |
7 | Friesland | 31.560 |
8 | Magikan | 31.100 |
9 | fortuna1987 | 31.020 |
10 | Maasveld | 30.900 |
11 | Andre | 30.840 |
12 | Dusilo | 24.020 |
13 | SanMark. | 20.260 |
pl. Team renner 1 renner 2 renner 3 totaal top-3 / kluns
1 Team Dusilo 3u 20' 17" 3u 20' 17" 3u 20' 17" 8u 00' 51" 20
2 Team FC Zwolle Ole 3u 20' 17" 3u 20' 17" 3u 20' 17" 8u 00' 51" 28
3 Team Wezeper88 3u 20' 17" 3u 20' 17" 3u 20' 17" 8u 00' 51" 41
4 Team Satyr 3u 20' 17" 3u 20' 17" 3u 20' 17" 8u 00' 51" 42 / 169
5 Team fortuna1987 3u 20' 17" 3u 20' 17" 3u 20' 17" 8u 00' 51" 42 / 84
6 Team Simon 3u 20' 17" 3u 20' 17" 3u 20' 17" 8u 00' 51" 42 / 47
7 Team Friesland 3u 20' 17" 3u 20' 17" 3u 20' 17" 8u 00' 51" 52 / 47
8 Team PES5 3u 20' 17" 3u 20' 17" 3u 20' 17" 8u 00' 51" 52 / 46
9 Team SanMark. 3u 20' 17" 3u 20' 17" 3u 20' 17" 8u 00' 51" 55
10 Team Magikan 3u 20' 17" 3u 20' 17" 3u 20' 17" 8u 00' 51" 58
11 Team Mommiej 3u 20' 17" 3u 20' 17" 3u 20' 17" 8u 00' 51" 65
12 Team Andre 3u 20' 17" 3u 20' 17" 3u 20' 17" 8u 00' 51" 85 / 142
13 Team Maasveld 3u 20' 17" 3u 20' 17" 3u 20' 17" 8u 00' 51" 85 / 59
pl. Team na et. 3 etappe 4 na et. 4 verschil beste dagprestaties
1 Team Mommiej 38u 57' 37" 8u 00' 51" 46' 58' 28" 1x 1e
2 Team Simon 38u 57' 37" 8u 00' 51" 46' 58' 28" 1x 2e
3 Team Satyr 38u 57' 37" 8u 00' 51" 46' 58' 28" 3x 4e
4 Team FC Zwolle Ole 38u 57' 45" 8u 00' 51" 46' 58' 36" + 8" 1x 1e, 2x 2e
5 Team Wezeper88 38u 57' 45" 8u 00' 51" 46' 58' 36" + 8" 1x 1e, 1x 3e
6 Team PES5 38u 57' 45" 8u 00' 51" 46' 58' 36" + 8" 1x 2e
7 Team Maasveld 38u 57' 45" 8u 00' 51" 46' 58' 36" + 8" 1x 3e
8 Team Andre 38u 57' 45" 8u 00' 51" 46' 58' 36" + 8" 1x 4e
9 Team fortuna1987 38u 57' 45" 8u 00' 51" 46' 58' 36" + 8" 2x 5e
10 Team Friesland 38u 57' 45" 8u 00' 51" 46' 58' 36" + 8" 1x 5e
11 Team Magikan 38u 57' 45" 8u 00' 51" 46' 58' 36" + 8" 1x 8e
12 Team Dusilo 38u 57' 53" 8u 00' 51" 46' 58' 44" + 16" 1x 1e
13 Team SanMark. 38u 57' 53" 8u 00' 51" 46' 58' 44" + 16" 1x 9e
Tadej Pogacar | 8.480 |
Primoz Roglic | 5.600 |
Geraint Thomas | 600 |
Richard Carapaz | 910 |
Julian Alaphilippe | 14.010 |
Wout van Aert | 300 |
Miguel Lopez | 0 |
Caleb Ewan | 1.000 |
Arnaud Demare | 0 |
Rigoberto Uran | 300 |
Team Maasveld | 0 |
Maasveld | 31.200 |
Primoz Roglic | 5.600 |
Tadej Pogacar | 8.480 |
Wout van Aert | 300 |
Julian Alaphilippe | 14.010 |
Mathieu van der Poel | 14.600 |
Geraint Thomas | 600 |
Richard Carapaz | 910 |
Jakob Fuglsang | 0 |
Caleb Ewan | 1.000 |
Peter Sagan | 1.330 |
Team Satyr | 0 |
Satyr | 46.830 |
Primoz Roglic | 5.600 |
Tadej Pogacar | 8.480 |
Richadrd Carapaz | 910 |
Geraint Thomas | 600 |
Miguel Lopez | 0 |
Rigoberto Uran | 300 |
Jack Haig | 2.100 |
Dadvid Gaudu | 1.070 |
Peter Sagan | 1.330 |
Caleb Ewan | 1.000 |
Team SanMark. | 0 |
SanMark. | 21.390 |
Geraint Thomas | 600 |
Primoz Roglic | 5.600 |
Tadej Pogacar | 8.480 |
David Gaudu | 1.070 |
Rigoberto Uran | 300 |
Julian Alaphilippe | 14.010 |
Marc Hirschi | 0 |
Peter Sagan | 1.330 |
Wout van Aert | 300 |
Caleb Ewan | 1.000 |
Team Friesland | 0 |
Friesland | 32.690 |
Tadej Pogacar | 8.480 |
Primoz Roglic | 5.600 |
Geraint Thomas | 600 |
Richard Carapaz | 910 |
David Gaudu | 1.070 |
Julian Alaphilippe | 14.010 |
Miguel Lopez | 0 |
Peter Sagan | 1.330 |
Wout van Aert | 300 |
Caleb Ewan | 1.000 |
Team PES5 | 0 |
PES5 | 33.300 |
Tadej Pogacar | 8.480 |
Primoz Roglic | 5.600 |
Richard Carapaz | 910 |
Miguel Lopez | 0 |
Rigoberto Uran | 300 |
Geraint Thomas | 600 |
Mathieu van der Poel | 14.600 |
Wout van Aert | 300 |
Peter Sagan | 1.330 |
Caleb Ewan | 1.000 |
Team fortuna1987 | 0 |
fortuna1987 | 33.120 |
Wout van Aert | 300 |
Caleb Ewan | 1.000 |
Julian Alaphilippe | 14.010 |
Arnaud Demare | 0 |
Tadej Pogacar | 8.480 |
Primoz Roglic | 5.600 |
Richard Carapaz | 910 |
Simon Yates | 0 |
Rigoberto Uran | 300 |
Michael Woods | 540 |
Team Andre | 0 |
Andre | 31.140 |
Primoz Roglic | 5.600 |
Tadej Pogacar | 8.480 |
Richie Porte | 0 |
Richard Carapaz | 910 |
Geraint Thomas | 600 |
Julian Alaphilippe | 14.010 |
Mathieu van der Poel | 14.600 |
Wout van Aert | 300 |
Peter Sagan | 1.330 |
Caleb Ewan | 1.000 |
Team Simon | 0 |
Simon | 46.830 |
Arnaud Demare | 0 |
Caleb Ewan | 1.000 |
Wout van Aert | 300 |
Sonny Colbrelli | 1.370 |
Peter Sagan | 1.330 |
Mathieu van der Poel | 14.600 |
Primoz Roglic | 5.600 |
Tadej Pogacar | 8.480 |
Richard Carapaz | 910 |
Miguel Lopez | 0 |
Team FC Zwolle Ole | 2.800 |
FC Zwolle Ole | 36.390 |
Caleb Ewan | 1.000 |
Arnaud Demare | 0 |
Julian Alaphilippe | 14.010 |
