Friesland
Well-known member
Scorekaarten na etappe 21: (zonder eindklassementen)
.
.
.
.
.
.
.
.
.
.
Stand:
Jonas Vingegaard | 38.910 |
Primoz Roglic | 32.400 |
Remco Evenepoel | 63.825 |
Juan Ayuso | 11.715 |
Thymen Arensman | 360 |
João Almeida | 5.390 |
Geraint Thomas | 1.935 |
Romain Gregoire | 7.150 |
Kaden Groves | 49.820 |
Juan Molano | 18.000 |
Team Maasveld | 3.200 |
Maasveld | 232.705 |
Primoz Roglic | 32.400 |
Jonas Vingegaard | 38.910 |
João Almeida | 5.390 |
Juan Ayuso | 11.715 |
Remco Evenepoel | 63.825 |
Enric Mas | 6.940 |
Filippo Ganna | 28.510 |
Geraint Thomas | 1.935 |
Bryan Coquard | 0 |
Juan Molano | 18.000 |
Team Satyr | 1.060 |
Satyr | 208.685 |
Remco Evenepoel | 63.825 |
Juan Ayuso | 11.715 |
Primoz Roglic | 32.400 |
Jonas Vingegaard | 38.910 |
Hugh Carthy | 1.440 |
Thymen Arensman | 360 |
Bauke Mollema | 0 |
Wout Poels | 17.475 |
Jay Vine | 360 |
Alberto Dainese | 13.400 |
Team Friesland | 2.900 |
Friesland | 182.785 |
Primoz Roglic | 32.400 |
Remco Evenepoel | 63.825 |
Jonas Vingegaard | 38.910 |
Geraint Thomas | 1.935 |
Enric Mas | 6.940 |
Juan Ayuso | 11.715 |
João Almeida | 5.390 |
Alexandr Vlasov | 5.710 |
Kaden Groves | 49.820 |
Bryan Coquard | 0 |
Team PES5 | 2.300 |
PES5 | 218.945 |
Primoz Roglic | 32.400 |
Jonas Vingegaard | 38.910 |
Remco Evenepoel | 63.825 |
Juan Ayuso | 11.715 |
Geraint Thomas | 1.935 |
Enric Mas | 6.940 |
João Almeida | 5.390 |
Santiago Buitrago | 5.885 |
Kaden Groves | 49.820 |
Bryan Coquard | 0 |
Team fortuna1987 | 12.200 |
fortuna1987 | 229.020 |
Primoz Roglic | 32.400 |
Jonas Vingegaard | 38.910 |
Juan Ayuso | 11.715 |
Juan Molano | 18.000 |
Santiago Buitrago | 5.885 |
Geraint Thomas | 1.935 |
Remco Evenepoel | 63.825 |
Edward Dunbar | 0 |
Kaden Groves | 49.820 |
Damiano Caruso | 8.150 |
Team André | 2.450 |
André | 233.090 |
Remco Evenepoel | 63.825 |
Primoz Roglic | 32.400 |
João Almeida | 5.390 |
Jonas Vingegaard | 38.910 |
Enric Mas | 6.940 |
Geraint Thomas | 1.935 |
Einer Rubio | 3.320 |
Alexandr Vlasov | 5.710 |
Bryan Coquard | 0 |
Kaden Groves | 49.820 |
Team Simon | 6.600 |
Simon | 214.850 |
Bryan Coquard | 0 |
Enric Mas | 6.940 |
Filippo Ganna | 28.510 |
Geraint Thomas | 1.935 |
Milan Menten | 2.940 |
João Almeida | 5.390 |
Jonas Vingegaard | 38.910 |
Juan Ayuso | 11.715 |
Primoz Roglic | 32.400 |
Remco Evenepoel | 63.825 |
Team FC Zwolle Ole | 1.950 |
FC Zwolle Ole | 194.515 |
Marijn van den Berg | 6.685 |
Bryan Coquard | 0 |
Jonas Vingegaard | 38.910 |
Primoz Roglic | 32.400 |
Remco Evenepoel | 63.825 |
Juan Ayuso | 11.715 |
João Almeida | 5.390 |
Alexandr Vlasov | 5.710 |
Geraint Thomas | 1.935 |
Santiago Buitrago | 5.885 |
Team Mommiej | 1.900 |
Mommiej | 174.355 |
Jonas Vingegaard | 38.910 |
Remco Evenepoel | 63.825 |
Thymen Arensman | 360 |
Primoz Roglic | 32.400 |
Juan Ayuso | 11.715 |
Enric Mas | 6.940 |
Santiago Buitrago | 5.885 |
Kaden Groves | 49.820 |
Bryan Coquard | 0 |
Juan Molano | 18.000 |
Team Magikan | 4.700 |
Magikan | 232.555 |
Stand:
Pl. | Speler | Punten |
1 | André | 233.090 |
2 | Maasveld | 232.705 |
3 | Magikan | 232.555 |
4 | fortuna1987 | 229.020 |
5 | PES5 | 218.945 |
6 | Simon | 214.850 |
7 | Satyr | 208.685 |
8 | FC Zwolle Ole | 194.515 |
9 | Friesland | 182.785 |
10 | Mommiej | 174.355 |