Friesland
Well-known member
Scorekaarten na etappe 18:
.
.
.
.
.
.
.
.
.
.
.
Stand:
Tadej Pogacar | 42.780 |
Jonas Vingegaard | 34.270 |
Jai Hindley | 16.640 |
David Gaudu | 4.260 |
Wout van Aert | 29.920 |
Mikel Landa | 1.750 |
Jasper Philipsen | 60.500 |
Fabio Jakobsen | 2.100 |
Mathieu van der Poel | 4.000 |
Thomas Pidcock | 4.470 |
Team Maasveld | 5.600 |
Maasveld | 206.290 |
Tadej Pogacar | 42.780 |
Wout van Aert | 29.920 |
Mathieu van der Poel | 4.000 |
Mads Pedersen | 17.660 |
Jasper Philipsen | 60.500 |
Mark Cavendish | 7.110 |
Romain Bardet | 2.230 |
David Gaudu | 4.260 |
Thibaut Pinot | 4.500 |
Egan Bernal | 300 |
Team Satyr | 5.600 |
Satyr | 178.860 |
Jasper Philipsen | 60.500 |
Wout van Aert | 29.920 |
Fabio Jakobsen | 2.100 |
Biniam Girmay | 5.380 |
Dylan Groenewegen | 9.140 |
Tadej Pogacar | 42.780 |
Jonas Vingegaard | 34.270 |
Mattias Skjelmose | 5.070 |
Pello Bilbao | 17.100 |
David Gaudu | 4.260 |
Team Joost | 8.400 |
Joost | 218.920 |
Jonas Vingegaard | 34.270 |
Tadej Pogacar | 42.780 |
Egan Bernal | 300 |
Richard Carapaz | 0 |
Jai Hindley | 16.640 |
Wilco Kelderman | 1.640 |
Julian Alaphilippe | 4.450 |
Wout van Aert | 29.920 |
Fabio Jakobsen | 2.100 |
Mads Pedersen | 17.660 |
Team Friesland | 0 |
Friesland | 149.760 |
Jonas Vingegaard | 34.270 |
Tadej Pogacar | 42.780 |
Ben O'Connor | 3.400 |
Jai Hindley | 16.640 |
Romain Bardet | 2.230 |
Adam Yates | 20.630 |
Julian Alaphilippe | 4.450 |
Wout van Aert | 29.920 |
Fabio Jakobsen | 2.100 |
Jasper Philipsen | 60.500 |
Team PES5 | 2.800 |
PES5 | 219.720 |
Tadej Pogacar | 42.780 |
Jonas Vingegaard | 34.270 |
David Gaudu | 4.260 |
Carlos Rodriguez | 16.080 |
Mattias Skjelmose | 5.070 |
Thomas Pidcock | 4.470 |
Mathieu van der Poel | 4.000 |
Jasper Philipsen | 60.500 |
Mads Pedersen | 17.660 |
Dylan Groenewegen | 9.140 |
Team fortuna1987 | 5.600 |
fortuna1987 | 203.830 |
Jasper Philipsen | 60.500 |
Biniam Girmay | 5.380 |
Fabio Jakobsen | 2.100 |
Mathieu van der Poel | 4.000 |
Wout van Aert | 29.920 |
Thomas Pidcock | 4.470 |
Michael Woods | 14.610 |
Tadej Pogacar | 42.780 |
Jonas Vingegaard | 34.270 |
Jai Hindley | 16.640 |
Team André | 8.400 |
André | 223.070 |
Jonas Vingegaard | 34.270 |
Wout van Aert | 29.920 |
Tadej Pogacar | 42.780 |
Adam Yates | 20.630 |
Julian Alaphilippe | 4.450 |
Fabio Jakobsen | 2.100 |
Jai Hindley | 16.640 |
Mattias Skjelmose | 5.070 |
Mads Pedersen | 17.660 |
Jasper Philipsen | 60.500 |
Team Simon | 5.600 |
Simon | 239.620 |
Ben O'Connor | 3.400 |
Biniam Girmay | 5.380 |
Fabio Jakobsen | 2.100 |
Giulio Ciccone | 16.730 |
Jai Hindley | 16.640 |
Jasper Philipsen | 60.500 |
Jonas Vingegaard | 34.270 |
Richard Carapaz | 0 |
Tadej Pogacar | 42.780 |
Wout van Aert | 29.920 |
Team FC Zwolle Ole | 2.800 |
FC Zwolle Ole | 214.520 |
Jonas Vingegaard | 34.270 |
Tadej Pogacar | 42.780 |
Mattias Skjelmose | 5.070 |
Jai Hindley | 16.640 |
Ben O'Connor | 3.400 |
Mathieu van der Poel | 4.000 |
Wout van Aert | 29.920 |
Jasper Philipsen | 60.500 |
Fabio Jakobsen | 2.100 |
Dylan Groenewegen | 9.140 |
Team Mommiej | 0 |
Mommiej | 207.820 |
Jonas Vingegaard | 34.270 |
Tadej Pogacar | 42.780 |
Jai Hindley | 16.640 |
Ben O'Connor | 3.400 |
Carlos Rodriguez | 16.080 |
Adam Yates | 20.630 |
Julian Alaphilippe | 4.450 |
Jasper Philipsen | 60.500 |
Wout van Aert | 29.920 |
Mads Pedersen | 17.660 |
Team Magikan | 5.600 |
Magikan | 251.930 |
Stand:
Pl. | Speler | Punten |
1 | Magikan | 251.930 |
2 | Simon | 239.620 |
3 | André | 223.070 |
4 | PES5 | 219.720 |
5 | Joost | 218.920 |
6 | FC Zwolle Ole | 214.520 |
7 | Mommiej | 207.820 |
8 | Maasveld | 206.290 |
9 | fortuna1987 | 203.830 |
10 | Satyr | 178.860 |
11 | Friesland | 149.760 |