pl. Team renner 1 renner 2 renner 3 totaal top-3
1 Team Magikan 4u 01' 56" 4u 02' 19" 4u 02' 19" 12u 06' 34"
2 Team PES5 4u 02' 19" 4u 02' 19" 4u 02' 19" 12u 06' 57"
3 Team Satyr 4u 01' 56" 4u 02' 19" 4u 03' 34" 12u 07' 49" 30
4 Team fortuna1987 4u 01' 56" 4u 02' 19" 4u 03' 34" 12u 07' 49" 33
5 Team Andre 4u 02' 19" 4u 02' 19" 4u 03' 34" 12u 08' 12" 30
6 Team FC Zwolle Ole 4u 02' 19" 4u 02' 19" 4u 03' 34" 12u 08' 12" 35
7 Team SanMark. 4u 02' 19" 4u 02' 19" 4u 03' 34" 12u 08' 12" 41
8 Team Friesland 4u 02' 19" 4u 02' 19" 4u 03' 34" 12u 08' 12" 45
9 Team Simon 4u 02' 19" 4u 02' 19" 4u 05' 55" 12u 10' 33" 53
10 Team Maasveld 4u 02' 19" 4u 02' 19" 4u 05' 55" 12u 10' 33" 57
pl. Team na et. 9 etappe 10 na et. 10 verschil
1 Team PES5 106u 47' 03" 12u 06' 57" 118u 54' 00"
2 Team Magikan 106u 48' 00" 12u 06' 34" 118u 54' 34" + 34"
3 Team Satyr 106u 47' 31" 12u 07' 49" 118u 55' 20" + 1' 20"
4 Team Andre 106u 47' 12" 12u 08' 12" 118u 55' 24" + 1' 24"
5 Team SanMark. 106u 47' 37" 12u 08' 12" 118u 55' 49" + 1' 49"
6 Team FC Zwolle Ole 106u 47' 43" 12u 08' 12" 118u 55' 55" + 1' 55"
7 Team Friesland 106u 48' 03" 12u 08' 12" 118u 56' 15" + 2' 15"
8 Team Simon 106u 46' 07" 12u 10' 33" 118u 56' 40" + 2' 40"
9 Team fortuna1987 106u 59' 46" 12u 07' 49" 119u 07' 35" + 13' 35"
10 Team Maasveld 106u 58' 53" 12u 10' 33" 119u 09' 26" + 15' 26"
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Vincenzo Nibali | 2.481 |
Alexandr Vlasov | 0 |
Rafal Majka | 3.032 |
Michael Matthews | 11.815 |
Arnaud Démare | 39.880 |
Filippo Ganna | 32.770 |
Team Maasveld | 1.500 |
Maasveld | 93.959 |
Simon Yates | 828 |
Steven Kruijswijk | 828 |
Geraint Thomas | 1.653 |
Wilco Kelderman | 4.132 |
Jakob Fuglsang | 2.756 |
Peter Sagan | 35.485 |
Fernando Gaviria | 1.027 |
Michael Matthews | 11.815 |
Team Satyr | 1.200 |
Satyr | 59.724 |
Jakob Fuglsang | 2.756 |
Simon Yates | 828 |
Geraint Thomas | 1.653 |
Steven Kruijswijk | 828 |
Wilco Kelderman | 4.132 |
Sam Oomen | 552 |
Vincenzo Nibali | 2.481 |
Alexandr Vlasov | 0 |
Team SanMark. | 600 |
SanMark. | 13.830 |
Simon Yates | 828 |
Geraint Thomas | 1.653 |
Steven Kruijswijk | 828 |
Vincenzo Nibali | 2.481 |
Wilco Kelderman | 4.132 |
Sam Oomen | 552 |
Arnaud Démare | 39.880 |
Fernando Gaviria | 1.027 |
Team Friesland | 100 |
Friesland | 51.481 |
Steven Kruijswijk | 828 |
Jakob Fuglsang | 2.756 |
Vincenzo Nibali | 2.481 |
Michael Matthews | 11.815 |
Simon Yates | 828 |
Geraint Thomas | 1.653 |
Rafal Majka | 3.032 |
João Almeida | 31.820 |
Team PES5 | 700 |
PES5 | 55.913 |
Steven Kruijswijk | 828 |
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Vincenzo Nibali | 2.481 |
Michael Matthews | 11.815 |
Alexandr Vlasov | 0 |
Diego Ulissi | 14.562 |
Peter Sagan | 35.485 |
Team fortuna1987 | 600 |
fortuna1987 | 68.252 |
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Jakob Fuglsang | 2.756 |
Miguel Lopez | 0 |
Steven Kruijswijk | 828 |
Rafal Majka | 3.032 |
Alexandr Vlasov | 0 |
João Almeida | 31.820 |
Team Andre | 200 |
Andre | 41.117 |
Wilco Kelderman | 4.132 |
Steven Kruijswijk | 828 |
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Rafal Majka | 3.032 |
Alexandr Vlasov | 0 |
Fernando Gaviria | 1.027 |
Filippo Ganna | 32.770 |
Team Simon | 800 |
Simon | 45.070 |
Simon Yates | 828 |
Geraint Thomas | 1.653 |
Steven Kruijswijk | 828 |
Rafal Majka | 3.032 |
Wilco Kelderman | 4.132 |
Jakob Fuglsang | 2.756 |
Arnaud Démare | 39.880 |
Miguel Lopez | 0 |
Team FC Zwolle Ole | 1.000 |
FC Zwolle Ole | 54.109 |
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Vincenzo Nibali | 2.481 |
Steven Kruijswijk | 828 |
Rafal Majka | 3.032 |
Peter Sagan | 35.485 |
Arnaud Démare | 39.880 |
Michael Matthews | 11.815 |
Team Magikan | 2.300 |
Magikan | 98.302 |
Pl. | Speler | Punten |
1 | Magikan | 98.302 |
2 | Maasveld | 93.959 |
3 | fortuna1987 | 68.252 |
4 | Satyr | 59.724 |
5 | PES5 | 55.913 |
6 | FC Zwolle Ole | 54.109 |
7 | Friesland | 51.481 |
8 | Simon | 45.070 |
9 | Andre | 41.117 |
10 | SanMark. | 13.830 |
21x stond ie vandaag in de quotering.Sagan Superheld Hoera!
pl. Team renner 1 renner 2 renner 3 totaal top-3
1 Team Magikan 4u 03' 52" 4u 03' 52" 4u 03' 52" 12u 11' 36" 18
2 Team Friesland 4u 03' 52" 4u 03' 52" 4u 03' 52" 12u 11' 36" 23
3 Team Satyr 4u 03' 52" 4u 03' 52" 4u 03' 52" 12u 11' 36" 25
4 Team Maasveld 4u 03' 52" 4u 03' 52" 4u 03' 52" 12u 11' 36" 39
5 Team FC Zwolle Ole 4u 03' 52" 4u 03' 52" 4u 03' 52" 12u 11' 36" 40
6 Team Simon 4u 03' 52" 4u 03' 52" 4u 03' 52" 12u 11' 36" 46
7 Team SanMark. 4u 03' 52" 4u 03' 52" 4u 03' 52" 12u 11' 36" 56
8 Team PES5 4u 03' 52" 4u 03' 52" 4u 03' 52" 12u 11' 36" 60
9 Team fortuna1987 4u 03' 52" 4u 03' 52" 4u 03' 52" 12u 11' 36" 69
10 Team Andre 4u 03' 52" 4u 03' 52" 4u 03' 52" 12u 11' 36" 70
pl. Team na et. 10 etappe 11 na et. 11 verschil
1 Team PES5 118u 54' 00" 12u 11' 36" 131u 05' 36"
2 Team Magikan 118u 54' 34" 12u 11' 36" 131u 06' 10" + 34"
3 Team Satyr 118u 55' 20" 12u 11' 36" 131u 06' 56" + 1' 20"
4 Team Andre 118u 55' 24" 12u 11' 36" 131u 07' 00" + 1' 24"
5 Team SanMark. 118u 55' 49" 12u 11' 36" 131u 07' 25" + 1' 49"
6 Team FC Zwolle Ole 118u 55' 55" 12u 11' 36" 131u 07' 31" + 1' 55"
7 Team Friesland 118u 56' 15" 12u 11' 36" 131u 07' 51" + 2' 15"
8 Team Simon 118u 56' 40" 12u 11' 36" 131u 08' 16" + 2' 40"
9 Team fortuna1987 119u 07' 35" 12u 11' 36" 131u 19' 11" + 13' 35"
10 Team Maasveld 119u 09' 26" 12u 11' 36" 131u 21' 02" + 15' 26"
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Vincenzo Nibali | 2.757 |
Alexandr Vlasov | 0 |
Rafal Majka | 3.032 |
Michael Matthews | 11.815 |
Arnaud Démare | 52.440 |
Filippo Ganna | 32.770 |
Team Maasveld | 1.500 |
Maasveld | 106.795 |
Simon Yates | 828 |
Steven Kruijswijk | 828 |
Geraint Thomas | 1.653 |
Wilco Kelderman | 4.408 |
Jakob Fuglsang | 2.756 |
Peter Sagan | 41.493 |
Fernando Gaviria | 1.853 |
Michael Matthews | 11.815 |
Team Satyr | 1.300 |
Satyr | 66.934 |
Jakob Fuglsang | 2.756 |
Simon Yates | 828 |
Geraint Thomas | 1.653 |
Steven Kruijswijk | 828 |
Wilco Kelderman | 4.408 |
Sam Oomen | 552 |
Vincenzo Nibali | 2.757 |
Alexandr Vlasov | 0 |
Team SanMark. | 600 |
SanMark. | 14.382 |
Simon Yates | 828 |
Geraint Thomas | 1.653 |
Steven Kruijswijk | 828 |
Vincenzo Nibali | 2.757 |
Wilco Kelderman | 4.408 |
Sam Oomen | 552 |
Arnaud Démare | 52.440 |
Fernando Gaviria | 1.853 |
Team Friesland | 400 |
Friesland | 65.719 |
Steven Kruijswijk | 828 |
Jakob Fuglsang | 2.756 |
Vincenzo Nibali | 2.757 |
Michael Matthews | 11.815 |
Simon Yates | 828 |
Geraint Thomas | 1.653 |
Rafal Majka | 3.032 |
João Almeida | 33.820 |
Team PES5 | 700 |
PES5 | 58.189 |
Steven Kruijswijk | 828 |
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Vincenzo Nibali | 2.757 |
Michael Matthews | 11.815 |
Alexandr Vlasov | 0 |
Diego Ulissi | 14.562 |
Peter Sagan | 41.493 |
Team fortuna1987 | 600 |
fortuna1987 | 74.536 |
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Jakob Fuglsang | 2.756 |
Miguel Lopez | 0 |
Steven Kruijswijk | 828 |
Rafal Majka | 3.032 |
Alexandr Vlasov | 0 |
João Almeida | 33.820 |
Team Andre | 200 |
Andre | 43.117 |
Wilco Kelderman | 4.408 |
Steven Kruijswijk | 828 |
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Rafal Majka | 3.032 |
Alexandr Vlasov | 0 |
Fernando Gaviria | 1.853 |
Filippo Ganna | 32.770 |
Team Simon | 800 |
Simon | 46.172 |
Simon Yates | 828 |
Geraint Thomas | 1.653 |
Steven Kruijswijk | 828 |
Rafal Majka | 3.032 |
Wilco Kelderman | 4.408 |
Jakob Fuglsang | 2.756 |
Arnaud Démare | 52.440 |
Miguel Lopez | 0 |
Team FC Zwolle Ole | 1.000 |
FC Zwolle Ole | 66.945 |
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Vincenzo Nibali | 2.757 |
Steven Kruijswijk | 828 |
Rafal Majka | 3.032 |
Peter Sagan | 41.493 |
Arnaud Démare | 52.440 |
Michael Matthews | 11.815 |
Team Magikan | 2.800 |
Magikan | 117.646 |
Pl. | Speler | Punten |
1 | Magikan | 117.646 |
2 | Maasveld | 106.795 |
3 | fortuna1987 | 74.536 |
4 | FC Zwolle Ole | 66.945 |
5 | Satyr | 66.934 |
6 | Friesland | 65.719 |
7 | PES5 | 58.189 |
8 | Simon | 46.172 |
9 | Andre | 43.117 |
10 | SanMark. | 14.382 |
pl. Team renner 1 renner 2 renner 3 totaal top-3
1 Team PES5 5u 39' 49" 5u 39' 49" 5u 39' 49" 16u 59' 27" 46
2 Team SanMark. 5u 39' 49" 5u 39' 49" 5u 39' 49" 16u 59' 27" 49
3 Team Andre 5u 39' 49" 5u 39' 49" 5u 39' 49" 17u 59' 27" 50
4 Team FC Zwolle Ole 5u 39' 49" 5u 39' 49" 5u 39' 49" 16u 59' 27" 53
5 Team Friesland 5u 39' 49" 5u 39' 49" 5u 52' 30" 17u 12' 08"
6 Team Simon 5u 39' 49" 5u 39' 49" 6u 01' 08" 17u 20' 46" 106
7 Team Maasveld 5u 39' 49" 5u 39' 49" 6u 01' 08" 17u 20' 46" 111
8 Team Satyr 5u 39' 49" 5u 39' 49" 6u 01' 55" 17u 21' 33" 121
9 Team Magikan 5u 39' 49" 5u 39' 49" 6u 01' 55" 17u 21' 33" 127
10 Team fortuna1987 5u 39' 49" 5u 52' 30" 6u 01' 55" 17u 34' 14"
pl. Team na et. 11 etappe 12 na et. 12 verschil
1 Team PES5 131u 05' 36" 16u 59' 27" 148u 05' 03"
2 Team Andre 131u 07' 00" 16u 59' 27" 148u 06' 27" + 1' 24"
3 Team SanMark. 131u 07' 25" 16u 59' 27" 148u 06' 52" + 1' 49"
4 Team FC Zwolle Ole 131u 07' 31" 16u 59' 27" 148u 06' 58" + 1' 55"
5 Team Friesland 131u 07' 51" 17u 12' 08" 148u 19' 59" + 14' 56"
6 Team Magikan 131u 06' 10" 17u 21' 33" 148u 27' 43" + 22' 40"
7 Team Satyr 131u 06' 56" 17u 21' 33" 148u 28' 29" + 23' 26"
8 Team Simon 131u 08' 16" 17u 20' 46" 148u 29' 02" + 23' 59"
9 Team Maasveld 131u 21' 02" 17u 20' 46" 148u 41' 48" + 36' 45"
10 Team fortuna1987 131u 19' 11" 17u 34' 14" 148u 53' 25" + 48' 22"
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Vincenzo Nibali | 3.033 |
Alexandr Vlasov | 0 |
Rafal Majka | 3.032 |
Michael Matthews | 11.815 |
Arnaud Démare | 53.190 |
Filippo Ganna | 32.770 |
Team Maasveld | 1.500 |
Maasveld | 107.821 |
Simon Yates | 828 |
Steven Kruijswijk | 828 |
Geraint Thomas | 1.653 |
Wilco Kelderman | 4.684 |
Jakob Fuglsang | 3.032 |
Peter Sagan | 41.493 |
Fernando Gaviria | 1.853 |
Michael Matthews | 11.815 |
Team Satyr | 1.300 |
Satyr | 67.486 |
Jakob Fuglsang | 3.032 |
Simon Yates | 828 |
Geraint Thomas | 1.653 |
Steven Kruijswijk | 828 |
Wilco Kelderman | 4.684 |
Sam Oomen | 552 |
Vincenzo Nibali | 3.033 |
Alexandr Vlasov | 0 |
Team SanMark. | 900 |
SanMark. | 15.510 |
Simon Yates | 828 |
Geraint Thomas | 1.653 |
Steven Kruijswijk | 828 |
Vincenzo Nibali | 3.033 |
Wilco Kelderman | 4.684 |
Sam Oomen | 552 |
Arnaud Démare | 53.190 |
Fernando Gaviria | 1.853 |
Team Friesland | 400 |
Friesland | 67.021 |
Steven Kruijswijk | 828 |
Jakob Fuglsang | 3.032 |
Vincenzo Nibali | 3.033 |
Michael Matthews | 11.815 |
Simon Yates | 828 |
Geraint Thomas | 1.653 |
Rafal Majka | 3.032 |
João Almeida | 36.371 |
Team PES5 | 1.200 |
PES5 | 61.792 |
Steven Kruijswijk | 828 |
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Vincenzo Nibali | 3.033 |
Michael Matthews | 11.815 |
Alexandr Vlasov | 0 |
Diego Ulissi | 14.562 |
Peter Sagan | 41.493 |
Team fortuna1987 | 600 |
fortuna1987 | 74.812 |
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Jakob Fuglsang | 3.032 |
Miguel Lopez | 0 |
Steven Kruijswijk | 828 |
Rafal Majka | 3.032 |
Alexandr Vlasov | 0 |
João Almeida | 36.371 |
Team Andre | 300 |
Andre | 46.044 |
Wilco Kelderman | 4.684 |
Steven Kruijswijk | 828 |
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Rafal Majka | 3.032 |
Alexandr Vlasov | 0 |
Fernando Gaviria | 1.853 |
Filippo Ganna | 32.770 |
Team Simon | 800 |
Simon | 46.448 |
Simon Yates | 828 |
Geraint Thomas | 1.653 |
Steven Kruijswijk | 828 |
Rafal Majka | 3.032 |
Wilco Kelderman | 4.684 |
Jakob Fuglsang | 3.032 |
Arnaud Démare | 53.190 |
Miguel Lopez | 0 |
Team FC Zwolle Ole | 1.000 |
FC Zwolle Ole | 68.247 |
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Vincenzo Nibali | 3.033 |
Steven Kruijswijk | 828 |
Rafal Majka | 3.032 |
Peter Sagan | 41.493 |
Arnaud Démare | 53.190 |
Michael Matthews | 11.815 |
Team Magikan | 2.800 |
Magikan | 118.672 |
Pl. | Speler | Punten |
1 | Magikan | 118.672 |
2 | Maasveld | 107.821 |
3 | fortuna1987 | 74.812 |
4 | FC Zwolle Ole | 68.247 |
5 | Satyr | 67.486 |
6 | Friesland | 67.021 |
7 | PES5 | 61.792 |
8 | Simon | 46.448 |
9 | Andre | 46.044 |
10 | SanMark. | 15.510 |
pl. Team renner 1 renner 2 renner 3 totaal top-3
1 Team PES5 4u 22' 18" 4u 22' 18" 4u 22' 18" 13u 06' 54" 18
2 Team Andre 4u 22' 18" 4u 22' 18" 4u 22' 18" 13u 06' 54" 22
3 Team SanMark. 4u 22' 18" 4u 22' 18" 4u 22' 18" 13u 06' 54" 27
4 Team FC Zwolle Ole 4u 22' 18" 4u 22' 18" 4u 22' 18" 13u 06' 54" 31
5 Team Friesland 4u 22' 18" 4u 22' 18" 4u 22' 18" 13u 06' 54" 38
6 Team fortuna1987 4u 22' 18" 4u 22' 18" 4u 22' 41" 13u 07' 17" 34
7 Team Satyr 4u 22' 18" 4u 22' 18" 4u 22' 41" 13u 07' 17" 42
8 Team Magikan 4u 22' 18" 4u 22' 18" 4u 22' 41" 13u 07' 17" 46
9 Team Maasveld 4u 22' 18" 4u 22' 18" 4u 22' 59" 13u 07' 35"
10 Team Simon 4u 22' 18" 4u 22' 18" 4u 35' 38" 13u 20' 14"
pl. Team na et. 12 etappe 13 na et. 13 verschil
1 Team PES5 148u 05' 03" 13u 06' 54" 161u 11' 57"
2 Team Andre 148u 06' 27" 13u 06' 54" 161u 13' 21" + 1' 24"
3 Team SanMark. 148u 06' 52" 13u 06' 54" 161u 13' 46" + 1' 49"
4 Team FC Zwolle Ole 148u 06' 58" 13u 06' 54" 161u 13' 52" + 1' 55"
5 Team Friesland 148u 19' 59" 13u 06' 54" 161u 26' 53" + 14' 56"
6 Team Magikan 148u 27' 43" 13u 07' 17" 161u 35' 00" + 23' 03"
7 Team Satyr 148u 28' 29" 13u 07' 17" 161u 35' 46" + 23' 49"
8 Team Simon 148u 29' 02" 13u 20' 14" 161u 49' 16" + 37' 19"
9 Team Maasveld 148u 41' 48" 13u 07' 35" 161u 49' 23" + 37' 26"
10 Team fortuna1987 148u 53' 25" 13u 07' 17" 162u 00' 42" + 48' 45"
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Vincenzo Nibali | 3.584 |
Alexandr Vlasov | 0 |
Rafal Majka | 3.308 |
Michael Matthews | 11.815 |
Arnaud Démare | 53.940 |
Filippo Ganna | 32.770 |
Team Maasveld | 1.500 |
Maasveld | 109.398 |
Simon Yates | 828 |
Steven Kruijswijk | 828 |
Geraint Thomas | 1.653 |
Wilco Kelderman | 4.960 |
Jakob Fuglsang | 3.858 |
Peter Sagan | 41.493 |
Fernando Gaviria | 1.853 |
Michael Matthews | 11.815 |
Team Satyr | 1.300 |
Satyr | 68.588 |
Jakob Fuglsang | 3.858 |
Simon Yates | 828 |
Geraint Thomas | 1.653 |
Steven Kruijswijk | 828 |
Wilco Kelderman | 4.960 |
Sam Oomen | 828 |
Vincenzo Nibali | 3.584 |
Alexandr Vlasov | 0 |
Team SanMark. | 1.000 |
SanMark. | 17.539 |
Simon Yates | 828 |
Geraint Thomas | 1.653 |
Steven Kruijswijk | 828 |
Vincenzo Nibali | 3.584 |
Wilco Kelderman | 4.960 |
Sam Oomen | 828 |
Arnaud Démare | 53.940 |
Fernando Gaviria | 1.853 |
Team Friesland | 400 |
Friesland | 68.874 |
Steven Kruijswijk | 828 |
Jakob Fuglsang | 3.858 |
Vincenzo Nibali | 3.584 |
Michael Matthews | 11.815 |
Simon Yates | 828 |
Geraint Thomas | 1.653 |
Rafal Majka | 3.308 |
João Almeida | 44.379 |
Team PES5 | 1.700 |
PES5 | 71.953 |
Steven Kruijswijk | 828 |
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Vincenzo Nibali | 3.584 |
Michael Matthews | 11.815 |
Alexandr Vlasov | 0 |
Diego Ulissi | 26.372 |
Peter Sagan | 41.493 |
Team fortuna1987 | 600 |
fortuna1987 | 87.173 |
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Jakob Fuglsang | 3.858 |
Miguel Lopez | 0 |
Steven Kruijswijk | 828 |
Rafal Majka | 3.308 |
Alexandr Vlasov | 0 |
João Almeida | 44.379 |
Team Andre | 600 |
Andre | 55.454 |
Wilco Kelderman | 4.960 |
Steven Kruijswijk | 828 |
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Rafal Majka | 3.308 |
Alexandr Vlasov | 0 |
Fernando Gaviria | 1.853 |
Filippo Ganna | 32.770 |
Team Simon | 800 |
Simon | 47.000 |
Simon Yates | 828 |
Geraint Thomas | 1.653 |
Steven Kruijswijk | 828 |
Rafal Majka | 3.308 |
Wilco Kelderman | 4.960 |
Jakob Fuglsang | 3.858 |
Arnaud Démare | 53.940 |
Miguel Lopez | 0 |
Team FC Zwolle Ole | 1.000 |
FC Zwolle Ole | 70.375 |
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Vincenzo Nibali | 3.584 |
Steven Kruijswijk | 828 |
Rafal Majka | 3.308 |
Peter Sagan | 41.493 |
Arnaud Démare | 53.940 |
Michael Matthews | 11.815 |
Team Magikan | 2.800 |
Magikan | 120.249 |
Pl. | Speler | Punten |
1 | Magikan | 120.249 |
2 | Maasveld | 109.398 |
3 | fortuna1987 | 87.173 |
4 | PES5 | 71.953 |
5 | FC Zwolle Ole | 70.375 |
6 | Friesland | 68.874 |
7 | Satyr | 68.588 |
8 | Andre | 55.454 |
9 | Simon | 47.000 |
10 | SanMark. | 17.539 |
pl. Team renner 1 renner 2 renner 3 totaal
1 Team Simon 42' 00" 44' 27" 45' 17" 2u 11' 44"
2 Team Maasveld 42' 00" 45' 17" 45' 34" 2u 12' 51"
3 Team PES5 44' 11" 45' 17" 45' 34" 2u 15' 02"
4 Team Andre 44' 11" 45' 17" 45' 53" 2u 15' 21"
5 Team FC Zwolle Ole 44' 27" 45' 17" 45' 53" 2u 15' 37"
6 Team SanMark. 44' 27" 45' 34" 45' 53" 2u 15' 54"
7 Team Friesland 44' 27" 45' 34" 47' 09" 2u 17' 10"
8 Team Satyr 44' 27" 45' 53" 47' 19" 2u 17' 39"
9 Team Magikan 45' 17" 45' 34" 47' 19" 2u 18' 10"
10 Team fortuna1987 45' 30" 45' 34" 47' 19" 2u 18' 23"
pl. Team na et. 13 etappe 14 na et. 14 verschil
1 Team PES5 161u 11' 57" 2u 15' 02" 163u 26' 59"
2 Team Andre 161u 13' 21" 2u 15' 21" 163u 28' 42" + 1' 43"
3 Team FC Zwolle Ole 161u 13' 52" 2u 15' 37" 163u 29' 29" + 2' 30"
4 Team SanMark. 161u 13' 46" 2u 15' 54" 163u 29' 40" + 2' 41"
5 Team Friesland 161u 26' 53" 2u 17' 10" 163u 44' 03" + 17' 04"
6 Team Magikan 161u 35' 00" 2u 18' 10" 163u 53' 10" + 26' 11"
7 Team Satyr 161u 35' 46" 2u 17' 39" 163u 53' 25" + 26' 26"
8 Team Simon 161u 49' 16" 2u 11' 44" 164u 01' 00" + 34' 01"
9 Team Maasveld 161u 49' 23" 2u 12' 51" 164u 02' 14" + 35' 15"
10 Team fortuna1987 162u 00' 42" 2u 18' 23" 164u 19' 05" + 52' 06"
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Vincenzo Nibali | 3.584 |
Alexandr Vlasov | 0 |
Rafal Majka | 3.584 |
Michael Matthews | 11.815 |
Arnaud Démare | 54.690 |
Filippo Ganna | 45.580 |
Team Maasveld | 1.800 |
Maasveld | 123.534 |
Simon Yates | 828 |
Steven Kruijswijk | 828 |
Geraint Thomas | 1.653 |
Wilco Kelderman | 5.511 |
Jakob Fuglsang | 3.858 |
Peter Sagan | 41.493 |
Fernando Gaviria | 1.853 |
Michael Matthews | 11.815 |
Team Satyr | 1.300 |
Satyr | 69.139 |
Jakob Fuglsang | 3.858 |
Simon Yates | 828 |
Geraint Thomas | 1.653 |
Steven Kruijswijk | 828 |
Wilco Kelderman | 5.511 |
Sam Oomen | 828 |
Vincenzo Nibali | 3.584 |
Alexandr Vlasov | 0 |
Team SanMark. | 1.000 |
SanMark. | 18.090 |
Simon Yates | 828 |
Geraint Thomas | 1.653 |
Steven Kruijswijk | 828 |
Vincenzo Nibali | 3.584 |
Wilco Kelderman | 5.511 |
Sam Oomen | 828 |
Arnaud Démare | 54.690 |
Fernando Gaviria | 1.853 |
Team Friesland | 400 |
Friesland | 70.175 |
Steven Kruijswijk | 828 |
Jakob Fuglsang | 3.858 |
Vincenzo Nibali | 3.584 |
Michael Matthews | 11.815 |
Simon Yates | 828 |
Geraint Thomas | 1.653 |
Rafal Majka | 3.584 |
João Almeida | 47.205 |
Team PES5 | 1.800 |
PES5 | 75.155 |
Steven Kruijswijk | 828 |
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Vincenzo Nibali | 3.584 |
Michael Matthews | 11.815 |
Alexandr Vlasov | 0 |
Diego Ulissi | 26.372 |
Peter Sagan | 41.493 |
Team fortuna1987 | 600 |
fortuna1987 | 87.173 |
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Jakob Fuglsang | 3.858 |
Miguel Lopez | 0 |
Steven Kruijswijk | 828 |
Rafal Majka | 3.584 |
Alexandr Vlasov | 0 |
João Almeida | 47.205 |
Team Andre | 600 |
Andre | 58.556 |
Wilco Kelderman | 5.511 |
Steven Kruijswijk | 828 |
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Rafal Majka | 3.584 |
Alexandr Vlasov | 0 |
Fernando Gaviria | 1.853 |
Filippo Ganna | 45.580 |
Team Simon | 1.300 |
Simon | 61.137 |
Simon Yates | 828 |
Geraint Thomas | 1.653 |
Steven Kruijswijk | 828 |
Rafal Majka | 3.584 |
Wilco Kelderman | 5.511 |
Jakob Fuglsang | 3.858 |
Arnaud Démare | 54.690 |
Miguel Lopez | 0 |
Team FC Zwolle Ole | 1.000 |
FC Zwolle Ole | 71.952 |
Geraint Thomas | 1.653 |
Simon Yates | 828 |
Vincenzo Nibali | 3.584 |
Steven Kruijswijk | 828 |
Rafal Majka | 3.584 |
Peter Sagan | 41.493 |
Arnaud Démare | 54.690 |
Michael Matthews | 11.815 |
Team Magikan | 2.800 |
Magikan | 121.275 |
Pl. | Speler | Punten |
1 | Maasveld | 123.534 |
2 | Magikan | 121.275 |
3 | fortuna1987 | 87.173 |
4 | PES5 | 75.155 |
5 | FC Zwolle Ole | 71.952 |
6 | Friesland | 70.175 |
7 | Satyr | 69.139 |
8 | Simon | 61.137 |
9 | Andre | 58.556 |
10 | SanMark. | 18.090 |
pl. Team renner 1 renner 2 renner 3 totaal kluns
1 Team FC Zwolle Ole 4u 58' 54" 5u 00' 14" 5u 00' 28" 14u 59' 36"
2 Team SanMark. 4u 58' 54" 5u 00' 28" 5u 00' 28" 14u 59' 50"
3 Team Andre 4u 59' 29" 5u 00' 14" 5u 00' 28" 15u 00' 11"
4 Team PES5 4u 59' 29" 5u 00' 14" 5u 00' 28" 15u 00' 11"
5 Team Friesland 4u 58' 54" 5u 00' 28" 5u 04' 55" 15u 04' 17"
6 Team Simon 4u 58' 54" 5u 00' 14" 5u 39' 44" 15u 38' 52"
7 Team Satyr 4u 58' 54" 5u 00' 28" 5u 39' 44" 15u 39' 06"
8 Team Maasveld 5u 00' 14" 5u 00' 28" 5u 39' 37" 15u 40' 19" 116
9 Team Magikan 5u 00' 14" 5u 00' 28" 5u 39' 37" 15u 40' 19" 87
10 Team fortuna1987 5u 00' 28" 5u 23' 49" 5u 39' 44" 16u 04' 01"
pl. Team na et. 14 etappe 15 na et. 15 verschil
1 Team PES5 163u 26' 59" 15u 00' 11" 178u 27' 10"
2 Team Andre 163u 28' 42" 15u 00' 11" 178u 28' 53" + 1' 43"
3 Team FC Zwolle Ole 163u 29' 29" 14u 59' 36" 178u 29' 05" + 1' 55"
4 Team SanMark. 163u 29' 40" 14u 59' 50" 178u 29' 30" + 2' 20"
