@Friesland, ook Ganna is exit. Die moet nog even rood gemaakt worden lijkt me?
pl. Team renner 1 renner 2 renner 3 totaal top-3 / kluns
1 Team Magikan 5u 09' 02" 5u 09' 02" 5u 09' 02" 15u 27' 06" 31
2 Team Satyr 5u 09' 02" 5u 09' 02" 5u 09' 02" 15u 27' 06" 71
3 Team PES5 5u 09' 02" 5u 09' 02" 5u 09' 02" 15u 27' 06" 85
4 Team Friesland 5u 09' 02" 5u 09' 02" 5u 09' 02" 15u 27' 06" 86 / 66
5 Team Simon 5u 09' 02" 5u 09' 02" 5u 09' 02" 15u 27' 06" 86 / 0
6 Team Mommiej 5u 09' 02" 5u 09' 02" 5u 09' 02" 15u 27' 06" 96
7 Team FC Zwolle Ole 5u 09' 02" 5u 09' 02" 5u 09' 02" 15u 27' 06" 98
8 Team fortuna1987 5u 09' 02" 5u 09' 02" 5u 09' 02" 15u 27' 06" 101
9 Team André 5u 09' 02" 5u 09' 02" 5u 09' 02" 15u 27' 06" 133
10 Team Maasveld 5u 09' 02" 5u 09' 02" 5u 09' 02" 15u 27' 06" 180
pl. Team na et. 10 etappe 11 na et. 11 verschil beste dagprestaties
1 Team André 118u 16' 23" 15u 27' 06" 133u 43' 29"
2 Team Satyr 118u 37' 45" 15u 27' 06" 133u 44' 51" + 1' 22" 3x 2e
3 Team FC Zwolle Ole 118u 37' 45" 15u 27' 06" 133u 44' 51" + 1' 22" 1x 3e
4 Team Simon 118u 38' 02" 15u 27' 06" 133u 45' 08" + 1' 39"
5 Team PES5 118u 38' 03" 15u 27' 06" 133u 45' 09" + 1' 40" 2x 1e
6 Team Mommiej 118u 38' 03" 15u 27' 06" 133u 45' 09" + 1' 40" 1x 1e
7 Team Friesland 118u 38' 15" 15u 27' 06" 133u 45' 21" + 1' 52" 3x 1e
8 Team Maasveld 118u 38' 15" 15u 27' 06" 133u 45' 21" + 1' 52" 2x 2e
9 Team Magikan 118u 38' 33" 15u 27' 06" 133u 45' 39" + 2' 10" 3x 1e
10 Team fortuna1987 118u 38' 33" 15u 27' 06" 133u 45' 39" + 2' 10" 2x 2e
Remco Evenepoel | 32.125 |
Primoz Roglic | 4.256 |
Tao Geoghegan | 6.608 |
Alexandr Vlasov | 1.655 |
João Almeida | 8.007 |
Mads Pedersen | 24.301 |
Fernando Gaviria | 2.028 |
Kaden Groves | 18.993 |
Filippo Ganna | 6.934 |
Jay Vine | 2.206 |
Team Maasveld | 700 |
Maasveld | 107.813 |
Remco Evenepoel | 32.125 |
Mads Pedersen | 24.301 |
Primoz Roglic | 4.256 |
Filippo Ganna | 6.934 |
Fernando Gaviria | 2.028 |
Michael Matthews | 13.739 |
João Almeida | 8.007 |
Geraint Thomas | 13.811 |
Tao Geoghegan | 6.608 |
Diego Ulissi | 0 |
Team Satyr | 1.100 |
Satyr | 112.909 |
Primoz Roglic | 4.256 |
Remco Evenepoel | 32.125 |
João Almeida | 8.007 |
Alexandr Vlasov | 1.655 |
Tao Geoghegan | 6.608 |
Hugh Carthy | 0 |
Filippo Ganna | 6.934 |
Pascal Ackermann | 16.591 |
Mads Pedersen | 24.301 |
David Dekker | 6.184 |
Team Friesland | 1.500 |
Friesland | 108.161 |
Primoz Roglic | 4.256 |
Remco Evenepoel | 32.125 |
Tao Geoghegan | 6.608 |
João Almeida | 8.007 |
Alexandr Vlasov | 1.655 |
Geraint Thomas | 13.811 |
Damiano Caruso | 1.931 |
Mads Pedersen | 24.301 |
Kaden Groves | 18.993 |
Fernando Gaviria | 2.028 |
Team PES5 | 1.900 |
PES5 | 115.615 |
Remco Evenepoel | 32.125 |
Primoz Roglic | 4.256 |
João Almeida | 8.007 |
Alexandr Vlasov | 1.655 |
Tao Geoghegan | 6.608 |
Domenico Pozzovivo | 552 |
Jack Haig | 828 |
Mads Pedersen | 24.301 |
Michael Matthews | 13.739 |
Kaden Groves | 18.993 |
Team fortuna1987 | 600 |
fortuna1987 | 111.664 |
Remco Evenepoel | 32.125 |
Jack Haig | 828 |
Tao Geoghegan | 6.608 |
Filippo Ganna | 6.934 |
Sepp Kuss | 0 |
Primoz Roglic | 4.256 |
Andreas Leknessund | 17.060 |
Alexandr Vlasov | 1.655 |
Kaden Groves | 18.993 |
Mads Pedersen | 24.301 |
Team André | 600 |
André | 113.360 |
Primoz Roglic | 4.256 |
Remco Evenepoel | 32.125 |
Tao Geoghegan | 6.608 |
Hugh Carthy | 0 |
João Almeida | 8.007 |
Stefan Küng | 2.479 |
Filippo Ganna | 6.934 |
Mads Pedersen | 24.301 |
Pascal Ackermann | 16.591 |
Fernando Gaviria | 2.028 |
Team Simon | 800 |
Simon | 104.129 |
Alexandr Vlasov | 1.655 |
Damiano Caruso | 1.931 |
Filippo Ganna | 6.934 |
Geraint Thomas | 13.811 |
Hugh Carthy | 0 |
João Almeida | 8.007 |
Lennard Kämna | 1.656 |
Primoz Roglic | 4.256 |
Remco Evenepoel | 32.125 |
Tao Geoghegan | 6.608 |
Team FC Zwolle Ole | 100 |
FC Zwolle Ole | 77.083 |
Primoz Roglic | 4.256 |
Remco Evenepoel | 32.125 |
Geraint Thomas | 13.811 |
Tao Geoghegan | 6.608 |
Alexandr Vlasov | 1.655 |
João Almeida | 8.007 |
Hugh Carthy | 0 |
Mads Pedersen | 24.301 |
Michael Matthews | 13.739 |
Stefan Küng | 2.479 |
Team Mommiej | 1.000 |
Mommiej | 107.981 |
Remco Evenepoel | 32.125 |
Primoz Roglic | 4.256 |
Tao Geoghegan | 6.608 |
Alexandr Vlasov | 1.655 |
Lennard Kämna | 1.656 |
Thymen Arensman | 3.826 |
João Almeida | 8.007 |
Mads Pedersen | 24.301 |
Kaden Groves | 18.993 |
Michael Matthews | 13.739 |
Team Magikan | 1.600 |
Magikan | 116.766 |
Pl. | Speler | Punten |
1 | Magikan | 116.766 |
2 | PES5 | 115.615 |
3 | André | 113.360 |
4 | Satyr | 112.909 |
5 | fortuna1987 | 111.664 |
6 | Friesland | 108.161 |
7 | Mommiej | 107.981 |
8 | Maasveld | 107.813 |
9 | Simon | 104.129 |
10 | FC Zwolle Ole | 77.083 |
pl. Team renner 1 renner 2 renner 3 totaal top-3 / kluns
1 Team André 4u 20' 31" 4u 26' 30" 4u 26' 30" 13u 13' 31"
2 Team Satyr 4u 26' 30" 4u 26' 30" 4u 26' 30" 13u 19' 30" 95
3 Team PES5 4u 26' 30" 4u 26' 30" 4u 26' 30" 13u 19' 30" 96 / 104
4 Team FC Zwolle Ole 4u 26' 30" 4u 26' 30" 4u 26' 30" 13u 19' 30" 96 / 29
5 Team Mommiej 4u 26' 30" 4u 26' 30" 4u 26' 30" 13u 19' 30" 99
6 Team Magikan 4u 26' 30" 4u 26' 30" 4u 26' 30" 13u 19' 30" 100
7 Team fortuna1987 4u 26' 30" 4u 26' 30" 4u 26' 30" 13u 19' 30" 116
8 Team Friesland 4u 26' 30" 4u 26' 30" 4u 26' 30" 13u 19' 30" 126 / 11
9 Team Simon 4u 26' 30" 4u 26' 30" 4u 26' 30" 13u 19' 30" 126 / 0
10 Team Maasveld 4u 26' 30" 4u 26' 30" 4u 38' 36" 13u 21' 36"
pl. Team na et. 11 etappe 12 na et. 12 verschil beste dagprestaties
1 Team André 133u 43' 29" 13u 13' 31" 146u 57' 00"
2 Team Satyr 133u 44' 51" 13u 19' 30" 147u 04' 21" + 7' 21" 4x 2e
3 Team FC Zwolle Ole 133u 44' 51" 13u 19' 30" 147u 04' 21" + 7' 21" 1x 3e
4 Team Simon 133u 45' 08" 13u 19' 30" 147u 04' 38" + 7' 38"
5 Team PES5 133u 45' 09" 13u 19' 30" 147u 04' 39" + 7' 39" 2x 1e
6 Team Mommiej 133u 45' 09" 13u 19' 30" 147u 04' 39" + 7' 39" 1x 1e
7 Team Friesland 133u 45' 21" 13u 19' 30" 147u 04' 51" + 7' 51"
8 Team Magikan 133u 45' 39" 13u 19' 30" 147u 05' 09" + 8' 09" 3x 1e
9 Team fortuna1987 133u 45' 39" 13u 19' 30" 147u 05' 09" + 8' 09" 2x 2e
10 Team Maasveld 133u 45' 21" 13u 21' 36" 147u 06' 57" + 9' 57"
Remco Evenepoel | 32.125 |
Primoz Roglic | 4.256 |
Tao Geoghegan | 6.608 |
Alexandr Vlasov | 1.655 |
João Almeida | 8.757 |
Mads Pedersen | 24.801 |
Fernando Gaviria | 2.028 |
Kaden Groves | 18.993 |
Filippo Ganna | 6.934 |
Jay Vine | 2.206 |
Team Maasveld | 700 |
Maasveld | 109.063 |
Remco Evenepoel | 32.125 |
Mads Pedersen | 24.801 |
Primoz Roglic | 4.256 |
Filippo Ganna | 6.934 |
Fernando Gaviria | 2.028 |
Michael Matthews | 14.139 |
João Almeida | 8.757 |
Geraint Thomas | 15.811 |
Tao Geoghegan | 6.608 |
Diego Ulissi | 0 |
Team Satyr | 1.400 |
Satyr | 116.859 |
Primoz Roglic | 4.256 |
Remco Evenepoel | 32.125 |
João Almeida | 8.757 |
Alexandr Vlasov | 1.655 |
Tao Geoghegan | 6.608 |
Hugh Carthy | 0 |
Filippo Ganna | 6.934 |
Pascal Ackermann | 16.591 |
Mads Pedersen | 24.801 |
David Dekker | 6.184 |
Team Friesland | 1.500 |
Friesland | 109.411 |
Primoz Roglic | 4.256 |
Remco Evenepoel | 32.125 |
Tao Geoghegan | 6.608 |
João Almeida | 8.757 |
Alexandr Vlasov | 1.655 |
Geraint Thomas | 15.811 |
Damiano Caruso | 1.931 |
Mads Pedersen | 24.801 |
Kaden Groves | 18.993 |
Fernando Gaviria | 2.028 |
Team PES5 | 2.000 |
PES5 | 118.965 |
Remco Evenepoel | 32.125 |
Primoz Roglic | 4.256 |
João Almeida | 8.757 |
Alexandr Vlasov | 1.655 |
Tao Geoghegan | 6.608 |
Domenico Pozzovivo | 552 |
Jack Haig | 828 |
Mads Pedersen | 24.801 |
Michael Matthews | 14.139 |
Kaden Groves | 18.993 |
Team fortuna1987 | 600 |
fortuna1987 | 113.314 |
Remco Evenepoel | 32.125 |
Jack Haig | 828 |
Tao Geoghegan | 6.608 |
Filippo Ganna | 6.934 |
Sepp Kuss | 276 |
Primoz Roglic | 4.256 |
Andreas Leknessund | 17.060 |
Alexandr Vlasov | 1.655 |
Kaden Groves | 18.993 |
Mads Pedersen | 24.801 |
Team André | 1.100 |
André | 114.636 |
Primoz Roglic | 4.256 |
Remco Evenepoel | 32.125 |
Tao Geoghegan | 6.608 |
Hugh Carthy | 0 |
João Almeida | 8.757 |
Stefan Küng | 2.479 |
Filippo Ganna | 6.934 |
Mads Pedersen | 24.801 |
Pascal Ackermann | 16.591 |
Fernando Gaviria | 2.028 |
Team Simon | 800 |
Simon | 105.379 |
Alexandr Vlasov | 1.655 |
Damiano Caruso | 1.931 |
Filippo Ganna | 6.934 |
Geraint Thomas | 15.811 |
Hugh Carthy | 0 |
João Almeida | 8.757 |
Lennard Kämna | 1.656 |
Primoz Roglic | 4.256 |
Remco Evenepoel | 32.125 |
Tao Geoghegan | 6.608 |
Team FC Zwolle Ole | 100 |
FC Zwolle Ole | 79.833 |
Primoz Roglic | 4.256 |
Remco Evenepoel | 32.125 |
Geraint Thomas | 15.811 |
Tao Geoghegan | 6.608 |
Alexandr Vlasov | 1.655 |
João Almeida | 8.757 |
Hugh Carthy | 0 |
Mads Pedersen | 24.801 |
Michael Matthews | 14.139 |
Stefan Küng | 2.479 |
Team Mommiej | 1.000 |
Mommiej | 111.631 |
Remco Evenepoel | 32.125 |
Primoz Roglic | 4.256 |
Tao Geoghegan | 6.608 |
Alexandr Vlasov | 1.655 |
Lennard Kämna | 1.656 |
Thymen Arensman | 3.826 |
João Almeida | 8.757 |
Mads Pedersen | 24.801 |
Kaden Groves | 18.993 |
Michael Matthews | 14.139 |
Team Magikan | 1.600 |
Magikan | 118.416 |
Pl. | Speler | Punten |
1 | PES5 | 118.965 |
2 | Magikan | 118.416 |
3 | Satyr | 116.859 |
4 | André | 114.636 |
5 | fortuna1987 | 113.314 |
6 | Mommiej | 111.631 |
7 | Friesland | 109.411 |
8 | Maasveld | 109.063 |
9 | Simon | 105.379 |
10 | FC Zwolle Ole | 79.833 |
Ik kan de tabellen vanuit Excel naar het forum kopiëren, maar de opmaak wordt niet meegenomen. Daarom markeer ik alleen de uitvallers van de dag.Is het niet handig om alle uitvallers rood te laten? Dan heb je wel meteen een mooi overzicht van alle teams. Of is dat lastig @Friesland?
pl. Team renner 1 renner 2 renner 3 totaal top-3 / kluns
1 Team Mommiej 2u 17' 50" 2u 17' 56" 2u 17' 56" 6u 53' 42" 22 / 110
2 Team FC Zwolle Ole 2u 17' 50" 2u 17' 56" 2u 17' 56" 6u 53' 42" 22 / 15
3 Team Friesland 2u 17' 50" 2u 17' 56" 2u 17' 56" 6u 53' 42" 23 / 34
4 Team Simon 2u 17' 50" 2u 17' 56" 2u 17' 56" 6u 53' 42" 23 / 0
5 Team Satyr 2u 17' 56" 2u 17' 56" 2u 17' 56" 6u 53' 48" 26 / 55
6 Team PES5 2u 17' 56" 2u 17' 56" 2u 17' 56" 6u 53' 48" 26 / 54
7 Team Magikan 2u 17' 56" 2u 17' 56" 2u 17' 56" 6u 53' 48" 28
8 Team André 2u 17' 56" 2u 17' 56" 2u 18' 03" 6u 53' 55"
9 Team fortuna1987 2u 17' 56" 2u 17' 56" 2u 21' 36" 6u 57' 28"
10 Team Maasveld 2u 17' 56" 2u 17' 56" 2u 37' 31" 7u 13' 23"
pl. Team na et. 12 etappe 13 na et. 13 verschil
1 Team André 146u 57' 00" 6u 53' 55" 153u 50' 55"
2 Team FC Zwolle Ole 147u 04' 21" 6u 53' 42" 153u 58' 03" + 7' 08"
3 Team Satyr 147u 04' 21" 6u 53' 48" 153u 58' 09" + 7' 14"
4 Team Simon 147u 04' 38" 6u 53' 42" 153u 58' 20' + 7' 25"
5 Team Mommiej 147u 04' 39" 6u 53' 42" 153u 58' 21" + 7' 26"
6 Team PES5 147u 04' 39" 6u 53' 48" 153u 58' 27" + 7' 32"
7 Team Friesland 147u 04' 51" 6u 53' 42" 153u 58' 33" + 7' 38"
8 Team Magikan 147u 05' 09" 6u 53' 48" 153u 58' 57" + 8' 02"
9 Team fortuna1987 147u 05' 09" 6u 57' 28" 154u 02' 37" + 11' 42"
10 Team Maasveld 147u 06' 57" 7u 13' 23" 154u 20' 20" + 29' 25"
Remco Evenepoel | 32.125 |
Primoz Roglic | 4.532 |
Tao Geoghegan | 6.608 |
Alexandr Vlasov | 1.655 |
João Almeida | 10.333 |
Mads Pedersen | 24.801 |
Fernando Gaviria | 2.028 |
Kaden Groves | 18.993 |
Filippo Ganna | 6.934 |
Jay Vine | 2.206 |
Team Maasveld | 700 |
Maasveld | 110.915 |
Remco Evenepoel | 32.125 |
Mads Pedersen | 24.801 |
Primoz Roglic | 4.532 |
Filippo Ganna | 6.934 |
Fernando Gaviria | 2.028 |
Michael Matthews | 14.139 |
João Almeida | 10.333 |
Geraint Thomas | 18.362 |
Tao Geoghegan | 6.608 |
Diego Ulissi | 0 |
Team Satyr | 1.400 |
Satyr | 121.262 |
Primoz Roglic | 4.532 |
Remco Evenepoel | 32.125 |
João Almeida | 10.333 |
Alexandr Vlasov | 1.655 |
Tao Geoghegan | 6.608 |
Hugh Carthy | 826 |
Filippo Ganna | 6.934 |
Pascal Ackermann | 16.591 |
Mads Pedersen | 24.801 |
David Dekker | 6.184 |
Team Friesland | 1.600 |
Friesland | 112.189 |
Primoz Roglic | 4.532 |
Remco Evenepoel | 32.125 |
Tao Geoghegan | 6.608 |
João Almeida | 10.333 |
Alexandr Vlasov | 1.655 |
Geraint Thomas | 18.362 |
Damiano Caruso | 2.207 |
Mads Pedersen | 24.801 |
Kaden Groves | 18.993 |
Fernando Gaviria | 2.028 |
Team PES5 | 2.000 |
PES5 | 123.644 |
Remco Evenepoel | 32.125 |
Primoz Roglic | 4.532 |
João Almeida | 10.333 |
Alexandr Vlasov | 1.655 |
Tao Geoghegan | 6.608 |
Domenico Pozzovivo | 552 |
Jack Haig | 828 |
Mads Pedersen | 24.801 |
Michael Matthews | 14.139 |
Kaden Groves | 18.993 |
Team fortuna1987 | 600 |
fortuna1987 | 115.166 |
Remco Evenepoel | 32.125 |
Jack Haig | 828 |
Tao Geoghegan | 6.608 |
Filippo Ganna | 6.934 |
Sepp Kuss | 552 |
Primoz Roglic | 4.532 |
Andreas Leknessund | 17.336 |
Alexandr Vlasov | 1.655 |
Kaden Groves | 18.993 |
Mads Pedersen | 24.801 |
Team André | 1.100 |
André | 115.464 |
Primoz Roglic | 4.532 |
Remco Evenepoel | 32.125 |
Tao Geoghegan | 6.608 |
Hugh Carthy | 826 |
João Almeida | 10.333 |
Stefan Küng | 2.479 |
Filippo Ganna | 6.934 |
Mads Pedersen | 24.801 |
Pascal Ackermann | 16.591 |
Fernando Gaviria | 2.028 |
Team Simon | 800 |
Simon | 108.057 |
Alexandr Vlasov | 1.655 |
Damiano Caruso | 2.207 |
Filippo Ganna | 6.934 |
Geraint Thomas | 18.362 |
Hugh Carthy | 826 |
João Almeida | 10.333 |
Lennard Kämna | 1.932 |
Primoz Roglic | 4.532 |
Remco Evenepoel | 32.125 |
Tao Geoghegan | 6.608 |
Team FC Zwolle Ole | 400 |
FC Zwolle Ole | 85.914 |
Primoz Roglic | 4.532 |
Remco Evenepoel | 32.125 |
Geraint Thomas | 18.362 |
Tao Geoghegan | 6.608 |
Alexandr Vlasov | 1.655 |
João Almeida | 10.333 |
Hugh Carthy | 826 |
Mads Pedersen | 24.801 |
Michael Matthews | 14.139 |
Stefan Küng | 2.479 |
Team Mommiej | 1.500 |
Mommiej | 117.360 |
Remco Evenepoel | 32.125 |
Primoz Roglic | 4.532 |
Tao Geoghegan | 6.608 |
Alexandr Vlasov | 1.655 |
Lennard Kämna | 1.932 |
Thymen Arensman | 4.102 |
João Almeida | 10.333 |
Mads Pedersen | 24.801 |
Kaden Groves | 18.993 |
Michael Matthews | 14.139 |
Team Magikan | 1.600 |
Magikan | 120.820 |
Pl. | Speler | Punten |
1 | PES5 | 123.644 |
2 | Satyr | 121.262 |
3 | Magikan | 120.820 |
4 | Mommiej | 117.360 |
5 | André | 115.464 |
6 | fortuna1987 | 115.166 |
7 | Friesland | 112.189 |
8 | Maasveld | 110.915 |
9 | Simon | 108.057 |
10 | FC Zwolle Ole | 85.914 |
pl. Team renner 1 renner 2 renner 3 totaal top-3 / kluns
1 Team Satyr 4u 40' 53" 4u 58' 41" 4u 58' 41" 14u 38' 15" 94
2 Team PES5 4u 40' 53" 4u 58' 41" 4u 58' 41" 14u 38' 15" 99
3 Team Maasveld 4u 40' 53" 4u 58' 41" 4u 58' 41" 14u 38' 15" 107 / 124
4 Team Simon 4u 40' 53" 4u 58' 41" 4u 58' 41" 14u 38' 15" 107 / 0
5 Team Mommiej 4u 58' 41" 4u 58' 41" 4u 58' 41" 14u 56' 03" 113 / 38
6 Team FC Zwolle Ole 4u 58' 41" 4u 58' 41" 4u 58' 41" 14u 56' 03" 113 / 36
7 Team Magikan 4u 58' 41" 4u 58' 41" 4u 58' 41" 14u 56' 03" 116
8 Team fortuna1987 4u 58' 41" 4u 58' 41" 4u 58' 41" 14u 56' 03" 138
9 Team André 4u 58' 41" 4u 58' 41" 4u 58' 41" 14u 56' 03" 141
10 Team Friesland 4u 58' 41" 4u 58' 41" 4u 58' 41" 14u 56' 03" 142
pl. Team na et. 13 etappe 14 na et. 14 verschil
1 Team Satyr 153u 58' 09" 14u 38' 15" 168u 36' 24"
2 Team Simon 153u 58' 20' 14u 38' 15" 168u 36' 35" + 11"
3 Team PES5 153u 58' 27" 14u 38' 15" 168u 36' 42" + 18"
4 Team André 153u 50' 55" 14u 56' 03" 168u 46' 58" + 10' 34"
5 Team FC Zwolle Ole 153u 58' 03" 14u 56' 03" 168u 54' 06" + 17' 42"
6 Team Mommiej 153u 58' 21" 14u 56' 03" 168u 54' 24" + 18' 00"
7 Team Friesland 153u 58' 33" 14u 56' 03" 168u 54' 36" + 18' 12"
8 Team Magikan 153u 58' 57" 14u 56' 03" 168u 55' 00" + 18' 36"
9 Team Maasveld 154u 20' 20" 14u 38' 15" 168u 58' 35" + 22' 11"
10 Team fortuna1987 154u 02' 37" 14u 56' 03" 168u 58' 40" + 22' 16"
Remco Evenepoel | 32.125 |
Primoz Roglic | 4.532 |
Tao Geoghegan | 6.608 |
Alexandr Vlasov | 1.655 |
João Almeida | 11.083 |
Mads Pedersen | 24.801 |
Fernando Gaviria | 2.028 |
Kaden Groves | 18.993 |
Filippo Ganna | 6.934 |
Jay Vine | 2.206 |
Team Maasveld | 800 |
Maasveld | 111.765 |
Remco Evenepoel | 32.125 |
Mads Pedersen | 24.801 |
Primoz Roglic | 4.532 |
Filippo Ganna | 6.934 |
Fernando Gaviria | 2.028 |
Michael Matthews | 14.139 |
João Almeida | 11.083 |
Geraint Thomas | 18.362 |
Tao Geoghegan | 6.608 |
Diego Ulissi | 0 |
Team Satyr | 1.900 |
Satyr | 122.512 |
Primoz Roglic | 4.532 |
Remco Evenepoel | 32.125 |
João Almeida | 11.083 |
Alexandr Vlasov | 1.655 |
Tao Geoghegan | 6.608 |
Hugh Carthy | 826 |
Filippo Ganna | 6.934 |
Pascal Ackermann | 16.591 |
Mads Pedersen | 24.801 |
David Dekker | 6.184 |
Team Friesland | 1.600 |
Friesland | 112.939 |
Primoz Roglic | 4.532 |
Remco Evenepoel | 32.125 |
Tao Geoghegan | 6.608 |
João Almeida | 11.083 |
Alexandr Vlasov | 1.655 |
Geraint Thomas | 18.362 |
Damiano Caruso | 2.207 |
Mads Pedersen | 24.801 |
Kaden Groves | 18.993 |
Fernando Gaviria | 2.028 |
Team PES5 | 2.300 |
PES5 | 124.694 |
Remco Evenepoel | 32.125 |
Primoz Roglic | 4.532 |
João Almeida | 11.083 |
Alexandr Vlasov | 1.655 |
Tao Geoghegan | 6.608 |
Domenico Pozzovivo | 552 |
Jack Haig | 828 |
Mads Pedersen | 24.801 |
Michael Matthews | 14.139 |
Kaden Groves | 18.993 |
Team fortuna1987 | 600 |
fortuna1987 | 115.916 |
Remco Evenepoel | 32.125 |
Jack Haig | 828 |
Tao Geoghegan | 6.608 |
Filippo Ganna | 6.934 |
Sepp Kuss | 552 |
Primoz Roglic | 4.532 |
Andreas Leknessund | 17.336 |
Alexandr Vlasov | 1.655 |
Kaden Groves | 18.993 |
Mads Pedersen | 24.801 |
Team André | 1.100 |
André | 115.464 |
Primoz Roglic | 4.532 |
Remco Evenepoel | 32.125 |
Tao Geoghegan | 6.608 |
Hugh Carthy | 826 |
João Almeida | 11.083 |
Stefan Küng | 2.479 |
Filippo Ganna | 6.934 |
Mads Pedersen | 24.801 |
Pascal Ackermann | 16.591 |
Fernando Gaviria | 2.028 |
Team Simon | 800 |
Simon | 108.807 |
Alexandr Vlasov | 1.655 |
Damiano Caruso | 2.207 |
Filippo Ganna | 6.934 |
Geraint Thomas | 18.362 |
Hugh Carthy | 826 |
João Almeida | 11.083 |
Lennard Kämna | 1.932 |
Primoz Roglic | 4.532 |
Remco Evenepoel | 32.125 |
Tao Geoghegan | 6.608 |
Team FC Zwolle Ole | 400 |
FC Zwolle Ole | 86.664 |
Primoz Roglic | 4.532 |
Remco Evenepoel | 32.125 |
Geraint Thomas | 18.362 |
Tao Geoghegan | 6.608 |
Alexandr Vlasov | 1.655 |
João Almeida | 11.083 |
Hugh Carthy | 826 |
Mads Pedersen | 24.801 |
Michael Matthews | 14.139 |
Stefan Küng | 2.479 |
Team Mommiej | 1.500 |
Mommiej | 118.110 |
Remco Evenepoel | 32.125 |
Primoz Roglic | 4.532 |
Tao Geoghegan | 6.608 |
Alexandr Vlasov | 1.655 |
Lennard Kämna | 1.932 |
Thymen Arensman | 4.102 |
João Almeida | 11.083 |
Mads Pedersen | 24.801 |
Kaden Groves | 18.993 |
Michael Matthews | 14.139 |
Team Magikan | 1.600 |
Magikan | 121.570 |
Pl. | Speler | Punten |
1 | PES5 | 124.694 |
2 | Satyr | 122.512 |
3 | Magikan | 121.570 |
4 | Mommiej | 118.110 |
5 | fortuna1987 | 115.916 |
6 | André | 115.464 |
7 | Friesland | 112.939 |
8 | Maasveld | 111.765 |
9 | Simon | 108.807 |
10 | FC Zwolle Ole | 86.664 |
pl. Team renner 1 renner 2 renner 3 totaal top-3 / kluns
1 Team PES5 5u 20' 32" 5u 20' 32" 5u 20' 32" 16u 01' 36" 45 / 116
2 Team FC Zwolle Ole 5u 20' 32" 5u 20' 32" 5u 20' 32" 16u 01' 36" 45 / 30
3 Team Mommiej 5u 20' 32" 5u 20' 32" 5u 20' 32" 16u 01' 36" 46 / 92
4 Team Satyr 5u 20' 32" 5u 20' 32" 5u 20' 32" 16u 01' 36" 46 / 76
5 Team fortuna1987 5u 20' 32" 5u 20' 32" 5u 20' 34" 16u 01' 38" 54
6 Team Magikan 5u 20' 32" 5u 20' 32" 5u 20' 34" 16u 01' 38" 55
7 Team Friesland 5u 20' 32" 5u 20' 32" 5u 20' 34" 16u 01' 38" 59 / 8
8 Team Simon 5u 20' 32" 5u 20' 32" 5u 20' 34" 16u 01' 38" 59 / 0
9 Team André 5u 20' 32" 5u 20' 32" 5u 20' 34" 16u 01' 38" 61
10 Team Maasveld 5u 20' 32" 5u 20' 32" 5u 23' 32" 16u 04' 36"
pl. Team na et. 14 etappe 15 na et. 15 verschil
1 Team Satyr 168u 36' 24" 16u 01' 36" 182u 38' 00"
2 Team Simon 168u 36' 35" 16u 01' 38" 182u 38' 13" + 13"
3 Team PES5 168u 36' 42" 16u 01' 36" 182u 38' 18" + 18"
4 Team André 168u 46' 58" 16u 01' 38" 182u 48' 36" + 10' 36"
5 Team FC Zwolle Ole 168u 54' 06" 16u 01' 36" 182u 55' 42" + 17' 42"
6 Team Mommiej 168u 54' 24" 16u 01' 36" 182u 56' 00" + 18' 00"
7 Team Friesland 168u 54' 36" 16u 01' 38" 182u 56' 14" + 18' 14"
8 Team Magikan 168u 55' 00" 16u 01' 38" 182u 56' 38" + 18' 38"
9 Team fortuna1987 168u 58' 40" 16u 01' 38" 183u 00' 18" + 22' 18"
10 Team Maasveld 168u 58' 35" 16u 04' 36" 183u 03' 11" + 25' 11"
Remco Evenepoel | 32.125 |
Primoz Roglic | 4.808 |
Tao Geoghegan | 6.608 |
Alexandr Vlasov | 1.655 |
João Almeida | 12.109 |
Mads Pedersen | 24.801 |
Fernando Gaviria | 2.028 |
Kaden Groves | 18.993 |
Filippo Ganna | 6.934 |
Jay Vine | 2.206 |
Team Maasveld | 800 |
Maasveld | 113.067 |
Remco Evenepoel | 32.125 |
Mads Pedersen | 24.801 |
Primoz Roglic | 4.808 |
Filippo Ganna | 6.934 |
Fernando Gaviria | 2.028 |
Michael Matthews | 14.139 |
João Almeida | 12.109 |
Geraint Thomas | 18.638 |
Tao Geoghegan | 6.608 |
Diego Ulissi | 0 |
Team Satyr | 1.900 |
Satyr | 124.090 |
Primoz Roglic | 4.808 |
Remco Evenepoel | 32.125 |
João Almeida | 12.109 |
Alexandr Vlasov | 1.655 |
Tao Geoghegan | 6.608 |
Hugh Carthy | 826 |
Filippo Ganna | 6.934 |
Pascal Ackermann | 16.591 |
Mads Pedersen | 24.801 |
David Dekker | 6.184 |
Team Friesland | 1.600 |
Friesland | 114.241 |
Primoz Roglic | 4.808 |
