Friesland
Well-known member
Scorekaarten na etappe 11:
.
.
.
.
.
.
.
.
.
.
.
.
Stand na etappe 11:
Primoz Roglic | 38.005 |
Egan Bernal | 3.550 |
Mikel Landa | 1.010 |
Enric Mas | 11.120 |
Alexandr Vlasov | 3.230 |
Richard Carapaz | 360 |
Hugh Carthy | 360 |
Thomas Pidcock | 0 |
Jasper Philipsen | 25.850 |
Michael Matthews | 6.250 |
Team Maasveld | 0 |
Maasveld | 89.735 |
Primoz Roglic | 38.005 |
Richard Carapaz | 360 |
Fabio Jakobsen | 34.050 |
Arnaud Demare | 7.120 |
Michael Matthews | 6.250 |
Jasper Philipsen | 25.850 |
Alexandr Vlasov | 3.230 |
Mikel Landa | 1.010 |
Egan Bernal | 3.550 |
Romain Bardet | 3.195 |
Team Satyr | 1.400 |
Satyr | 124.020 |
Primoz Roglic | 38.005 |
Mikel Landa | 1.010 |
Jack Haig | 4.920 |
Hugh Carthy | 360 |
Richard Carapaz | 360 |
Arnaud Demare | 7.120 |
Michael Matthews | 6.250 |
Egan Bernal | 3.550 |
Alexandr Vlasov | 3.230 |
James Knox | 0 |
Team SanMark. | 100 |
SanMark. | 64.905 |
Primoz Roglic | 38.005 |
Egan Bernal | 3.550 |
Richard Carapaz | 360 |
Fabio Jakobsen | 34.050 |
Hugh Carthy | 360 |
Arnaud Demare | 7.120 |
Thomas Pidcock | 0 |
Matteo Trentin | 2.670 |
Wouter Poels | 220 |
Sepp Kuss | 2.895 |
Team Friesland | 600 |
Friesland | 89.830 |
Primoz Roglic | 38.005 |
Alexandr Vlasov | 3.230 |
Mikel Landa | 1.010 |
Egan Bernal | 3.550 |
Richard Carapaz | 360 |
Arnaud Demare | 7.120 |
Michael Matthews | 6.250 |
Jasper Philipsen | 25.850 |
Miguel Lopez | 5.710 |
Hugh Carthy | 360 |
Team PES5 | 0 |
PES5 | 91.445 |
Alexandr Vlasov | 3.230 |
Mikel Landa | 1.010 |
Hugh Carthy | 360 |
Egan Bernal | 3.550 |
Richard Carapaz | 360 |
Primoz Roglic | 38.005 |
Enric Mas | 11.120 |
Jasper Philipsen | 25.850 |
Arnaud Demare | 7.120 |
Michael Matthews | 6.250 |
Team fortuna1987 | 1.100 |
fortuna1987 | 97.955 |
Primoz Roglic | 38.005 |
Egan Bernal | 3.550 |
Richard Carapaz | 360 |
Enric Mas | 11.120 |
Mikel Landa | 1.010 |
Arnaud Demare | 7.120 |
Michael Matthews | 6.250 |
Alexandr Vlasov | 3.230 |
Thomas Pidcock | 0 |
Hugh Carthy | 360 |
Team Andre | 500 |
Andre | 71.505 |
Primoz Roglic | 38.005 |
Richard Carapaz | 360 |
Mikel Landa | 1.010 |
Alexandr Vlasov | 3.230 |
Egan Bernal | 3.550 |
Hugh Carthy | 360 |
Arnaud Demare | 7.120 |
Fabio Jakobsen | 34.050 |
Juan Molano | 3.360 |
Michael Matthews | 6.250 |
Team Simon | 800 |
Simon | 98.095 |
Alex Aranburu | 7.550 |
Arnaud Demare | 7.120 |
Egan Bernal | 3.550 |
Jan Tratnik | 2.700 |
Jasper Philipsen | 25.850 |
Maximilian Schachmann | 0 |
Michael Matthews | 6.250 |
Mikel Landa | 1.010 |
Primoz Roglic | 38.005 |
Quinn Simmons | 0 |
Team FC Zwolle Ole | 900 |
FC Zwolle Ole | 92.935 |
Primoz Roglic | 38.005 |
Egan Bernal | 3.550 |
Richard Carapaz | 360 |
Mikel Landa | 1.010 |
Hugh Carthy | 360 |
Arnaud Demare | 7.120 |
Fabio Jakobsen | 34.050 |
Mark Padoen | 360 |
Lucas Hamilton | 0 |
Thomas Pidcock | 0 |
Team Mommiej | 0 |
Mommiej | 84.815 |
Primoz Roglic | 38.005 |
Richard Carapaz | 360 |
Enric Mas | 11.120 |
Egan Bernal | 3.550 |
Alexandr Vlasov | 3.230 |
Hugh Carthy | 360 |
Arnaud Demare | 7.120 |
Michael Matthews | 6.250 |
Magnus Cort | 14.395 |
Thomas Pidcock | 0 |
Team Magikan | 1.000 |
Magikan | 85.390 |
Primoz Roglic | 38.005 |
Egan Bernal | 3.550 |
Richard Carapaz | 360 |
Mikel Landa | 1.010 |
Enric Mas | 11.120 |
Hugh Carthy | 360 |
Alexandr Vlasov | 3.230 |
Fabio Jakobsen | 34.050 |
Jasper Philipsen | 25.850 |
Michael Matthews | 6.250 |
Team Dusilo | 1.300 |
Dusilo | 125.085 |
Stand na etappe 11:
Pl. | Speler | Punten |
1 | Dusilo | 125.085 |
2 | Satyr | 124.020 |
3 | Simon | 98.095 |
4 | fortuna1987 | 97.955 |
5 | FC Zwolle Ole | 92.935 |
6 | PES5 | 91.445 |
7 | Friesland | 89.830 |
8 | Maasveld | 89.735 |
9 | Magikan | 85.390 |
10 | Mommiej | 84.815 |
11 | Andre | 71.505 |
12 | SanMark. | 64.905 |