Nog even voor mijn administratie... wat doet een kluns eigenlijk? Ik vraag dat elke keer geloof ik.
Verrek, weer eens de kluns vergeten.
pl. | Team | renner 1 | renner 2 | renner 3 | totaal |
1 | Team Magikan | 8' 47" | 9' 04" | 9' 11" | 27' 02" |
2 | Team Simon | 8' 47" | 9' 06" | 9' 11" | 27' 04" |
3 | Team Maasveld | 9' 04" | 9' 05" | 9' 06" | 27' 15" |
4 | Team Andre | 8' 47" | 9' 04" | 9' 25" | 27' 16" |
5 | Team Friesland | 8' 47" | 9' 06" | 9' 25" | 27' 18" |
6 | Team PES5 | 9' 04" | 9' 06" | 9' 11" | 27' 21" |
7 | Team Mommiej | 9' 05" | 9' 06" | 9' 11" | 27' 22" |
8 | Team FC Zwolle Ole | 8' 47" | 9' 11" | 9' 25" | 27' 23" |
9 | Team fortuna1987 | 9' 04" | 9' 11" | 9' 20" | 27' 35" |
10 | Team SanMark. | 9' 04" | 9' 11" | 9' 25" | 27' 40" |
11 | Team Satyr | 9' 04" | 9' 16" | 9' 25" | 27' 45" |
Egan Bernal | 0 |
Remco Evenepoel | 826 |
João Almeida | 1.377 |
Simon Yates | 0 |
Alexander Vlasov | 276 |
Hugh Carthy | 0 |
Emanuel Buchmann | 0 |
Peter Sagan | 0 |
Caleb Ewan | 0 |
Rémi Cavagna | 1.102 |
Team Maasveld | 100 |
Maasveld | 3.681 |
Peter Sagan | 0 |
Elia Viviani | 0 |
Simon Yates | 0 |
Egan Bernal | 0 |
Hugh Carthy | 0 |
Diego Ulissi | 276 |
João Almeida | 1.377 |
Thomas De Gendt | 0 |
Pello Bilbao | 0 |
Marc Soler | 0 |
Team Satyr | 0 |
Satyr | 1.653 |
Egan Bernal | 0 |
Alexandr Vlasov | 276 |
Mikel Landa | 0 |
Emanuel Buchmann | 0 |
João Almeida | 1.377 |
Hugh Carthy | 0 |
George Bennett | 0 |
Jay Hindley | 0 |
Simon Yates | 0 |
Peter Sagan | 0 |
Team SanMark. | 0 |
SanMark. | 1.653 |
Remco Evenepoel | 826 |
Egan Bernal | 0 |
Emanuel Buchmann | 0 |
Simon Yates | 0 |
Jai Hindley | 0 |
Filippo Ganna | 13.810 |
Mikel Landa | 0 |
Caleb Ewan | 0 |
Peter Sagan | 0 |
Daniel Martin | 0 |
Team Friesland | 0 |
Friesland | 14.636 |
Simon Yates | 0 |
Egan Bernal | 0 |
Jai Hindley | 0 |
Hugh Carthy | 0 |
João Almeida | 1.377 |
Peter Sagan | 0 |
Alexander Vlasov | 276 |
Caleb Ewan | 0 |
Remco Evenepoel | 826 |
Mikel Landa | 0 |
Team PES5 | 0 |
PES5 | 2.479 |
Egan Bernal | 0 |
Mikel Landa | 0 |
Simon Yates | 0 |
João Almeida | 1.377 |
Hugh Carthy | 0 |
Davide Formolo | 0 |
Alexandr Vlasov | 276 |
Dan Martin | 0 |
Peter Sagan | 0 |
Caleb Ewan | 0 |
Team fortuna1987 | 0 |
fortuna1987 | 1.653 |
Simon Yates | 0 |
Egan Bernal | 0 |
Filippo Ganna | 13.810 |
Mikel Landa | 0 |
Pello Bilbao | 0 |
Peter Sagan | 0 |
Emanuel Buchmann | 0 |
João Almeida | 1.377 |
Rudy Molard | 0 |
Caleb Ewan | 0 |
Team Andre | 0 |
Andre | 15.187 |
Simon Yates | 0 |
Egan Bernal | 0 |
Remco Evenepoel | 826 |
Mikel Landa | 0 |
Alexandr Vlasov | 276 |
Emanuel Buchmann | 0 |
Filippo Ganna | 13.810 |
Peter Sagan | 0 |
Elia Viviani | 0 |
Caleb Ewan | 0 |
Team Simon | 300 |
Simon | 15.212 |
Simon Yates | 0 |
Egan Bernal | 0 |
Hugh Carthy | 0 |
Mikel Landa | 0 |
Aleksandr Vlasov | 276 |
Filippo Ganna | 13.810 |
Tim Merlier | 0 |
Peter Sagan | 0 |
Giacomo Nizzolo | 0 |
Caleb Ewan | 0 |
Team FC Zwolle Ole | 0 |
FC Zwolle Ole | 14.086 |
Tim Merlier | 0 |
Simon Yates | 0 |
Hugh Carthy | 0 |
Remco Evenepoel | 826 |
Daniel Martin | 0 |
Mikel Landa | 0 |
Caleb Ewan | 0 |
Rémi Cavagna | 1.102 |
Alexander Vlasov | 276 |
Marc Soler | 0 |
Team Mommiej | 0 |
Mommiej | 2.204 |
João Almeida | 1.377 |
Simon Yates | 0 |
Hugh Carthy | 0 |
Alexandr Vlasov | 276 |
Mikel Landa | 0 |
Egan Bernal | 0 |
Filippo Ganna | 13.810 |
Peter Sagan | 0 |
Caleb Ewan | 0 |
Giacomo Nizzolo | 0 |
Team Magikan | 500 |
Magikan | 15.963 |
Pl. | Speler | Punten |
1 | Magikan | 15.963 |
2 | Simon | 15.212 |
3 | Andre | 15.187 |
4 | Friesland | 14.636 |
5 | FC Zwolle Ole | 14.086 |
6 | Maasveld | 3.681 |
7 | PES5 | 2.479 |
8 | Mommiej | 2.204 |
9 | fortuna1987 | 1.653 |
10 | SanMark. | 1.653 |
11 | Satyr | 1.653 |
pl. | Team | renner 1 | renner 2 | renner 3 | totaal | top-3 / kluns |
1 | Team FC Zwolle Ole | 4u 21' 09" | 4u 21' 09" | 4u 21' 09" | 13u 03' 27" | 8 |
2 | Team Magikan | 4u 21' 09" | 4u 21' 09" | 4u 21' 09" | 13u 03' 27" | 17 |
3 | Team Simon | 4u 21' 09" | 4u 21' 09" | 4u 21' 09" | 13u 03' 27" | 18 |
4 | Team Satyr | 4u 21' 09" | 4u 21' 09" | 4u 21' 09" | 13u 03' 27" | 24 |
5 | Team Mommiej | 4u 21' 09" | 4u 21' 09" | 4u 21' 09" | 13u 03' 27" | 30 |
6 | Team PES5 | 4u 21' 09" | 4u 21' 09" | 4u 21' 09" | 13u 03' 27" | 31 / 134 |
7 | Team fortuna1987 | 4u 21' 09" | 4u 21' 09" | 4u 21' 09" | 13u 03' 27" | 31 / 123 |
8 | Team Andre | 4u 21' 09" | 4u 21' 09" | 4u 21' 09" | 13u 03' 27" | 31 / 118 |
9 | Team Friesland | 4u 21' 09" | 4u 21' 09" | 4u 21' 09" | 13u 03' 27" | 31 / 74 |
10 | Team Maasveld | 4u 21' 09" | 4u 21' 09" | 4u 21' 09" | 13u 03' 27" | 31 / 72 |
11 | Team SanMark. | 4u 21' 09" | 4u 21' 09" | 4u 21' 09" | 13u 03' 27" | 58 |
pl. | Team | na et. 1 | etappe 2 | na et. 2 | verschil |
1 | Team Magikan | 27' 02" | 13u 03' 27" | 13u 30' 29" | |
2 | Team Simon | 27' 04" | 13u 03' 27" | 13u 30' 31" | + 2" |
3 | Team Maasveld | 27' 15" | 13u 03' 27" | 13u 30' 42" | + 13" |
4 | Team Andre | 27' 16" | 13u 03' 27" | 13u 30' 43" | + 14" |
5 | Team Friesland | 27' 18" | 13u 03' 27" | 13u 30' 45" | + 16" |
6 | Team PES5 | 27' 21" | 13u 03' 27" | 13u 30' 48" | + 19" |
7 | Team Mommiej | 27' 22" | 13u 03' 27" | 13u 30' 49" | + 20' |
8 | Team FC Zwolle Ole | 27' 23" | 13u 03' 27" | 13u 30' 50" | + 21" |
9 | Team fortuna1987 | 27' 35" | 13u 03' 27" | 13u 31' 02" | + 33" |
10 | Team SanMark. | 27' 40" | 13u 03' 27" | 13u 31' 07" | + 38" |
11 | Team Satyr | 27' 45" | 13u 03' 27" | 13u 31' 12" | + 43" |
Egan Bernal | 276 |
Remco Evenepoel | 1.226 |
João Almeida | 1.377 |
Simon Yates | 0 |
Alexander Vlasov | 276 |
Hugh Carthy | 0 |
Emanuel Buchmann | 0 |
Peter Sagan | 1.102 |
Caleb Ewan | 276 |
Rémi Cavagna | 1.102 |
Team Maasveld | 100 |
Maasveld | 5.735 |
Peter Sagan | 1.102 |
Elia Viviani | 3.153 |
Simon Yates | 0 |
Egan Bernal | 276 |
Hugh Carthy | 0 |
Diego Ulissi | 276 |
João Almeida | 1.377 |
Thomas De Gendt | 0 |
Pello Bilbao | 0 |
Marc Soler | 276 |
Team Satyr | 0 |
Satyr | 6.460 |
Egan Bernal | 276 |
Alexandr Vlasov | 276 |
Mikel Landa | 0 |
Emanuel Buchmann | 0 |
João Almeida | 1.377 |
Hugh Carthy | 0 |
George Bennett | 0 |
Jay Hindley | 0 |
Simon Yates | 0 |
Peter Sagan | 1.102 |
Team SanMark. | 0 |
SanMark. | 3.031 |
Remco Evenepoel | 1.226 |
Egan Bernal | 276 |
Emanuel Buchmann | 0 |
Simon Yates | 0 |
Jai Hindley | 0 |
Filippo Ganna | 16.586 |
Mikel Landa | 0 |
Caleb Ewan | 276 |
Peter Sagan | 1.102 |
Daniel Martin | 0 |
Team Friesland | 0 |
Friesland | 19.466 |
Simon Yates | 0 |
Egan Bernal | 276 |
Jai Hindley | 0 |
Hugh Carthy | 0 |
João Almeida | 1.377 |
Peter Sagan | 1.102 |
Alexander Vlasov | 276 |
Caleb Ewan | 276 |
Remco Evenepoel | 1.226 |
Mikel Landa | 0 |
Team PES5 | 0 |
PES5 | 4.533 |
Egan Bernal | 276 |
Mikel Landa | 0 |
Simon Yates | 0 |
João Almeida | 1.377 |
Hugh Carthy | 0 |
Davide Formolo | 0 |
Alexandr Vlasov | 276 |
Dan Martin | 0 |
Peter Sagan | 1.102 |
Caleb Ewan | 276 |
Team fortuna1987 | 0 |
fortuna1987 | 3.307 |
Simon Yates | 0 |
Egan Bernal | 276 |
Filippo Ganna | 16.586 |
Mikel Landa | 0 |
Pello Bilbao | 0 |
Peter Sagan | 1.102 |
Emanuel Buchmann | 0 |
João Almeida | 1.377 |
Rudy Molard | 0 |
Caleb Ewan | 276 |
Team Andre | 0 |
Andre | 19.617 |
Simon Yates | 0 |
Egan Bernal | 276 |
Remco Evenepoel | 1.226 |
Mikel Landa | 0 |
Alexandr Vlasov | 276 |
Emanuel Buchmann | 0 |
Filippo Ganna | 16.586 |
Peter Sagan | 1.102 |
Elia Viviani | 3.153 |
Caleb Ewan | 276 |
Team Simon | 400 |
Simon | 23.295 |
Simon Yates | 0 |
Egan Bernal | 276 |
Hugh Carthy | 0 |
Mikel Landa | 0 |
Aleksandr Vlasov | 276 |
Filippo Ganna | 16.586 |
Tim Merlier | 12.860 |
Peter Sagan | 1.102 |
Giacomo Nizzolo | 6.008 |
Caleb Ewan | 276 |
Team FC Zwolle Ole | 500 |
FC Zwolle Ole | 37.884 |
Tim Merlier | 12.860 |
Simon Yates | 0 |
Hugh Carthy | 0 |
Remco Evenepoel | 1.226 |
Daniel Martin | 0 |
Mikel Landa | 0 |
Caleb Ewan | 276 |
Rémi Cavagna | 1.102 |
Alexander Vlasov | 276 |
Marc Soler | 276 |
Team Mommiej | 0 |
Mommiej | 16.016 |
João Almeida | 1.377 |
Simon Yates | 0 |
Hugh Carthy | 0 |
Alexandr Vlasov | 276 |
Mikel Landa | 0 |
Egan Bernal | 276 |
Filippo Ganna | 16.586 |
Peter Sagan | 1.102 |
Caleb Ewan | 276 |
Giacomo Nizzolo | 6.008 |
Team Magikan | 800 |
Magikan | 26.701 |
Pl. | Speler | Punten |
1 | FC Zwolle Ole | 37.884 |
2 | Magikan | 26.701 |
3 | Simon | 23.295 |
4 | Andre | 19.617 |
5 | Friesland | 19.466 |
6 | Mommiej | 16.016 |
7 | Satyr | 6.460 |
8 | Maasveld | 5.735 |
9 | PES5 | 4.533 |
10 | fortuna1987 | 3.307 |
11 | SanMark. | 3.031 |
pl. | Team | renner 1 | renner 2 | renner 3 | totaal | top-3 / kluns |
1 | Team Satyr | 4u 21' 33" | 4u 21' 33" | 4u 21' 33" | 13u 04' 39" | 26 |
2 | Team Simon | 4u 21' 33" | 4u 21' 33" | 4u 21' 33" | 13u 04' 39" | 34 |
3 | Team SanMark. | 4u 21' 33" | 4u 21' 33" | 4u 21' 33" | 13u 04' 39" | 64 / 137 |
4 | Team PES5 | 4u 21' 33" | 4u 21' 33" | 4u 21' 33" | 13u 04' 39" | 64 / 124 |
5 | Team fortuna1987 | 4u 21' 33" | 4u 21' 33" | 4u 21' 33" | 13u 04' 39" | 64 / 115 |
6 | Team Magikan | 4u 21' 33" | 4u 21' 33" | 4u 21' 33" | 13u 04' 39" | 64 / 93 |
7 | Team Maasveld | 4u 21' 33" | 4u 21' 33" | 4u 21' 33" | 13u 04' 39" | 64 / 56 |
8 | Team Andre | 4u 21' 33" | 4u 21' 33" | 4u 21' 33" | 13u 04' 39" | 64 / 1 |
9 | Team Friesland | 4u 21' 33" | 4u 21' 33" | 4u 21' 33" | 13u 04' 39" | 67 |
10 | Team FC Zwolle Ole | 4u 21' 33" | 4u 21' 33" | 4u 21' 33" | 13u 04' 39" | 71 |
11 | Team Mommiej | 4u 21' 33" | 4u 21' 33" | 4u 21' 33" | 13u 04' 39" | 97 |
pl. | Team | na et. 2 | etappe 3 | na et. 3 | verschil |
1 | Team Magikan | 13u 30' 29" | 13u 04' 39" | 26u 35' 08" | |
2 | Team Simon | 13u 30' 31" | 13u 04' 39" | 26u 35' 10" | + 2" |
3 | Team Maasveld | 13u 30' 42" | 13u 04' 39" | 26u 35' 21" | + 13" |
4 | Team Andre | 13u 30' 43" | 13u 04' 39" | 26u 35' 22" | + 14" |
5 | Team Friesland | 13u 30' 45" | 13u 04' 39" | 26u 35' 24" | + 16" |
6 | Team PES5 | 13u 30' 48" | 13u 04' 39" | 26u 35' 27" | + 19" |
7 | Team Mommiej | 13u 30' 49" | 13u 04' 39" | 26u 35' 28" | + 20' |
8 | Team FC Zwolle Ole | 13u 30' 50" | 13u 04' 39" | 26u 35' 29" | + 21" |
9 | Team fortuna1987 | 13u 31' 02" | 13u 04' 39" | 26u 35' 41" | + 33" |
10 | Team SanMark. | 13u 31' 07" | 13u 04' 39" | 26u 35' 46" | + 38" |
11 | Team Satyr | 13u 31' 12" | 13u 04' 39" | 26u 35' 51" | + 43" |
Egan Bernal | 276 |
Remco Evenepoel | 1.226 |
João Almeida | 1.377 |
Simon Yates | 0 |
Alexander Vlasov | 276 |
Hugh Carthy | 0 |
Emanuel Buchmann | 0 |
Peter Sagan | 4.055 |
Caleb Ewan | 276 |
Rémi Cavagna | 1.102 |
Team Maasveld | 100 |
Maasveld | 8.688 |
Peter Sagan | 4.055 |
Elia Viviani | 4.530 |
Simon Yates | 0 |
Egan Bernal | 276 |
Hugh Carthy | 0 |
Diego Ulissi | 276 |
João Almeida | 1.377 |
Thomas De Gendt | 0 |
Pello Bilbao | 0 |
Marc Soler | 552 |
Team Satyr | 500 |
Satyr | 11.566 |
Egan Bernal | 276 |
Alexandr Vlasov | 276 |
Mikel Landa | 0 |
Emanuel Buchmann | 0 |
João Almeida | 1.377 |
Hugh Carthy | 0 |
George Bennett | 0 |
Jay Hindley | 0 |
Simon Yates | 0 |
Peter Sagan | 4.055 |
Team SanMark. | 100 |
SanMark. | 6.084 |
Remco Evenepoel | 1.226 |
Egan Bernal | 276 |
Emanuel Buchmann | 0 |
Simon Yates | 0 |
Jai Hindley | 0 |
Filippo Ganna | 18.886 |
Mikel Landa | 0 |
Caleb Ewan | 276 |
Peter Sagan | 4.055 |
Daniel Martin | 0 |
Team Friesland | 0 |
Friesland | 24.719 |
Simon Yates | 0 |
Egan Bernal | 276 |
Jai Hindley | 0 |
Hugh Carthy | 0 |
João Almeida | 1.377 |
Peter Sagan | 4.055 |
Alexander Vlasov | 276 |
Caleb Ewan | 276 |
Remco Evenepoel | 1.226 |
Mikel Landa | 0 |
Team PES5 | 0 |
PES5 | 7.486 |
Egan Bernal | 276 |
Mikel Landa | 0 |
Simon Yates | 0 |
João Almeida | 1.377 |
Hugh Carthy | 0 |
Davide Formolo | 0 |
Alexandr Vlasov | 276 |
Dan Martin | 0 |
Peter Sagan | 4.055 |
Caleb Ewan | 276 |
Team fortuna1987 | 0 |
fortuna1987 | 6.260 |
Simon Yates | 0 |
Egan Bernal | 276 |
Filippo Ganna | 18.886 |
Mikel Landa | 0 |
Pello Bilbao | 0 |
Peter Sagan | 4.055 |
Emanuel Buchmann | 0 |
João Almeida | 1.377 |
Rudy Molard | 0 |
Caleb Ewan | 276 |
Team Andre | 0 |
Andre | 24.870 |
Simon Yates | 0 |
Egan Bernal | 276 |
Remco Evenepoel | 1.226 |
Mikel Landa | 0 |
Alexandr Vlasov | 276 |
Emanuel Buchmann | 0 |
Filippo Ganna | 18.886 |
Peter Sagan | 4.055 |
Elia Viviani | 4.530 |
Caleb Ewan | 276 |
Team Simon | 700 |
Simon | 30.225 |
Simon Yates | 0 |
Egan Bernal | 276 |
Hugh Carthy | 0 |
Mikel Landa | 0 |
Aleksandr Vlasov | 276 |
Filippo Ganna | 18.886 |
Tim Merlier | 13.610 |
Peter Sagan | 4.055 |
Giacomo Nizzolo | 6.008 |
Caleb Ewan | 276 |
Team FC Zwolle Ole | 500 |
FC Zwolle Ole | 43.887 |
Tim Merlier | 13.610 |
Simon Yates | 0 |
Hugh Carthy | 0 |
Remco Evenepoel | 1.226 |
Daniel Martin | 0 |
Mikel Landa | 0 |
Caleb Ewan | 276 |
Rémi Cavagna | 1.102 |
Alexander Vlasov | 276 |
Marc Soler | 552 |
Team Mommiej | 0 |
Mommiej | 17.042 |
João Almeida | 1.377 |
Simon Yates | 0 |
Hugh Carthy | 0 |
Alexandr Vlasov | 276 |
Mikel Landa | 0 |
Egan Bernal | 276 |
Filippo Ganna | 18.886 |
Peter Sagan | 4.055 |
Caleb Ewan | 276 |
Giacomo Nizzolo | 6.008 |
Team Magikan | 800 |
Magikan | 31.954 |
Pl. | Speler | Punten |
1 | FC Zwolle Ole | 43.887 |
2 | Magikan | 31.954 |
3 | Simon | 30.225 |
4 | Andre | 24.870 |
5 | Friesland | 24.719 |
6 | Mommiej | 17.042 |
7 | Satyr | 11.566 |
8 | Maasveld | 8.688 |
9 | PES5 | 7.486 |
10 | fortuna1987 | 6.260 |
11 | SanMark. | 6.084 |
pl. | Team | renner 1 | renner 2 | renner 3 | totaal | top-3 / kluns |
1 | Team SanMark. | 5u 00' 15" | 5u 00' 15" | 5u 00' 15" | 15u 00' 45" | 38 / 142 |
2 | Team FC Zwolle Ole | 5u 00' 15" | 5u 00' 15" | 5u 00' 15" | 15u 00' 45" | 38 / 115 |
3 | Team fortuna1987 | 5u 00' 15" | 5u 00' 15" | 5u 00' 15" | 15u 00' 45" | 38 / 103 |
4 | Team Magikan | 5u 00' 15" | 5u 00' 15" | 5u 00' 15" | 15u 00' 45" | 38 / 91 |
5 | Team PES5 | 5u 00' 15" | 5u 00' 15" | 5u 00' 15" | 15u 00' 45" | 38 / 72 |
6 | Team Simon | 5u 00' 15" | 5u 00' 15" | 5u 00' 15" | 15u 00' 45" | 38 / 38 |
7 | Team Maasveld | 5u 00' 15" | 5u 00' 15" | 5u 00' 15" | 15u 00' 45" | 39 |
8 | Team Mommiej | 5u 00' 15" | 5u 00' 15" | 5u 00' 15" | 15u 00' 45" | 42 |
9 | Team Friesland | 5u 00' 15" | 5u 00' 15" | 5u 00' 26" | 15u 00' 56" | 41 |
10 | Team Andre | 5u 00' 15" | 5u 00' 15" | 5u 00' 26" | 15u 00' 56" | 43 |
11 | Team Satyr | 5u 00' 15" | 5u 00' 15" | 5u 00' 26" | 15u 00' 56" | 44 |
pl. | Team | na et. 3 | etappe 4 | na et. 4 | verschil |
1 | Team Magikan | 26u 35' 08" | 15u 00' 45" | 41u 35' 53" | |
2 | Team Simon | 26u 35' 10" | 15u 00' 45" | 41u 35' 55" | + 2" |
3 | Team Maasveld | 26u 35' 21" | 15u 00' 45" | 41u 36' 06" | + 13" |
4 | Team PES5 | 26u 35' 27" | 15u 00' 45" | 41u 36' 12" | + 19" |
5 | Team Mommiej | 26u 35' 28" | 15u 00' 45" | 41u 36' 13" | + 20' |
6 | Team FC Zwolle Ole | 26u 35' 29" | 15u 00' 45" | 41u 36' 14" | + 21" |
7 | Team Andre | 26u 35' 22" | 15u 00' 56" | 41u 36' 18" | + 25" |
8 | Team Friesland | 26u 35' 24" | 15u 00' 56" | 41u 36' 20" | + 27" |
9 | Team fortuna1987 | 26u 35' 41" | 15u 00' 45" | 41u 36' 26" | + 33" |
10 | Team SanMark. | 26u 35' 46" | 15u 00' 45" | 41u 36' 31" | + 38" |
11 | Team Satyr | 26u 35' 51" | 15u 00' 56" | 41u 36' 47" | + 54" |
Egan Bernal | 552 |
Remco Evenepoel | 1.502 |
João Almeida | 1.377 |
Simon Yates | 276 |
Alexander Vlasov | 552 |
Hugh Carthy | 276 |
Emanuel Buchmann | 0 |
Peter Sagan | 4.055 |
Caleb Ewan | 276 |
Rémi Cavagna | 1.102 |
Team Maasveld | 100 |
Maasveld | 10.068 |
Peter Sagan | 4.055 |
Elia Viviani | 4.530 |
Simon Yates | 276 |
Egan Bernal | 552 |
Hugh Carthy | 276 |
Diego Ulissi | 276 |
João Almeida | 1.377 |
Thomas De Gendt | 0 |
Pello Bilbao | 0 |
Marc Soler | 552 |
Team Satyr | 500 |
Satyr | 12.394 |
Egan Bernal | 552 |
Alexandr Vlasov | 552 |
Mikel Landa | 276 |
Emanuel Buchmann | 0 |
João Almeida | 1.377 |
Hugh Carthy | 276 |
George Bennett | 0 |
Jay Hindley | 0 |
Simon Yates | 276 |
Peter Sagan | 4.055 |
Team SanMark. | 600 |
SanMark. | 7.964 |
Remco Evenepoel | 1.502 |
Egan Bernal | 552 |
Emanuel Buchmann | 0 |
Simon Yates | 276 |
Jai Hindley | 0 |
Filippo Ganna | 18.886 |
Mikel Landa | 276 |
Caleb Ewan | 276 |
Peter Sagan | 4.055 |
Daniel Martin | 276 |
Team Friesland | 0 |
Friesland | 26.099 |
Simon Yates | 276 |
Egan Bernal | 552 |
Jai Hindley | 0 |
Hugh Carthy | 276 |
João Almeida | 1.377 |
Peter Sagan | 4.055 |
Alexander Vlasov | 552 |
Caleb Ewan | 276 |
Remco Evenepoel | 1.502 |
Mikel Landa | 276 |
Team PES5 | 0 |
PES5 | 9.142 |
Egan Bernal | 552 |
Mikel Landa | 276 |
Simon Yates | 276 |
João Almeida | 1.377 |
Hugh Carthy | 276 |
Davide Formolo | 276 |
Alexandr Vlasov | 552 |
Dan Martin | 276 |
Peter Sagan | 4.055 |
Caleb Ewan | 276 |
Team fortuna1987 | 100 |
fortuna1987 | 8.292 |
Simon Yates | 276 |
Egan Bernal | 552 |
Filippo Ganna | 18.886 |
Mikel Landa | 276 |
Pello Bilbao | 0 |
Peter Sagan | 4.055 |
Emanuel Buchmann | 0 |
João Almeida | 1.377 |
Rudy Molard | 0 |
Caleb Ewan | 276 |
Team Andre | 0 |
Andre | 25.698 |
Simon Yates | 276 |
Egan Bernal | 552 |
Remco Evenepoel | 1.502 |
Mikel Landa | 276 |
Alexandr Vlasov | 552 |
Emanuel Buchmann | 0 |
Filippo Ganna | 18.886 |
Peter Sagan | 4.055 |
Elia Viviani | 4.530 |
Caleb Ewan | 276 |
Team Simon | 700 |
Simon | 31.605 |
Simon Yates | 276 |
Egan Bernal | 552 |
Hugh Carthy | 276 |
Mikel Landa | 276 |
Aleksandr Vlasov | 552 |
Filippo Ganna | 18.886 |
Tim Merlier | 14.360 |
Peter Sagan | 4.055 |
Giacomo Nizzolo | 6.008 |
Caleb Ewan | 276 |
Team FC Zwolle Ole | 800 |
FC Zwolle Ole | 46.317 |
Tim Merlier | 14.360 |
Simon Yates | 276 |
Hugh Carthy | 276 |
Remco Evenepoel | 1.502 |
Daniel Martin | 276 |
Mikel Landa | 276 |
Caleb Ewan | 276 |
Rémi Cavagna | 1.102 |
Alexander Vlasov | 552 |
Marc Soler | 552 |
Team Mommiej | 0 |
Mommiej | 19.448 |
João Almeida | 1.377 |
Simon Yates | 276 |
Hugh Carthy | 276 |
Alexandr Vlasov | 552 |
Mikel Landa | 276 |
Egan Bernal | 552 |
Filippo Ganna | 18.886 |
Peter Sagan | 4.055 |
Caleb Ewan | 276 |
Giacomo Nizzolo | 6.008 |
Team Magikan | 800 |
Magikan | 33.334 |
Pl. | Speler | Punten |
1 | FC Zwolle Ole | 46.317 |
2 | Magikan | 33.334 |
3 | Simon | 31.605 |
4 | Friesland | 26.099 |
5 | Andre | 25.698 |
6 | Mommiej | 19.448 |
7 | Satyr | 12.394 |
8 | Maasveld | 10.068 |
9 | PES5 | 9.142 |
10 | fortuna1987 | 8.292 |
11 | SanMark. | 7.964 |
pl. | Team | renner 1 | renner 2 | renner 3 | totaal | top-3 / kluns |
1 | Team FC Zwolle Ole | 4u 07' 01" | 4u 07' 01" | 4u 07' 01" | 12u 21' 03" | 7 / 167 |
2 | Team Magikan | 4u 07' 01" | 4u 07' 01" | 4u 07' 01" | 12u 21' 03" | 7 / 159 |
3 | Team Simon | 4u 07' 01" | 4u 07' 01" | 4u 07' 01" | 12u 21' 03" | 8 |
4 | Team Friesland | 4u 07' 01" | 4u 07' 01" | 4u 07' 01" | 12u 21' 03" | 22 / 166 |
5 | Team Andre | 4u 07' 01" | 4u 07' 01" | 4u 07' 01" | 12u 21' 03" | 22 / 121 |
6 | Team PES5 | 4u 07' 01" | 4u 07' 01" | 4u 07' 01" | 12u 21' 03" | 22 / 118 |
7 | Team fortuna1987 | 4u 07' 01" | 4u 07' 01" | 4u 07' 01" | 12u 21' 03" | 22 / 72 |
8 | Team Maasveld | 4u 07' 01" | 4u 07' 01" | 4u 07' 01" | 12u 21' 03" | 22 / 0 |
9 | Team Satyr | 4u 07' 01" | 4u 07' 01" | 4u 07' 01" | 12u 21' 03" | 24 |
10 | Team Mommiej | 4u 07' 01" | 4u 07' 01" | 4u 07' 01" | 12u 21' 03" | 34 |
11 | Team SanMark. | 4u 07' 01" | 4u 07' 01" | 4u 07' 01" | 12u 21' 03" | 42 |
pl. | Team | na et. 4 | etappe 5 | na et. 5 | verschil |
1 | Team Magikan | 41u 35' 53" | 12u 21' 03" | 53u 56' 56" | |
2 | Team Simon | 41u 35' 55" | 12u 21' 03" | 53u 56' 58" | + 2" |
3 | Team Maasveld | 41u 36' 06" | 12u 21' 03" | 53u 57' 09" | + 13" |
4 | Team PES5 | 41u 36' 12" | 12u 21' 03" | 53u 57' 15" | + 19" |
5 | Team Mommiej | 41u 36' 13" | 12u 21' 03" | 53u 57' 16" | + 20' |
6 | Team FC Zwolle Ole | 41u 36' 14" | 12u 21' 03" | 53u 57' 17" | + 21" |
7 | Team Andre | 41u 36' 18" | 12u 21' 03" | 53u 57' 21" | + 25" |
8 | Team Friesland | 41u 36' 20" | 12u 21' 03" | 53u 57' 23" | + 27" |
9 | Team fortuna1987 | 41u 36' 26" | 12u 21' 03" | 53u 57' 29" | + 33" |
10 | Team SanMark. | 41u 36' 31" | 12u 21' 03" | 53u 57' 34" | + 38" |
11 | Team Satyr | 41u 36' 47" | 12u 21' 03" | 53u 57' 50" | + 54" |
Egan Bernal | 828 |
Remco Evenepoel | 1.502 |
João Almeida | 1.377 |
Simon Yates | 276 |
Alexander Vlasov | 552 |
Hugh Carthy | 276 |
Emanuel Buchmann | 0 |
Peter Sagan | 5.432 |
Caleb Ewan | 12.386 |
Rémi Cavagna | 1.102 |
Team Maasveld | 100 |
Maasveld | 23.831 |
Peter Sagan | 5.432 |
Elia Viviani | 7.683 |
Simon Yates | 276 |
Egan Bernal | 828 |
Hugh Carthy | 276 |
Diego Ulissi | 276 |
João Almeida | 1.377 |
Thomas De Gendt | 100 |
