Partijen | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | # |
PVV | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
GL-PvdA | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
VVD | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
NSC | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
D66 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
BBB | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
CDA | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
SP | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
Denk | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
PvdD | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
FvD | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
SGP | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
CU | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
Volt | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
JA21 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
VvD | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
BVNL | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
Bij1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 |
LP | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 19 | |
50+ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 19 | |
PP | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 18 | ||
FNP | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 16 | ||||
VV | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | |||||||
Linie | x | x | x | x | x | x | x | x | x | x | 10 | ||||||||||
NLP | x | x | x | x | x | x | x | x | x | 9 | |||||||||||
Ellect | x | x | x | x | x | 5 | |||||||||||||||
PvdR | x | x | 2 | ||||||||||||||||||
# partijen | 22 | 24 | 21 | 24 | 24 | 24 | 23 | 25 | 24 | 23 | 24 | 26 | 25 | 24 | 24 | 22 | 25 | 25 | 23 | 19 |
Er doen al tien partijen minder mee dan in 2021, dus dat valt wel mee.Er zijn teveel politieke partijen in dit land.
Nog steeds veel te veel.Er doen al tien partijen minder mee dan in 2021, dus dat valt wel mee.
Er zijn er wel teveel voor de poll.![]()
Met je eens hoor dat het er te veel zijn maar hoe had je voorverkiezingen dan gedacht?Veel te veel inderdaad. Tijd voor kwalificaties/voorverkiezingen.
Met je eens hoor dat het er te veel zijn maar hoe had je voorverkiezingen dan gedacht?
Of dat je alleen mee kan doen aan de TK-verkiezing als je in elke kieskring mee kan doen. Dan had je nu 18 partijen gehad.Oh geen idee, maar lijkt me wel zinvol. Dat bij wijze van spreken de eerste 12 van de vorige verkiezingen automatisch weer mogen meedoen en de rest +nieuwe partijen zich eerst moeten kwalificeren met een voorverkiezing, waarbij de beste 4 partijen uiteindelijk zich bij de 12 voegen en je keurig 16 partijen op het stembiljet hebt.
Vrede voor de Dieren heeft zich van PvdD afgesplitst omdat zij voor steun aan Oekraïne en voldoen aan de nieuwe NAVO-norm stemden.Twee dierenpartijen 🤔
(want Rusland zijn gang laten gaan is natuurlijk goed voor vrede...)